ASA Cross Country Championships 16 September 2023 Results for Women

W Girls- 8/1km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 794 00:03:47 Aléri SCHOEMAN AGN Girls- 8/1km W
2 838 00:03:48 Talitha WIESE ASWD Girls- 8/1km W
3 788 00:03:54 Alexa JUNGBLUTH AGN Girls- 8/1km W
4 754 00:03:57 Lilika FOURIE ACNW Girls- 8/1km W
5 796 00:03:58 Lemay VAN DER WESTHUIZEN AGN Girls- 8/1km W
6 783 00:03:59 Lea BONNEMA AGN Girls- 8/1km W
7 850 00:03:59 Mila SCHOLTZ CGA Girls- 8/1km W
8 785 00:04:04 Emma COX AGN Girls- 8/1km W
9 851 00:04:05 Alexia VISSER CGA Girls- 8/1km W
10 791 00:04:08 Mila NIEMAN AGN Girls- 8/1km W
11 763 00:04:09 Kara VORSTER ACNW Girls- 8/1km W
12 764 00:04:10 Jessica BOTHA AFS Girls- 8/1km W
13 844 00:04:10 Tinashe SITHOLE AVT Girls- 8/1km W
14 776 00:04:11 Kaboentle SEKHONYANA AFS Girls- 8/1km W
15 862 00:04:12 Simphiwe DLAMINI KZNA Girls- 8/1km W
16 846 00:04:12 Milané GOUWS CGA Girls- 8/1km W
17 760 00:04:12 Karli SWANEPOEL ACNW Girls- 8/1km W
18 777 00:04:12 Leah STEYN AFS Girls- 8/1km W
19 831 00:04:12 Ava VAN DER NEST ANWN Girls- 8/1km W
20 840 00:04:12 Bohale MTHOMBENI AVT Girls- 8/1km W
21 806 00:04:12 Lienke MOUTON AMPU Girls- 8/1km W
22 780 00:04:13 Mianique VAN STRATEN AFS Girls- 8/1km W
23 863 00:04:14 Jessica GOBBLE KZNA Girls- 8/1km W
24 795 00:04:14 Melinique TROSKIE AGN Girls- 8/1km W
25 857 00:04:14 Leah MARAIS EPA Girls- 8/1km W
26 787 00:04:15 Lene DU PREEZ AGN Girls- 8/1km W
27 789 00:04:16 Lara MEYER AGN Girls- 8/1km W
28 767 00:04:17 Nina KILIAN AFS Girls- 8/1km W
29 799 00:04:18 Kenzi VOSLOO AGN Girls- 8/1km W
30 839 00:04:18 Shenescké HARTMANN AVT Girls- 8/1km W
31 874 00:04:19 Keneilwe RATAU LIMA Girls- 8/1km W
32 784 00:04:19 Michaela CLOETE AGN Girls- 8/1km W
33 770 00:04:20 Bokamoso MBELE AFS Girls- 8/1km W
34 798 00:04:20 Hayley VERMEULEN AGN Girls- 8/1km W
35 756 00:04:20 Zaylee RISI ACNW Girls- 8/1km W
36 830 00:04:22 Leané STEENKAMP ANWN Girls- 8/1km W
37 757 00:04:22 Else-Lee SMIT ACNW Girls- 8/1km W
38 814 00:04:23 Ivanka VAN HEERDEN AMPU Girls- 8/1km W
39 771 00:04:23 Rearabetswe MOTAUNG AFS Girls- 8/1km W
40 817 00:04:23 Kaylie ASPELING ANWN Girls- 8/1km W
41 755 00:04:23 Tshegofatso MODUTWANE ACNW Girls- 8/1km W
42 766 00:04:25 Thatohatsi HLABAHLABA AFS Girls- 8/1km W
43 793 00:04:25 Marna POTGIETER AGN Girls- 8/1km W
44 847 00:04:26 Esme MAREE CGA Girls- 8/1km W
45 833 00:04:27 Mia BURGER ASWD Girls- 8/1km W
46 808 00:04:27 Klara PRINSLOO AMPU Girls- 8/1km W
47 773 00:04:28 Reneilwe RAMATSEBE AFS Girls- 8/1km W
48 826 00:04:29 Bibet LE ROUX ANWN Girls- 8/1km W
49 875 00:04:30 Mikela ROETS LIMA Girls- 8/1km W
50 860 00:04:30 Daniella SWART EPA Girls- 8/1km W
51 792 00:04:31 Lynicke PIENAAR AGN Girls- 8/1km W
52 759 00:04:32 Meanze STOOP ACNW Girls- 8/1km W
53 765 00:04:33 Chicita DU PREEZ AFS Girls- 8/1km W
54 825 00:04:33 Clarissa KÜSEL ANWN Girls- 8/1km W
55 868 00:04:34 Brilliant MACHAI LIMA Girls- 8/1km W
56 872 00:04:34 Lehlogonolo NKADIMENG LIMA Girls- 8/1km W
57 802 00:04:34 Anieke BUCK AMPU Girls- 8/1km W
58 855 00:04:35 Mckenzie JOOSTE EPA Girls- 8/1km W
59 858 00:04:36 Mia SCHELLINK EPA Girls- 8/1km W
60 782 00:04:36 Micayla ASCANI AGN Girls- 8/1km W
61 751 00:04:37 Ayanda BOIKANYO ACNW Girls- 8/1km W
62 813 00:04:38 Alaine VAN DER WALT AMPU Girls- 8/1km W
63 803 00:04:38 Alrie DE VOS AMPU Girls- 8/1km W
64 856 00:04:39 Nelia-Anne LOOCK EPA Girls- 8/1km W
65 781 00:04:39 Anjaré VERSTER AFS Girls- 8/1km W
66 772 00:04:39 Michandré OLIVIER AFS Girls- 8/1km W
67 774 00:04:40 Miné RICHARDS AFS Girls- 8/1km W
68 816 00:04:40 Lemay VORSTER AMPU Girls- 8/1km W
69 797 00:04:40 Olivia VAN ZYL AGN Girls- 8/1km W
70 835 00:04:41 Storm GROOTBOOM ASWD Girls- 8/1km W
71 758 00:04:41 Jamie-Lee SMIT ACNW Girls- 8/1km W
72 805 00:04:42 Anja KRUGELL AMPU Girls- 8/1km W
73 870 00:04:42 Tshegofatso MASHILO LIMA Girls- 8/1km W
74 761 00:04:42 Zu-May VAN DEN BERG ACNW Girls- 8/1km W
75 769 00:04:42 Lesedi LEEUW AFS Girls- 8/1km W
76 768 00:04:43 Lizay LANDMANN AFS Girls- 8/1km W
77 824 00:04:43 Lebogang KGORI ANWN Girls- 8/1km W
78 837 00:04:43 Micha MEYER ASWD Girls- 8/1km W
79 775 00:04:43 Zaila ROETS AFS Girls- 8/1km W
80 828 00:04:44 Olerato NGOASHENG ANWN Girls- 8/1km W
81 869 00:04:45 Mmathapelo MASEMOLA LIMA Girls- 8/1km W
82 820 00:04:45 Amore COETZEE ANWN Girls- 8/1km W
83 801 00:04:45 Clarisse BOTHA AMPU Girls- 8/1km W
84 867 00:04:46 Cara CHRISTIE LIMA Girls- 8/1km W
85 819 00:04:47 Jannell BLIGNAUT ANWN Girls- 8/1km W
86 762 00:04:47 Wilmien VAN ZYL ACNW Girls- 8/1km W
87 779 00:04:48 Lienke TERBLANCHE AFS Girls- 8/1km W
88 778 00:04:48 Sebella STEYN AFS Girls- 8/1km W
89 871 00:04:48 Dimpho MATSIMELO LIMA Girls- 8/1km W
90 807 00:04:49 Mieke OOSTHUIZEN AMPU Girls- 8/1km W
91 849 00:04:50 Anje POTGIETER CGA Girls- 8/1km W
92 812 00:04:51 Joharene VAN DER MERWE AMPU Girls- 8/1km W
93 810 00:04:51 Carike SNYMAN AMPU Girls- 8/1km W
94 845 00:04:52 Venique VAN DER WALT AVT Girls- 8/1km W
95 822 00:04:52 Tiffany JANSE VAN RENSBURG ANWN Girls- 8/1km W
96 834 00:04:52 Kaylene CHIPPS ASWD Girls- 8/1km W
97 873 00:04:54 Jeane NKADIMENG LIMA Girls- 8/1km W
98 800 00:04:55 Lee-Anne BOTHA AMPU Girls- 8/1km W
99 832 00:04:55 Lourinka VORSTER ANWN Girls- 8/1km W
100 804 00:04:55 Leandri JANSE VAN RENSBURG AMPU Girls- 8/1km W
101 829 00:04:55 Adele PITZER ANWN Girls- 8/1km W
102 821 00:04:56 Lienke DU PREEZ ANWN Girls- 8/1km W
103 859 00:04:58 Gabrielle SCHWEYER EPA Girls- 8/1km W
104 853 00:05:00 Karli DORFLING EPA Girls- 8/1km W
105 827 00:05:01 Omogolo MMOKWA ANWN Girls- 8/1km W
106 815 00:05:05 Simone VAN STADEN AMPU Girls- 8/1km W
107 854 00:05:05 Lily FLEMMING EPA Girls- 8/1km W
108 823 00:05:05 Elandri JANSEN ANWN Girls- 8/1km W
109 861 00:05:13 Kaylee VAN DER WESTHUIZEN EPA Girls- 8/1km W
110 841 00:05:15 Jasmyn PIENAAR AVT Girls- 8/1km W
111 809 00:05:15 Mia-Ne SMIT AMPU Girls- 8/1km W
112 852 00:05:16 Skyla BLUFF EPA Girls- 8/1km W
113 865 00:05:19 Masego MOSIKARE KZNA Girls- 8/1km W
114 811 00:05:23 Hilda THUPANA AMPU Girls- 8/1km W
115 836 00:05:26 Natalie JANSEN ASWD Girls- 8/1km W
116 866 00:05:54 Azinkubalwa NDWANDWE KZNA Girls- 8/1km W