ASA Cross Country Championships 16 September 2023 Results for Women

W Girls - 15/4km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3411 00:14:25 Paballo DLOTHI AGN Girls - 15/4km W
2 3430 00:14:36 Lu-Mari DU PLESSIS AMPU Girls - 15/4km W
3 3456 00:14:39 Anoxolo MCETYWA ATRA Girls - 15/4km W
4 3425 00:14:48 Kaitlyn VAN ROOYEN AGN Girls - 15/4km W
5 3410 00:14:55 Elri DIRKSE VAN SCHALKWYK AGN Girls - 15/4km W
6 3416 00:15:05 Lene MAARTENS AGN Girls - 15/4km W
7 3477 00:15:07 Thembekile MJWARA KZNA Girls - 15/4km W
8 3404 00:15:09 Danéll OELOFSE AFS Girls - 15/4km W
9 3463 00:15:16 Polite MBOKANE CGA Girls - 15/4km W
10 3423 00:15:17 Luhané SMITH AGN Girls - 15/4km W
11 3386 00:15:27 Dane MARITZ ACNW Girls - 15/4km W
12 3408 00:15:32 Angel BALOYI AGN Girls - 15/4km W
13 3388 00:15:33 Luché VAN DER BERG ACNW Girls - 15/4km W
14 3415 00:15:42 Kamogelo LETHABANE AGN Girls - 15/4km W
15 3418 00:15:46 Natalie MORELAND AGN Girls - 15/4km W
16 3479 00:15:47 Siphokazi NKABANE KZNA Girls - 15/4km W
17 3436 00:15:48 Ava OOSTHUIZEN AMPU Girls - 15/4km W
18 3474 00:15:52 Zintle XHONTI EPA Girls - 15/4km W
19 3392 00:15:56 Annari BLIGNAUT AFS Girls - 15/4km W
20 3471 00:15:58 Lichen BOOI EPA Girls - 15/4km W
21 3464 00:16:02 Reamogetse RAGEDI CGA Girls - 15/4km W
22 3467 00:16:04 Lisa VISMER-BARTMAN CGA Girls - 15/4km W
23 3441 00:16:06 Duhane WALKER AMPU Girls - 15/4km W
24 3466 00:16:07 Simamnkele SOTOMELA CGA Girls - 15/4km W
25 3461 00:16:08 Leila SCHENK BORA Girls - 15/4km W
26 3426 00:16:10 Mieke SMIT AGW Girls - 15/4km W
27 3462 00:16:12 Lerato MASHILO CGA Girls - 15/4km W
28 3459 00:16:14 Minjunet SMIT AVT Girls - 15/4km W
29 3468 00:16:19 Jenna WESTERMEYER CGA Girls - 15/4km W
30 3469 00:16:23 Chelsea BAATJIES EPA Girls - 15/4km W
31 3385 00:16:25 Mathilda LIEBENBERG ACNW Girls - 15/4km W
32 3414 00:16:25 Makoma LEBEPE AGN Girls - 15/4km W
33 3406 00:16:26 Moleboheng SELEPE AFS Girls - 15/4km W
34 3422 00:16:28 Liandrie ROUX AGN Girls - 15/4km W
35 3390 00:16:31 Magdalena ARANGIES AFS Girls - 15/4km W
36 3450 00:16:35 Ane BESTER ASWD Girls - 15/4km W
37 3397 00:16:36 Anke GHUNTHER AFS Girls - 15/4km W
38 3434 00:16:40 Danielle LAMPRECHT AMPU Girls - 15/4km W
39 3403 00:16:42 Philile NHLAPO AFS Girls - 15/4km W
40 3396 00:16:43 Marichelle DE JAGER AFS Girls - 15/4km W
41 3449 00:16:44 Zanté YOUNG ANWN Girls - 15/4km W
42 3413 00:16:45 Elsmari KUPERUS AGN Girls - 15/4km W
43 3454 00:16:46 Azole BALENI ATRA Girls - 15/4km W
44 3453 00:16:48 Chelsea SAAYMAN ASWD Girls - 15/4km W
45 3478 00:16:51 Gugu MTHEMBU KZNA Girls - 15/4km W
46 3419 00:16:52 Sione NEL AGN Girls - 15/4km W
47 3420 00:16:52 Izelle NEL AGN Girls - 15/4km W
48 3405 00:16:53 Neo RAMPAI AFS Girls - 15/4km W
49 3409 00:16:58 Deone DE BEER AGN Girls - 15/4km W
50 3383 00:17:01 Anienke HERBST ACNW Girls - 15/4km W
51 3445 00:17:01 Angelique DU PLESSIS ANWN Girls - 15/4km W
52 3452 00:17:03 Junesce MICHEALS ASWD Girls - 15/4km W
53 3429 00:17:04 Rebekah BRAACK AMPU Girls - 15/4km W
54 3421 00:17:04 Vanessa NGWENYA AGN Girls - 15/4km W
55 3394 00:17:05 Carli BOUWER AFS Girls - 15/4km W
56 3417 00:17:05 Tshireletso MAILA AGN Girls - 15/4km W
57 3398 00:17:08 Zintle HLOAI AFS Girls - 15/4km W
58 3442 00:17:11 Cailyn BOTHA ANWN Girls - 15/4km W
59 3393 00:17:14 Rienke BLIGNAUT AFS Girls - 15/4km W
60 3483 00:17:15 Mmaserole MOKGEHLE LIMA Girls - 15/4km W
61 3458 00:17:15 Jaimé SMIDT AVT Girls - 15/4km W
62 3424 00:17:15 Anika SNIJDERS AGN Girls - 15/4km W
63 3481 00:17:18 Jane BUITENDAG LIMA Girls - 15/4km W
64 3389 00:17:20 Carli VISSER ACNW Girls - 15/4km W
65 3447 00:17:31 Chantè KRUGER ANWN Girls - 15/4km W
66 3448 00:17:36 Nicola OLIVIER ANWN Girls - 15/4km W
67 3402 00:17:39 Tshepiso MOENG AFS Girls - 15/4km W
68 3439 00:17:40 Mea VAN HEERDEN AMPU Girls - 15/4km W
69 3487 00:17:40 Elandi VAN STADEN LIMA Girls - 15/4km W
70 3476 00:17:40 Andiswa MADELA KZNA Girls - 15/4km W
71 3472 00:17:44 Luzaan ESBACH EPA Girls - 15/4km W
72 3381 00:17:44 Abigail BOARDMAN ACNW Girls - 15/4km W
73 3457 00:17:46 Lana DEKKER AVT Girls - 15/4km W
74 3401 00:17:49 Botle MASHESHE AFS Girls - 15/4km W
75 3435 00:18:01 Ingemari ODENDAAL AMPU Girls - 15/4km W
76 3475 00:18:04 Andiswa FUYANA KZNA Girls - 15/4km W
77 3412 00:18:04 Lidiel GUMBI AGN Girls - 15/4km W
78 3427 00:18:06 Clerise BARKHUIZEN AMPU Girls - 15/4km W
79 3489 00:18:14 Eden KOUTER WPA Girls - 15/4km W
80 3484 00:18:14 Mmatshepo MOLOMO LIMA Girls - 15/4km W
81 3470 00:18:21 Jamie-Lee BESTER EPA Girls - 15/4km W
82 3451 00:18:26 Addison GILLESPIE ASWD Girls - 15/4km W
83 3438 00:18:31 Asande SINGWANE AMPU Girls - 15/4km W
84 3399 00:18:35 Tshegofatso KHOTHULE AFS Girls - 15/4km W
85 3473 00:18:35 Entle KOMANI EPA Girls - 15/4km W
86 3443 00:18:39 Yuné BOTHA ANWN Girls - 15/4km W
87 3488 00:18:39 Endi GWEBANI WPA Girls - 15/4km W
88 3382 00:18:41 Kayli BOTHA ACNW Girls - 15/4km W
89 3440 00:18:42 Liane VAN ZYL AMPU Girls - 15/4km W
90 3482 00:18:42 Koketso MASHEGOANE LIMA Girls - 15/4km W
91 3486 00:18:59 Nika SNYMAN LIMA Girls - 15/4km W
92 3391 00:19:01 San-Mari BINNEMAN AFS Girls - 15/4km W
93 3431 00:19:08 Sybone HANEKOM AMPU Girls - 15/4km W
94 3485 00:19:10 Jessica PUTTER LIMA Girls - 15/4km W
95 3432 00:19:11 Elbe JANSE VAN VUUREN AMPU Girls - 15/4km W
96 3444 00:19:31 Kayleigh COOKS ANWN Girls - 15/4km W
97 3407 00:19:33 Khuthala TATI AFS Girls - 15/4km W
98 3387 00:19:36 Jasmine NEL ACNW Girls - 15/4km W
99 3384 00:19:50 Teo-Mari JORDT ACNW Girls - 15/4km W
100 3433 00:19:55 Sibulelo KHANYILE AMPU Girls - 15/4km W
101 3395 00:19:59 Cara CLAASSEN AFS Girls - 15/4km W
102 3428 00:21:33 Anel BOOYSE AMPU Girls - 15/4km W
103 3437 00:25:57 Nicolette SHIBA AMPU Girls - 15/4km W