ASA Cross Country Championships 16 September 2023 Results for Women

W Girls - 14/4km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3233 00:14:43 Nicola SMITH CGA Girls - 14/4km W
2 3252 00:14:47 Nthabiseng NAKO LIMA Girls - 14/4km W
3 3247 00:14:50 Inganathi NGUBO KZNA Girls - 14/4km W
4 3177 00:15:06 Liné DE VILLIERS AGN Girls - 14/4km W
5 3230 00:15:09 Katelin HEYMANS CGA Girls - 14/4km W
6 3189 00:15:09 Bianca STOLTZ AGN Girls - 14/4km W
7 3176 00:15:13 Elandri COETZEE AGN Girls - 14/4km W
8 3228 00:15:20 Kelly-Lynn BARKLEY CGA Girls - 14/4km W
9 3185 00:15:21 Nthabiseng NYAPOTSE AGN Girls - 14/4km W
10 3157 00:15:26 Carla BRITZ AFS Girls - 14/4km W
11 3229 00:15:27 Jade DORAN CGA Girls - 14/4km W
12 3220 00:15:49 Inam MAYEZA ATRA Girls - 14/4km W
13 3187 00:15:50 Diphetogo SEMENYA AGN Girls - 14/4km W
14 3191 00:15:52 Rozellin VAN NIEKERK AGN Girls - 14/4km W
15 3179 00:15:53 Marlené GROENEWALD AGN Girls - 14/4km W
16 3243 00:15:59 Nokubonga DLAMINI KZNA Girls - 14/4km W
17 3231 00:16:00 Bohlale MAHLAELA CGA Girls - 14/4km W
18 3221 00:16:00 Siziphiwe MGEXO ATRA Girls - 14/4km W
19 3249 00:16:01 Kgothatso MATSHOGA LIMA Girls - 14/4km W
20 3162 00:16:01 Molebohang MOHAPI AFS Girls - 14/4km W
21 3190 00:16:03 Carmia VAN DEN BERG AGN Girls - 14/4km W
22 3188 00:16:03 Veani SLABBERT AGN Girls - 14/4km W
23 3217 00:16:08 Akhanyile DUTYANA ATRA Girls - 14/4km W
24 3248 00:16:11 Mokgaetji MAEKELA LIMA Girls - 14/4km W
25 3180 00:16:11 Chanel GROENEWALD AGN Girls - 14/4km W
26 3200 00:16:16 Zanele NYILONGO AMPU Girls - 14/4km W
27 3232 00:16:16 Halalelo MKANSI CGA Girls - 14/4km W
28 3255 00:16:22 Teagan HUDSON WPA Girls - 14/4km W
29 3160 00:16:24 Kaylie DE BRUYN AFS Girls - 14/4km W
30 3183 00:16:30 Bokang MANAMELA AGN Girls - 14/4km W
31 3182 00:16:31 Michelle KEKANA AGN Girls - 14/4km W
32 3175 00:16:38 Kay-Lynn COERTZE AGN Girls - 14/4km W
33 3256 00:16:40 Cleo MARTHINUS WPA Girls - 14/4km W
34 3242 00:16:41 Isabella AMBROSIO KZNA Girls - 14/4km W
35 3251 00:16:42 Kamogelo MONGANYE LIMA Girls - 14/4km W
36 3254 00:16:43 Selmarie ERASMUS WPA Girls - 14/4km W
37 3186 00:16:43 Magrietjie RABIE AGN Girls - 14/4km W
38 3219 00:16:44 Lilitha MAJAVU ATRA Girls - 14/4km W
39 3197 00:16:45 Danankia LESCH AMPU Girls - 14/4km W
40 3257 00:16:48 Vaughanique PETERSEN WPA Girls - 14/4km W
41 3184 00:16:48 Michaela MARX AGN Girls - 14/4km W
42 3209 00:16:51 Quenne BOTHA ANWN Girls - 14/4km W
43 3216 00:16:52 Annabelle MC EWAN ASWD Girls - 14/4km W
44 3244 00:16:52 Siyathokoza MAPHOSA KZNA Girls - 14/4km W
45 3246 00:16:52 Nomcebo MFUSI KZNA Girls - 14/4km W
46 3218 00:16:53 Hlumisa KETWANA ATRA Girls - 14/4km W
47 3223 00:16:54 Michaela COWAN AVT Girls - 14/4km W
48 3151 00:16:58 Tshepiso BUCWA ACNW Girls - 14/4km W
49 3224 00:16:58 Edna HLATI AVT Girls - 14/4km W
50 3226 00:17:01 Zuleike VAN HEERDEN AVT Girls - 14/4km W
51 3172 00:17:06 Mika-Leigh STRYDOM AFS Girls - 14/4km W
52 3171 00:17:12 Palesa SEKOTO AFS Girls - 14/4km W
53 3211 00:17:13 Otlotleng MONNATLA ANWN Girls - 14/4km W
54 3208 00:17:14 Elihle ZIKALALA AMPU Girls - 14/4km W
55 3258 00:17:16 KARABO MOEPADIRA AVT Girls - 14/4km W
56 3174 00:17:16 Shani BLOM AGN Girls - 14/4km W
57 3202 00:17:22 Katlego SESING AMPU Girls - 14/4km W
58 3235 00:17:24 Kim-Shay GOLIATH EPA Girls - 14/4km W
59 3181 00:17:25 Annerike HEYNEKE AGN Girls - 14/4km W
60 3193 00:17:26 Rosslean DE KOCK AMPU Girls - 14/4km W
61 3152 00:17:28 Oratile MOLOANTOA ACNW Girls - 14/4km W
62 3215 00:17:29 Lizandri KOEN ASWD Girls - 14/4km W
63 3214 00:17:32 Chante ADAMS ASWD Girls - 14/4km W
64 3250 00:17:36 Mahlatse MODILA LIMA Girls - 14/4km W
65 3245 00:17:37 Nokuphiwa MAVUNDLA KZNA Girls - 14/4km W
66 3153 00:17:37 Nthabeleng PETER ACNW Girls - 14/4km W
67 3166 00:17:42 Buhle NXOBOI AFS Girls - 14/4km W
68 3198 00:17:45 Sonel MARITZ AMPU Girls - 14/4km W
69 3173 00:17:45 Lize VAN BILJON AFS Girls - 14/4km W
70 3167 00:17:45 Katleho RAMPAI AFS Girls - 14/4km W
71 3234 00:17:46 Annelize DE BRUIN EPA Girls - 14/4km W
72 3154 00:17:53 Zimoné ROOS ACNW Girls - 14/4km W
73 3164 00:17:54 Elizaberth NHLAPO AFS Girls - 14/4km W
74 3212 00:17:56 Louisa PRETORIUS ANWN Girls - 14/4km W
75 3237 00:18:03 Zoey HERMANUS EPA Girls - 14/4km W
76 3169 00:18:07 Karabelo RASONOPO AFS Girls - 14/4km W
77 3205 00:18:11 Anike UYS AMPU Girls - 14/4km W
78 3165 00:18:13 Neo NKIANE AFS Girls - 14/4km W
79 3196 00:18:15 Jessica KRUGER AMPU Girls - 14/4km W
80 3195 00:18:17 Sisanda GWAMBE AMPU Girls - 14/4km W
81 3158 00:18:17 Palesa CHALALE AFS Girls - 14/4km W
82 3207 00:18:18 Rhandzo VOMA AMPU Girls - 14/4km W
83 3155 00:18:23 Dianell SCHOLTZ ACNW Girls - 14/4km W
84 3159 00:18:39 Zita COETZEE AFS Girls - 14/4km W
85 3238 00:18:41 Chani KOEN EPA Girls - 14/4km W
86 3156 00:18:48 Carli APPELGREIN AFS Girls - 14/4km W
87 3253 00:18:50 Mia VAN BROUWENSHAVEN LIMA Girls - 14/4km W
88 3240 00:18:59 Elme VERMAAK EPA Girls - 14/4km W
89 3239 00:18:59 Inga LOTTER EPA Girls - 14/4km W
90 3161 00:19:00 Lianné KRIEL AFS Girls - 14/4km W
91 3227 00:19:16 Jessica FARR BORA Girls - 14/4km W
92 3213 00:19:20 Zani SPRINGHORN ANWN Girls - 14/4km W
93 3236 00:19:29 Samantha HENDRICKS EPA Girls - 14/4km W
94 3192 00:19:33 Charne COETSEE AMPU Girls - 14/4km W
95 3194 00:19:36 Kayla ELLIS AMPU Girls - 14/4km W
96 3241 00:19:37 Emihle XAKAXA EPA Girls - 14/4km W
97 3170 00:19:44 Goratileone SEFATSA AFS Girls - 14/4km W
98 3201 00:20:15 Kaylee-May SCHOEMAN AMPU Girls - 14/4km W
99 3210 00:20:15 Ansuné KOEN ANWN Girls - 14/4km W
100 3199 00:21:13 Zandile MASUKU AMPU Girls - 14/4km W
101 3204 00:22:59 Eunice THUPANA AMPU Girls - 14/4km W
102 3203 00:23:34 Zinhle SIMELANE AMPU Girls - 14/4km W
103 3206 00:23:38 Elizabeth VAN DEN HEEVER AMPU Girls - 14/4km W