ASA Cross Country Championships 16 September 2023 Results for Women

W Girls - 13/3km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 2907 00:11:08 Leandri PRETORIUS AGN Girls - 13/3km W
2 2885 00:11:16 Liesa KRUGER AFS Girls - 13/3km W
3 2995 00:11:19 Kgotlelelo MAMETJA LIMA Girls - 13/3km W
4 2969 00:11:25 Lebohang MADIKANE CGA Girls - 13/3km W
5 2971 00:11:32 Tshoganyetso MORE CGA Girls - 13/3km W
6 2912 00:11:33 Anneke STEYNBERG AGN Girls - 13/3km W
7 2913 00:11:34 Isabella VAN DER MERWE AGN Girls - 13/3km W
8 3004 00:11:42 Yonelisa SIWA WPA Girls - 13/3km W
9 2890 00:11:43 Leigh-Anne MEYER AFS Girls - 13/3km W
10 2933 00:11:45 June VAN WYK AMPU Girls - 13/3km W
11 2902 00:11:54 Miah FOUCHÉ AGN Girls - 13/3km W
12 2924 00:11:56 Leney MAREE AMPU Girls - 13/3km W
13 2956 00:12:00 Asanele GILIVITHI ATRA Girls - 13/3km W
14 2894 00:12:02 Celest PIENAAR AFS Girls - 13/3km W
15 2993 00:12:02 Phemelo MADIGAGE LIMA Girls - 13/3km W
16 2883 00:12:03 Mila HAMMAN AFS Girls - 13/3km W
17 2943 00:12:07 Liandri RADEMAN ANWN Girls - 13/3km W
18 2938 00:12:11 Omaatla MORULE ANWN Girls - 13/3km W
19 2972 00:12:12 Molebogeng NGALE CGA Girls - 13/3km W
20 2896 00:12:13 Paballo TSAUTSE AFS Girls - 13/3km W
21 2918 00:12:14 Gabriella DE OLIVEIRA AMPU Girls - 13/3km W
22 2986 00:12:14 Dienetsi MOTLOUNG KZNA Girls - 13/3km W
23 2970 00:12:15 Tswai MATLALA CGA Girls - 13/3km W
24 2974 00:12:15 Iza RADEBE CGA Girls - 13/3km W
25 2981 00:12:16 Nompumelelo HADEBE KZNA Girls - 13/3km W
26 3002 00:12:18 Ndlandla VILAKAZI LIMA Girls - 13/3km W
27 2908 00:12:18 Larissa PRETORIUS AGN Girls - 13/3km W
28 2957 00:12:18 Isiphile LUYENGE ATRA Girls - 13/3km W
29 2898 00:12:20 Lethabo CHAUKE AGN Girls - 13/3km W
30 2928 00:12:21 Amore ROETS AMPU Girls - 13/3km W
31 2871 00:12:22 Minke BESTER ACNW Girls - 13/3km W
32 2884 00:12:24 Itumeleng JAMPI AFS Girls - 13/3km W
33 2903 00:12:24 Azariah MADUMO AGN Girls - 13/3km W
34 2909 00:12:25 Mizé RAUBENHEIMER AGN Girls - 13/3km W
35 2905 00:12:25 Kedibone MOREMI AGN Girls - 13/3km W
36 2979 00:12:26 Rebecca PAPPAS EPA Girls - 13/3km W
37 2983 00:12:28 Nonhle MAPHUMULO KZNA Girls - 13/3km W
38 2984 00:12:28 Olwethu MDLALOSE KZNA Girls - 13/3km W
39 2998 00:12:29 Angel RAMPEDI LIMA Girls - 13/3km W
40 2897 00:12:29 Reitumetse ZOTHNA AFS Girls - 13/3km W
41 2900 00:12:29 Leila DE KLERK AGN Girls - 13/3km W
42 3001 00:12:30 Phuti SEMENYA LIMA Girls - 13/3km W
43 2952 00:12:30 Dune HAASBROEK ASWD Girls - 13/3km W