ASA Cross Country Championships 16 September 2023 Results for Women

W Girls - 12/3km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 2701 00:10:49 Chelsea VAN DYK CGA Girls - 12/3km W
2 2690 00:10:52 Xanté HARRIS AVT Girls - 12/3km W
3 2643 00:10:58 Lee-Hané MIENIE AGN Girls - 12/3km W
4 2621 00:11:13 Reitumetse MOTSASENG AFS Girls - 12/3km W
5 2629 00:11:13 Chanene BARNARD AGN Girls - 12/3km W
6 2619 00:11:15 Matshidiso MOKAKE AFS Girls - 12/3km W
7 2633 00:11:18 Jana DE JAGER AGN Girls - 12/3km W
8 2644 00:11:19 Gloria MOYO AGN Girls - 12/3km W
9 2698 00:11:24 Mmathapelo NTANGA CGA Girls - 12/3km W
10 2688 00:11:24 Lisakhanya DWATSHELA ATRA Girls - 12/3km W
11 2630 00:11:30 Belinda BEZUIDENHOUT AGN Girls - 12/3km W
12 2614 00:11:30 Mamello HANKANA AFS Girls - 12/3km W
13 2699 00:11:33 Natalie STRYDOM CGA Girls - 12/3km W
14 2609 00:11:33 Mnushke SMITH ACNW Girls - 12/3km W
15 2660 00:11:33 Minette VAN DEN BERG AMPU Girls - 12/3km W
16 2636 00:11:39 Anika DU TOIT AGN Girls - 12/3km W
17 2727 00:11:40 Katlego RATAU LIMA Girls - 12/3km W
18 2709 00:11:45 Thabile DUBE KZNA Girls - 12/3km W
19 2603 00:11:46 Hayley LUES ACNW Girls - 12/3km W
20 2697 00:11:46 Boipelo MAROGA CGA Girls - 12/3km W
21 2728 00:11:53 Ayanda SEMETSANE LIMA Girls - 12/3km W
22 2608 00:11:53 Zoe RISI ACNW Girls - 12/3km W
23 2638 00:11:55 Lise-Mari JANSEN VAN RENSBURG AGN Girls - 12/3km W
24 2669 00:12:00 Kefilwe KGOSIEMANG ANWN Girls - 12/3km W
25 2649 00:12:06 Adianca BRUMMER AMPU Girls - 12/3km W
26 2641 00:12:09 Theodora MANDJOLO AGN Girls - 12/3km W
27 2612 00:12:10 Lerato BEUKES AFS Girls - 12/3km W
28 2686 00:12:11 Iminathi BOLTIN ATRA Girls - 12/3km W
29 2694 00:12:14 Leah WILLIAMS AVT Girls - 12/3km W
30 2693 00:12:14 Janicke VAN STADEN AVT Girls - 12/3km W
31 2659 00:12:15 Kaylene STOLTZ AMPU Girls - 12/3km W
32 2714 00:12:15 Esihle ZONDO KZNA Girls - 12/3km W
33 2626 00:12:15 Ebeth STRYDOM AFS Girls - 12/3km W
34 2687 00:12:16 Konele DANCA ATRA Girls - 12/3km W
35 2637 00:12:16 Kara-Lee GELDENHUYS AGN Girls - 12/3km W
36 2711 00:12:17 Lesego KHANYILE KZNA Girls - 12/3km W
37 2726 00:12:18 Bonang MOKWENA LIMA Girls - 12/3km W
38 2601 00:12:20 Chantè FOURIE ACNW Girls - 12/3km W
39 2620 00:12:20 Neo MONGAULA AFS Girls - 12/3km W
40 2605 00:12:21 Martha MOLOKO ACNW Girls - 12/3km W
41 2661 00:12:21 Jay-Dee VAN DER WALT AMPU Girls - 12/3km W
42 2663 00:12:22 Karien VILJOEN AMPU Girls - 12/3km W
43 2606 00:12:23 Nthabiseng MOLUSI ACNW Girls - 12/3km W
44 2718 00:12:23 Keabotswe MAFANE LIMA Girls - 12/3km W
45 2622 00:12:25 Ntombenhle PHANDELA AFS Girls - 12/3km W
46 2627 00:12:25 Naledi THEBEHAE AFS Girls - 12/3km W
47 2720 00:12:25 Lethabo MAKUWA LIMA Girls - 12/3km W
48 2624 00:12:26 Tlhonolofatso RAMANAMANE AFS Girls - 12/3km W
49 2618 00:12:30 Karabo MASOLENG AFS Girls - 12/3km W
50 2610 00:12:31 Annelie VAN DER WALT ACNW Girls - 12/3km W
51 2611 00:12:32 Dunè VAN NIEKERK ACNW Girls - 12/3km W
52 2708 00:12:32 Roxanne SAMUEL EPA Girls - 12/3km W
53 2691 00:12:33 Katlego LETSELE AVT Girls - 12/3km W
54 2713 00:12:34 Nelisiwe TSHABALALA KZNA Girls - 12/3km W
55 2613 00:12:35 Relebohile CHABOKOANE AFS Girls - 12/3km W
56 2710 00:12:36 Ncumisa GUMEDE KZNA Girls - 12/3km W
57 2682 00:12:36 Cameron FRANCES ASWD Girls - 12/3km W
58 2616 00:12:36 Thato MAHLATSI AFS Girls - 12/3km W
59 2685 00:12:36 Azelia VOLSCHENK ASWD Girls - 12/3km W
60 2635 00:12:37 Lana DU PLESSIS AGN Girls - 12/3km W
61 2674 00:12:38 Omogolo NGUENHA ANWN Girls - 12/3km W
62 2729 00:12:39 Kgodiso TJABADI LIMA Girls - 12/3km W
63 2696 00:12:40 Kara BEYTELL CGA Girls - 12/3km W
64 2617 00:12:41 Karabo MAJAKE AFS Girls - 12/3km W
65 2602 00:12:41 Marli LABUSCHAGNE ACNW Girls - 12/3km W
66 2646 00:12:42 Gretha VELDSMAN AGN Girls - 12/3km W
67 2604 00:12:43 Jessica MARAIS ACNW Girls - 12/3km W
68 2615 00:12:44 Nthabeleng KHABO AFS Girls - 12/3km W
69 2721 00:12:45 Tlhompho MAREBANE LIMA Girls - 12/3km W
70 2656 00:12:45 Salome JEFFERIES AMPU Girls - 12/3km W
71 2648 00:12:45 Annie BESTER AMPU Girls - 12/3km W
72 2683 00:12:47 Ovuyonke NGEMNTU ASWD Girls - 12/3km W
73 2702 00:12:49 Annique DE BEER EPA Girls - 12/3km W
74 2639 00:12:51 Milan JOUBERT AGN Girls - 12/3km W
75 2722 00:12:53 Faith MASEMOLA LIMA Girls - 12/3km W
76 2658 00:12:53 Shani LOMBAARD AMPU Girls - 12/3km W
77 2662 00:12:55 Zane VAN RENSBURG AMPU Girls - 12/3km W
78 2623 00:12:58 Reitumetse RABELE AFS Girls - 12/3km W
79 2634 00:12:59 Misha DE WET AGN Girls - 12/3km W
80 2725 00:13:01 Pheladi MOGAJANA LIMA Girls - 12/3km W
81 2689 00:13:01 Sinalo NTSETHE ATRA Girls - 12/3km W
82 2719 00:13:01 Lesedi MAHUBANE LIMA Girls - 12/3km W
83 2715 00:13:03 Subrinah CHILOANE LIMA Girls - 12/3km W
84 2724 00:13:03 Tumiso MATSEKOLENG LIMA Girls - 12/3km W
85 2640 00:13:04 Anke KUPERUS AGN Girls - 12/3km W
86 2672 00:13:05 Ontshireleditse MASILO ANWN Girls - 12/3km W
87 2712 00:13:10 SIYAMTHANDA MASITENG KZNA Girls - 12/3km W
88 2717 00:13:11 Lune JOUBERT LIMA Girls - 12/3km W
89 2695 00:13:11 Mia LOMBARD BORA Girls - 12/3km W
90 2628 00:13:12 Karabelo TSHABALALA AFS Girls - 12/3km W
91 2653 00:13:13 Danicka GROENEWALD AMPU Girls - 12/3km W
92 2716 00:13:15 Tidimallo DIGAOTO LIMA Girls - 12/3km W
93 2632 00:13:23 Dominique SMITH AGN Girls - 12/3km W
94 2670 00:13:26 Mianke LIEBENBERG ANWN Girls - 12/3km W
95 2625 00:13:28 Ofentse SELEKOE AFS Girls - 12/3km W
96 2723 00:13:29 Dimakatso MASILELA LIMA Girls - 12/3km W
97 2652 00:13:29 Levonne DU PLOOY AMPU Girls - 12/3km W
98 2657 00:13:31 Rethabile KHUMALO AMPU Girls - 12/3km W
99 2673 00:13:35 Kefentse MOTLAGOMANG ANWN Girls - 12/3km W
100 2645 00:13:37 Amelia OOSTHUIZEN AGN Girls - 12/3km W
101 2671 00:13:38 Alice MARUMO ANWN Girls - 12/3km W
102 2679 00:13:39 Milé VAN DEN HEEVER ANWN Girls - 12/3km W
103 2703 00:13:39 Stella GILLSON EPA Girls - 12/3km W
104 2700 00:13:44 Amila TSHETSHE CGA Girls - 12/3km W
105 2647 00:13:45 Safiya SAMPSON AGW Girls - 12/3km W
106 2677 00:13:47 Olivia ROSSATO ANWN Girls - 12/3km W
107 2681 00:13:51 Milan YOUNG ANWN Girls - 12/3km W
108 2668 00:13:53 Charné JANSE VAN RENSBURG ANWN Girls - 12/3km W
109 2664 00:13:55 Kiana VISAGIE AMPU Girls - 12/3km W
110 2665 00:13:57 Karla DE LANGE ANWN Girls - 12/3km W
111 2650 00:13:57 Anuschka DE KLERK AMPU Girls - 12/3km W
112 2651 00:14:01 Mieke DU PLESSIS AMPU Girls - 12/3km W
113 2667 00:14:02 Tumé HANEKOM ANWN Girls - 12/3km W
114 2680 00:14:08 Kay-Leigh VAN WYK ANWN Girls - 12/3km W
115 2705 00:14:13 Katelyn KRETZMANN EPA Girls - 12/3km W
116 2707 00:14:13 Lerusha PETERS EPA Girls - 12/3km W
117 2678 00:14:19 Joare SYMINGTON ANWN Girls - 12/3km W
118 2704 00:14:20 Thinathi GROOTBOOM EPA Girls - 12/3km W
119 2676 00:14:26 Hyla PRETORIUS ANWN Girls - 12/3km W
120 2655 00:14:31 Ilke JANSEN AMPU Girls - 12/3km W
121 2607 00:14:37 Corna MOOLMAN ACNW Girls - 12/3km W
122 2675 00:14:45 Lu-Elle PIENAAR ANWN Girls - 12/3km W
123 2642 00:15:11 Anika MENTZ AGN Girls - 12/3km W