ASA Cross Country Championships 16 September 2023 Results for Women

W Girls - 10/2km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 2083 00:07:27 Anika BOTHA AGN Girls - 10/2km W
2 2150 00:07:32 Minke SCHOLTZ CGA Girls - 10/2km W
3 2148 00:07:34 Mahlatse MAMONYANE CGA Girls - 10/2km W
4 2151 00:07:41 Karabo SOBUZA CGA Girls - 10/2km W
5 2094 00:07:41 Merize SMIT AGN Girls - 10/2km W
6 2147 00:07:50 Sumay HEYMANS CGA Girls - 10/2km W
7 2125 00:07:55 Emmanuella PETKOU ANWN Girls - 10/2km W
8 2138 00:07:56 Owethu MATHUMBU ATRA Girls - 10/2km W
9 2092 00:07:58 Nadine OPPERMAN AGN Girls - 10/2km W
10 2053 00:07:59 Simone HERSELMAN ACNW Girls - 10/2km W
11 2166 00:07:59 Ntombizodwa MASHEGOANE LIMA Girls - 10/2km W
12 2141 00:07:59 Chanderé NEL AVT Girls - 10/2km W
13 2146 00:08:00 Kayla BOTHA CGA Girls - 10/2km W
14 2098 00:08:02 Lené VAN BERGEN AGN Girls - 10/2km W
15 2160 00:08:03 Sanele NDLOVU KZNA Girls - 10/2km W
16 2070 00:08:03 Bokamoso MAZONDO AFS Girls - 10/2km W
17 2096 00:08:04 Xanthé STRAUSS AGN Girls - 10/2km W
18 2091 00:08:06 Mieke MULLER AGN Girls - 10/2km W
19 2073 00:08:06 Lebohang NAANYANE AFS Girls - 10/2km W
20 2093 00:08:07 Elandri PITZER AGN Girls - 10/2km W
21 2112 00:08:07 Elin PIENAAR AMPU Girls - 10/2km W
22 2167 00:08:07 Lehlogonolo MATJOMANE LIMA Girls - 10/2km W
23 2085 00:08:07 Ellie GRUENENFELDER AGN Girls - 10/2km W
24 2062 00:08:08 Klara VENTER ACNW Girls - 10/2km W
25 2086 00:08:10 Eurika HENDRIKS AGN Girls - 10/2km W
26 2126 00:08:10 Mikita PIENAAR ANWN Girls - 10/2km W
27 2149 00:08:14 Elihle NYEZI CGA Girls - 10/2km W
28 2095 00:08:15 Olivia STEYNBERG AGN Girls - 10/2km W
29 2068 00:08:16 Bonolo MAJORO AFS Girls - 10/2km W
30 2139 00:08:18 Larizé DE JAGER AVT Girls - 10/2km W
31 2099 00:08:19 Karla VENTER AGN Girls - 10/2km W
32 2107 00:08:20 Elana KLEIN AMPU Girls - 10/2km W
33 2103 00:08:21 Andrea DU PLESSIS AMPU Girls - 10/2km W
34 2076 00:08:21 Karliese SCHEEPERS AFS Girls - 10/2km W
35 2072 00:08:22 Mosa MOHLOMI AFS Girls - 10/2km W
36 2134 00:08:22 Alrie ELOFF ASWD Girls - 10/2km W
37 2104 00:08:22 Ennike DU PLESSIS AMPU Girls - 10/2km W
38 2111 00:08:22 Lara MOUTON AMPU Girls - 10/2km W
39 2173 00:08:23 Keitumetse SEMENYA LIMA Girls - 10/2km W
40 2163 00:08:24 Kgaogelo LEDWABA LIMA Girls - 10/2km W
41 2059 00:08:24 Mílla OBERHOLZER ACNW Girls - 10/2km W
42 2102 00:08:26 Anke DE VOS AMPU Girls - 10/2km W
43 2090 00:08:27 Keamogetswe MORAPEDI AGN Girls - 10/2km W
44 2084 00:08:28 Isabella FOURIE AGN Girls - 10/2km W
45 2165 00:08:30 Kgahliso MAGORO LIMA Girls - 10/2km W
46 2074 00:08:31 Bontle RAKAKI AFS Girls - 10/2km W
47 2089 00:08:31 Andile MATHONSI AGN Girls - 10/2km W
48 2144 00:08:32 Melienke VAN DER MERWE AVT Girls - 10/2km W
49 2157 00:08:33 Sisanda GINXI KZNA Girls - 10/2km W
50 2106 00:08:33 Chloe KLEB AMPU Girls - 10/2km W
51 2075 00:08:33 Martinette RAS AFS Girls - 10/2km W
52 2063 00:08:34 Busisiwe BOOI AFS Girls - 10/2km W
53 2168 00:08:36 Dithapelo MODISE LIMA Girls - 10/2km W
54 2081 00:08:36 Mieke BOSHOFF AGN Girls - 10/2km W
55 2161 00:08:36 Mpilenhle SILENGE KZNA Girls - 10/2km W
56 2158 00:08:36 Isabella JARDINE KZNA Girls - 10/2km W
57 2156 00:08:37 Ruby STUTTERHEIM EPA Girls - 10/2km W
58 2079 00:08:37 Lea VAN DER MERWE AFS Girls - 10/2km W
59 2097 00:08:38 Mia VAN ASWEGEN AGN Girls - 10/2km W
60 2174 00:08:42 Marni SNYMAN LIMA Girls - 10/2km W
61 2159 00:08:42 Anele MLOTSHWA KZNA Girls - 10/2km W
62 2118 00:08:43 Boitshepo DITIBANE ANWN Girls - 10/2km W
63 2088 00:08:43 Alet MARE AGN Girls - 10/2km W
64 2057 00:08:44 Nthabeleng MMOLAWA ACNW Girls - 10/2km W
65 2155 00:08:44 Myrlea PILLAY EPA Girls - 10/2km W
66 2082 00:08:46 Lincke BOTHA AGN Girls - 10/2km W
67 2171 00:08:47 Tepane MOUKANGWE LIMA Girls - 10/2km W
68 2153 00:08:47 Cloe HUFKIE EPA Girls - 10/2km W
69 2060 00:08:47 Elmia ROELOFFZE ACNW Girls - 10/2km W
70 2133 00:08:47 Kayla DOUGLAS ASWD Girls - 10/2km W
71 2077 00:08:49 Mpho TSAUTSE AFS Girls - 10/2km W
72 2130 00:08:49 Amelie TERBLANCHE ANWN Girls - 10/2km W
73 2135 00:08:50 Jaydene JACOBS ASWD Girls - 10/2km W
74 2169 00:08:51 Morongwa MOKGOTHO LIMA Girls - 10/2km W
75 2140 00:08:51 Shilah DE KLERK AVT Girls - 10/2km W
76 2078 00:08:52 Refilwe TSEOUTE AFS Girls - 10/2km W
77 2071 00:08:56 Moleboheng MOENYANE AFS Girls - 10/2km W
78 2164 00:08:56 Lerato MADIHLABA LIMA Girls - 10/2km W
79 2064 00:08:56 Hadassah CLARKE AFS Girls - 10/2km W
80 2065 00:08:59 La-Rochelle DU PLESSIS AFS Girls - 10/2km W
81 2154 00:08:59 Emihle MJADI EPA Girls - 10/2km W
82 2172 00:09:00 Mercy RAMJAJI LIMA Girls - 10/2km W
83 2170 00:09:01 Lethabo MOLAMO LIMA Girls - 10/2km W
84 2066 00:09:01 Anopa FOMBO AFS Girls - 10/2km W
85 2069 00:09:01 Carli MAREE AFS Girls - 10/2km W
86 2054 00:09:02 Miané JANSEN VAN RENSBURG ACNW Girls - 10/2km W
87 2056 00:09:03 Kopano MARETLWA ACNW Girls - 10/2km W
88 2145 00:09:03 Iminathi NXEVE BORA Girls - 10/2km W
89 2113 00:09:04 Lua PIENAAR AMPU Girls - 10/2km W
90 2108 00:09:06 Lea LABUSCHAGNE AMPU Girls - 10/2km W
91 2131 00:09:06 Tshwanelo TSHETLANE ANWN Girls - 10/2km W
92 2152 00:09:07 Ronelle BAKER EPA Girls - 10/2km W
93 2162 00:09:08 Mandisa SOKHELA KZNA Girls - 10/2km W
94 2122 00:09:09 Tshegofatso MHAHLE ANWN Girls - 10/2km W
95 2123 00:09:09 Tsholofelo MOLEMA ANWN Girls - 10/2km W
96 2055 00:09:10 Janiek LAMBRECHTS ACNW Girls - 10/2km W
97 2050 00:09:10 Ntshabiseng MOEPADIRA AVT Girls - 10/2km W
98 2120 00:09:14 Refilwe KEILELWANG ANWN Girls - 10/2km W
99 2129 00:09:15 Masego SUPING ANWN Girls - 10/2km W
100 2061 00:09:15 Dorette VAN ZYL ACNW Girls - 10/2km W
101 2142 00:09:19 Leané PRETORIUS AVT Girls - 10/2km W
102 2101 00:09:29 Zanke DE LANGE AMPU Girls - 10/2km W
103 2175 00:09:30 Mené VAN NIEKERK LIMA Girls - 10/2km W
104 2137 00:09:30 Mila VD BERG ASWD Girls - 10/2km W
105 2116 00:09:31 Juliet SMIT AMPU Girls - 10/2km W
106 2114 00:09:33 Lenique PRETORIUS AMPU Girls - 10/2km W
107 2105 00:09:38 Danelle GREYVENSTEIN AMPU Girls - 10/2km W
108 2119 00:09:38 Tineke FRASER ANWN Girls - 10/2km W
109 2121 00:09:47 Marize MAREE ANWN Girls - 10/2km W
110 2051 00:09:49 Emmalee DYKES ACNW Girls - 10/2km W
111 2132 00:09:53 Danica VAN DER MESCHT ANWN Girls - 10/2km W
112 2110 00:09:55 Thanduyise MOTHA AMPU Girls - 10/2km W
113 2124 00:09:56 Ciara MOSTERT ANWN Girls - 10/2km W
114 2117 00:09:59 Dianné BOTHA ANWN Girls - 10/2km W
115 2100 00:10:13 Jone BOTHA AMPU Girls - 10/2km W
116 2136 00:10:23 Willene LINGERVELD ASWD Girls - 10/2km W
117 2128 00:10:27 Onalerona RAMPUDI ANWN Girls - 10/2km W
118 2115 00:10:42 Karla ROUX AMPU Girls - 10/2km W
119 2109 00:13:06 Lianah MASINGA AMPU Girls - 10/2km W