ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

LongJump W U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 525 LongJump 5.56 MILA RODENBURG AGN U18 Girls 770
1 843 LongJump 5.56 MATSIDISO MAKGATO AMPU U18 Girls 770
3 1387 LongJump 5.55 MIGNON THEUNISSEN CGA U18 Girls 766
4 1751 LongJump 5.54 QAADIRAH CROUS WPA U18 Girls 763
5 1122 LongJump 5.44 ALETHEA VISSER AVT U18 Girls 728
6 59 LongJump 5.41 MIKAYLA SWANEPOEL ACNW U18 Girls 716
7 412 LongJump 5.40 HEIKE DE KLERK AGN U18 Girls 713
8 546 LongJump 5.38 ALTEA VAN DEN BERG AGN U18 Girls 706
9 1565 LongJump 5.28 MIA VERMAAK EPA U18 Girls 672
10 1361 LongJump 5.26 ASHLYNN NORMAN CGA U18 Girls 664
11 841 LongJump 5.24 TWANè KRUGER AMPU U18 Girls 656
12 1295 LongJump 5.19 AMAE DE KLERK CGA U18 Girls 640
13 256 LongJump 5.03 AMONé VERWEY AFS U18 Girls 583
14 5 LongJump 5.02 TELANI BOSHOFF ACNW U18 Girls 580
15 175 LongJump 4.94 HANEL BROWNE AFS U18 Girls 550
16 15 LongJump 4.72 MICAELA FOURIE ACNW U18 Girls 470
17 1635 LongJump 4.66 TATUM PETERS KZNA U18 Girls 448
18 1341 LongJump 4.65 CARMENITTAH MOGAJANE CGA U18 Girls 444
19 1815 LongJump 4.49 DANEL VAN WYK (INDIVIDUAL) ASWD U18 Girls 384
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1751 LongJump 6.03 QAADIRAH CROUS WPA U18 Girls 933 GOLD
2 843 LongJump 6.01 MATSIDISO MAKGATO AMPU U18 Girls 926 SILVER
3 1361 LongJump 5.68 ASHLYNN NORMAN CGA U18 Girls 813 BRONZE
4 1387 LongJump 5.59 MIGNON THEUNISSEN CGA U18 Girls 780
5 525 LongJump 5.55 MILA RODENBURG AGN U18 Girls 766
6 59 LongJump 5.53 MIKAYLA SWANEPOEL ACNW U18 Girls 760
7 1565 LongJump 5.49 MIA VERMAAK EPA U18 Girls 746
8 546 LongJump 5.41 ALTEA VAN DEN BERG AGN U18 Girls 716
9 841 LongJump 5.24 TWANè KRUGER AMPU U18 Girls 656
10 412 LongJump 5.20 HEIKE DE KLERK AGN U18 Girls 643
11 1295 LongJump 5.02 AMAE DE KLERK CGA U18 Girls 580
12 1122 LongJump 4.98 ALETHEA VISSER AVT U18 Girls 564