ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

Discus W U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 461 Discus 45.75 CHIRSTE LOEDOLFF AGN U18 Girls 979
2 1193 Discus 45.04 CHRIS-MARI NEL BOL U18 Girls 968
3 263 Discus 44.84 JUDY WATSON AFS U18 Girls 965
4 1366 Discus 43.49 JAMORé OLIVIER CGA U18 Girls 945
5 930 Discus 43.08 ELZE ENGELBRECHT ANWN U18 Girls 939
6 1364 Discus 41.83 IZA-MARIZE ODENDAAL CGA U18 Girls 921
7 1082 Discus 41.24 DANEL BRINK AVT U18 Girls 913
8 396 Discus 40.98 CARA BREYTENBACH AGN U18 Girls 909
9 980 Discus 40.55 MIEKE COETZEE ASWD U18 Girls 903
10 512 Discus 39.53 NICOLA ODENDAAL AGN U18 Girls 888
11 442 Discus 38.64 MERLE JANSE VAN RENSBURG AGN U18 Girls 875
12 58 Discus 38.15 DONELI STEYNBERG ACNW U18 Girls 868
13 227 Discus 37.77 LISA RAUTENBACH AFS U18 Girls 862
14 1770 Discus 37.62 MILA UECKERMANN WPA U18 Girls 860
15 502 Discus 36.77 ASHLYNN NEL AGN U18 Girls 847
16 33 Discus 36.24 REATLEGILE MAMPE ACNW U18 Girls 839
17 241 Discus 35.13 CARLI TALJAARD AFS U18 Girls 822
18 846 Discus 35.09 ZANè NEL AMPU U18 Girls 822
19 1368 Discus 34.59 KEIRA PIENAAR CGA U18 Girls 814
20 212 Discus 34.18 LYNN-MARI LOUW AFS U18 Girls 807
21 49 Discus 33.78 ROZéL PRETORIUS ACNW U18 Girls 801
22 1750 Discus 31.89 ALISON CHALMERS WPA U18 Girls 770
23 208 Discus 30.39 ANE LEMMER AFS U18 Girls 745
24 1638 Discus 28.37 MARIKE ROTHMANN KZNA U18 Girls 710
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 461 Discus 47.39 CHIRSTE LOEDOLFF AGN U18 Girls 1000 GOLD
2 1193 Discus 45.79 CHRIS-MARI NEL BOL U18 Girls 980 SILVER
3 396 Discus 43.91 CARA BREYTENBACH AGN U18 Girls 952 BRONZE
4 1366 Discus 42.75 JAMORé OLIVIER CGA U18 Girls 935
5 1082 Discus 42.31 DANEL BRINK AVT U18 Girls 928
6 512 Discus 42.11 NICOLA ODENDAAL AGN U18 Girls 925
7 442 Discus 41.69 MERLE JANSE VAN RENSBURG AGN U18 Girls 919
8 980 Discus 39.44 MIEKE COETZEE ASWD U18 Girls 887
9 930 Discus 39.28 ELZE ENGELBRECHT ANWN U18 Girls 885
10 58 Discus 38.90 DONELI STEYNBERG ACNW U18 Girls 879
11 1364 Discus 37.91 IZA-MARIZE ODENDAAL CGA U18 Girls 865