Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 398 | 90m Hurdles | 12.70 | TUMI | RAMOKGOPA | AGN | 16 | Girls | 994 | +0.7 | |
2 | 1085 | 90m Hurdles | 13.31 | CESSANDRA | RAATH | CGA | 16 | Girls | 930 | +0.7 | |
3 | 373 | 90m Hurdles | 13.42 | MILET | MARX | AGN | 16 | Girls | 920 | +0.7 | |
4 | 913 | 90m Hurdles | 13.53 | SYDNEY | ROTHMAN | BOLA | 16 | Girls | 909 | +0.7 | |
5 | 836 | 90m Hurdles | 13.54 | TAYLON | V BREDA | AVT | 16 | Girls | 908 | +0.7 | |
6 | 386 | 90m Hurdles | 13.99 | NOKUHTULA | MTHETHWA | AGN | 16 | Girls | 868 | +0.7 | |
7 | 1281 | 90m Hurdles | 19.68 | ZOEY | ELENIS | LIMA | 16 | Girls | 554 | +0.7 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192 | 90m Hurdles | 13.68 | DANYELLE | PIENAAR | AFS | 16 | Girls | 895 | +0.7 | |
2 | 309 | 90m Hurdles | 13.70 | MIENKE | DAVEL | AGN | 16 | Girls | 893 | +0.7 | |
3 | 1201 | 90m Hurdles | 13.73 | ANRIA | VOSLOO | EPA | 16 | Girls | 891 | +0.7 | |
4 | 623 | 90m Hurdles | 13.75 | MATSIDISO | MAKGATO | AMPU | 16 | Girls | 889 | +0.7 | |
5 | 1050 | 90m Hurdles | 13.78 | CAYLEN | JENKINS | CGA | 16 | Girls | 886 | +0.7 | |
6 | 875 | 90m Hurdles | 13.79 | KYLIE | BASSON | BOLA | 16 | Girls | 886 | +0.7 | |
7 | 1082 | 90m Hurdles | 14.00 | KEIRA-LEE | OPPERMAN | CGA | 16 | Girls | 867 | +0.7 | |
8 | 1292 | 90m Hurdles | 14.36 | AMBUR | SIMPSON | LIMA | 16 | Girls | 838 | +0.7 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | 90m Hurdles | 13.02 | ZELMARIE | SMOOK | AFS | 16 | Girls | 959 | +0.5 | |
2 | 128 | 90m Hurdles | 13.40 | CARLI | VISSER | ACNW | 16 | Girls | 921 | +0.5 | |
3 | 183 | 90m Hurdles | 13.52 | DINE | LE ROUX | AFS | 16 | Girls | 910 | +0.5 | |
4 | 290 | 90m Hurdles | 13.72 | DANE | BOSHOFF | AGN | 16 | Girls | 892 | +0.5 | |
5 | 1376 | 90m Hurdles | 13.98 | AMY | TEN CATE | WPA | 16 | Girls | 869 | +0.5 | |
6 | 421 | 90m Hurdles | 14.10 | CHRISTI | VAN DER WALT | AGN | 16 | Girls | 859 | +0.5 | |
7 | 885 | 90m Hurdles | 14.20 | JONE | DE WINNAAR | BOLA | 16 | Girls | 851 | +0.5 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 398 | 90m Hurdles | 12.69 | TUMI | RAMOKGOPA | AGN | 16 | Girls | 995 | +0.8 | GOLD |
2 | 201 | 90m Hurdles | 13.20 | ZELMARIE | SMOOK | AFS | 16 | Girls | 941 | +0.8 | SILVER |
3 | 1085 | 90m Hurdles | 13.20 | CESSANDRA | RAATH | CGA | 16 | Girls | 941 | +0.8 | BRONZE |
4 | 183 | 90m Hurdles | 13.34 | DINE | LE ROUX | AFS | 16 | Girls | 927 | +0.8 | |
5 | 128 | 90m Hurdles | 13.49 | CARLI | VISSER | ACNW | 16 | Girls | 913 | +0.8 | |
6 | 373 | 90m Hurdles | 13.50 | MILET | MARX | AGN | 16 | Girls | 912 | +0.8 | |
7 | 192 | 90m Hurdles | 13.68 | DANYELLE | PIENAAR | AFS | 16 | Girls | 895 | +0.8 | |
8 | 309 | 90m Hurdles | 13.82 | MIENKE | DAVEL | AGN | 16 | Girls | 883 | +0.8 |