ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

400m W U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 462 400m 0:58.22 CHRISTI LOGGENBERG AGN U16 Girls 895
2 553 400m 1:00.44 RUVè VAN DER ENDE AGN U16 Girls 839
3 1282 400m 1:01.17 TEEGAN ARONSON CGA U16 Girls 822
4 1095 400m 1:01.93 LYNNè HEYMANS AVT U16 Girls 805
5 1115 400m 1:02.07 ANIKA SWIEGERS AVT U16 Girls 802
6 1033 400m 1:03.89 MICHELLE LIYATI ATRA U16 Girls 764
7 75 400m 1:04.12 LALU-JE VILJOEN ACNW U16 Girls 759
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 413 400m 0:59.49 LENE DE VILLIERS AGN U16 Girls 862
2 248 400m 1:00.34 DEONNE VAN DER WALT AFS U16 Girls 841
3 1116 400m 1:00.47 NICKA TALJAARD AVT U16 Girls 838
4 1704 400m 1:01.31 MARELIE VAN DER MERWE LIMA U16 Girls 819
5 61 400m 1:02.62 AVA TANNOUS ACNW U16 Girls 790
6 1377 400m 1:02.97 MICHELA ROOME CGA U16 Girls 782
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 24 400m 0:57.96 DENIKE JORDAAN ACNW U16 Girls 903
2 1032 400m 0:59.00 HLUMISA KETWANA ATRA U16 Girls 875
3 1333 400m 0:59.71 BOITUMELO MASUKU CGA U16 Girls 857
4 171 400m 0:59.77 MIENKE BOTHA AFS U16 Girls 855
5 938 400m 1:01.48 LEE-ANNE SWANEPOEL ANWN U16 Girls 815
6 448 400m 1:02.67 MICHELLE KEKANA AGN U16 Girls 789
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 438 400m 0:59.13 CELIA HOMANN AGN U16 Girls 871
2 1313 400m 0:59.29 MBALI KAMELE CGA U16 Girls 867
3 436 400m 0:59.96 ANNERIKE HEYNEKE AGN U16 Girls 850
4 390 400m 1:00.84 CATHRINA MARIA BOTHA AGN U16 Girls 830
5 216 400m 1:01.34 DANé NEETHLING AFS U16 Girls 818
6 1315 400m 1:01.34 AMERIZE KLEINSMITH CGA U16 Girls 818
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 462 400m 0:54.40 CHRISTI LOGGENBERG AGN U16 Girls 1000 GOLD
2 24 400m 0:55.14 DENIKE JORDAAN ACNW U16 Girls 988 SILVER
3 413 400m 0:55.27 LENE DE VILLIERS AGN U16 Girls 984 BRONZE
4 1032 400m 0:57.55 HLUMISA KETWANA ATRA U16 Girls 914
5 438 400m 0:58.01 CELIA HOMANN AGN U16 Girls 901
6 553 400m 0:58.38 RUVè VAN DER ENDE AGN U16 Girls 891
7 1313 400m 0:58.73 MBALI KAMELE CGA U16 Girls 882
8 436 400m 0:59.13 ANNERIKE HEYNEKE AGN U16 Girls 871
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 24 400m 0:56.87 DENIKE JORDAAN ACNW U16 Girls 934
2 438 400m 0:58.72 CELIA HOMANN AGN U16 Girls 882
3 436 400m 0:58.96 ANNERIKE HEYNEKE AGN U16 Girls 876
4 1313 400m 0:59.08 MBALI KAMELE CGA U16 Girls 873
5 171 400m 1:00.91 MIENKE BOTHA AFS U16 Girls 828
6 1282 400m 1:01.08 TEEGAN ARONSON CGA U16 Girls 824
7 248 400m 1:01.52 DEONNE VAN DER WALT AFS U16 Girls 814
8 216 400m 1:02.63 DANé NEETHLING AFS U16 Girls 790
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 462 400m 0:56.08 CHRISTI LOGGENBERG AGN U16 Girls 958
2 413 400m 0:57.09 LENE DE VILLIERS AGN U16 Girls 927
3 1032 400m 0:58.46 HLUMISA KETWANA ATRA U16 Girls 889
4 553 400m 0:58.60 RUVè VAN DER ENDE AGN U16 Girls 885
5 1333 400m 0:59.47 BOITUMELO MASUKU CGA U16 Girls 863
6 1116 400m 0:59.76 NICKA TALJAARD AVT U16 Girls 855
7 390 400m 1:00.68 CATHRINA MARIA BOTHA AGN U16 Girls 833
8 1704 400m 1:01.89 MARELIE VAN DER MERWE LIMA U16 Girls 806