ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

400m Hurdles W U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 520 400m Hurdles 1:00.94 TUMI RAMOKGOPA AGN U18 Girls 948
2 76 400m Hurdles 1:02.28 CARLI VISSER ACNW U18 Girls 922
3 242 400m Hurdles 1:02.68 MARI TRUTER AFS U18 Girls 914
4 842 400m Hurdles 1:04.15 SIMONè LOURENS AMPU U18 Girls 887
5 1367 400m Hurdles 1:05.05 KEIRA-LEE OPPERMAN CGA U18 Girls 872
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1213 400m Hurdles 1:00.10 MIA WILSON BOL U18 Girls 966
2 1769 400m Hurdles 1:00.98 AMY TEN CATE WPA U18 Girls 947
3 398 400m Hurdles 1:01.35 ARETTE BURGER AGN U18 Girls 940
4 377 400m Hurdles 1:02.20 KAYLIN ACHURCH AGN U18 Girls 923
5 1349 400m Hurdles 1:07.39 ANJA NAUDé CGA U18 Girls 834
6 188 400m Hurdles 1:13.02 SUMARI EKSTEEN AFS U18 Girls 756
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 409 400m Hurdles 1:01.83 MIENKE DAVEL AGN U18 Girls 930
2 1163 400m Hurdles 1:02.14 KYLIE BASSON BOL U18 Girls 924
3 1312 400m Hurdles 1:03.92 CAYLEN JENKINS CGA U18 Girls 891
4 405 400m Hurdles 1:04.72 JASMINE COLLETT AGN U18 Girls 877
5 220 400m Hurdles 1:06.88 DANYELLE PIENAAR AFS U18 Girls 842
6 924 400m Hurdles 1:11.42 CAYLIN BOTHA ANWN U18 Girls 777
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 520 400m Hurdles 0:57.78 TUMI RAMOKGOPA AGN U18 Girls 1000 GOLD
2 409 400m Hurdles 0:59.83 MIENKE DAVEL AGN U18 Girls 971 SILVER
3 1769 400m Hurdles 1:00.01 AMY TEN CATE WPA U18 Girls 968 BRONZE
4 1213 400m Hurdles 1:00.10 MIA WILSON BOL U18 Girls 966
5 76 400m Hurdles 1:00.73 CARLI VISSER ACNW U18 Girls 952
6 398 400m Hurdles 1:01.39 ARETTE BURGER AGN U18 Girls 939
7 377 400m Hurdles 1:02.08 KAYLIN ACHURCH AGN U18 Girls 926
8 1163 400m Hurdles 1:02.19 KYLIE BASSON BOL U18 Girls 923