ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

200m W U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1705 200m 25.12 EMMA-LEE VAN DER WESTHUYZEN LIMA U16 Girls 922 0.3
2 557 200m 25.27 DENE VAN DER MERWE AGN U16 Girls 912 0.3
3 1207 200m 25.41 MILANA STICKLING BOL U16 Girls 902 0.3
4 463 200m 25.61 NINA LOGGENBERG AGN U16 Girls 888 0.3
5 1365 200m 25.77 PARIS OKOYE CGA U16 Girls 877 0.3
6 1099 200m 26.96 ELOUISE JANSEN VAN RENSBURG AVT U16 Girls 804 0.3
7 1035 200m 30.05 ZANELE MAKHABA ATRA U16 Girls 656 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1755 200m 24.84 TAYGEN KOOPMAN WPA U16 Girls 944 1
2 516 200m 24.85 ANE PRETORIUS AGN U16 Girls 943 1
3 1636 200m 25.02 SARAH REED KZNA U16 Girls 930 1
4 1185 200m 25.26 CHARNE KAYSER BOL U16 Girls 912 1
5 825 200m 25.52 CHENADE BOTMA AMPU U16 Girls 894 1
6 56 200m 26.42 SUZELLE SMITH ACNW U16 Girls 836 1
7 1848 200m 26.45 TUMELO HILIZA LIMA U16 Girls 834 1
8 1336 200m 26.63 IMITHA MDAKA CGA U16 Girls 823 1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1187 200m 25.04 FAITH KONDE BOL U16 Girls 928 -0.2
2 466 200m 25.41 MOKGADI MAAKE AGN U16 Girls 902 -0.2
3 1100 200m 25.44 JUANé JORDAAN AVT U16 Girls 900 -0.2
4 471 200m 26.27 FUNDISWA MAKHANYA AGN U16 Girls 845 -0.2
5 1356 200m 27.07 SIPHESIHLE NJEBO CGA U16 Girls 798 -0.2
6 1027 200m 27.13 CASSANDRA BOATENG ATRA U16 Girls 795 -0.2
7 248 200m 27.33 DEONNE VAN DER WALT AFS U16 Girls 784 -0.2
8 1702 200m 29.04 MEGAN STEYN LIMA U16 Girls 700 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 435 200m 24.90 ISABELLA GUNTER AGN U16 Girls 939 1.9
2 1350 200m 24.98 OLUCHI ABELWE NDUBUEZE CGA U16 Girls 933 1.9
3 1171 200m 25.07 ASHLEY CORNELIUS BOL U16 Girls 926 1.9
4 218 200m 25.79 ISOBEL ORJI AFS U16 Girls 876 1.9
5 75 200m 26.27 LALU-JE VILJOEN ACNW U16 Girls 845 1.9
6 198 200m 26.82 MIKAYLIN GROENEWALD AFS U16 Girls 812 1.9
7 1700 200m 26.92 DANELLE ROOS LIMA U16 Girls 806 1.9
8 979 200m 27.98 RIHANA CHIPPS ASWD U16 Girls 750 1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1187 200m 24.51 FAITH KONDE BOL U16 Girls 970 1.8 GOLD
2 435 200m 24.69 ISABELLA GUNTER AGN U16 Girls 956 1.8 SILVER
3 516 200m 24.71 ANE PRETORIUS AGN U16 Girls 954 1.8 BRONZE
4 1755 200m 24.77 TAYGEN KOOPMAN WPA U16 Girls 949 1.8
5 1350 200m 24.79 OLUCHI ABELWE NDUBUEZE CGA U16 Girls 948 1.8
6 1171 200m 24.95 ASHLEY CORNELIUS BOL U16 Girls 935 1.8
7 1185 200m 24.99 CHARNE KAYSER BOL U16 Girls 932 1.8
8 466 200m 25.41 MOKGADI MAAKE AGN U16 Girls 902 1.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1350 200m 25.13 OLUCHI ABELWE NDUBUEZE CGA U16 Girls 922 -1.8
2 1755 200m 25.17 TAYGEN KOOPMAN WPA U16 Girls 919 -1.8
3 1185 200m 25.46 CHARNE KAYSER BOL U16 Girls 898 -1.8
4 557 200m 25.48 DENE VAN DER MERWE AGN U16 Girls 897 -1.8
5 1705 200m 25.57 EMMA-LEE VAN DER WESTHUYZEN LIMA U16 Girls 891 -1.8
6 1636 200m 25.58 SARAH REED KZNA U16 Girls 890 -1.8
7 1365 200m 26.20 PARIS OKOYE CGA U16 Girls 849 -1.8