ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Women

200m W 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 287 200m 24.53 REABAKA MATSHITSE AGN 18 Girls 947 -1
2 32 200m 25.47 JENNA VAN DYK ACNW 18 Girls 878 -1
3 592 200m 25.89 EMKE PRETORIUS AMPU 18 Girls 850 -1
4 1275 200m 26.24 ELLENE VAN DER WESTHUYZEN LIMA 18 Girls 829 -1
5 1270 200m 26.35 RELEBOGILE MEHLAPE LIMA 18 Girls 822 -1
6 491 200m 26.41 KHANYISILE JASS AGNI 18 Girls 818 -1
7 656 200m 28.52 OLEBOGENG RAPOO ANWN 18 Girls 708 -1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 308 200m 24.40 COLENE SCHEEPERS AGN 18 Girls 957 -0.7
2 1030 200m 24.59 CHANE VERMEULEN CGA 18 Girls 942 -0.7
3 225 200m 25.17 ZENIQUE BOTES AGN 18 Girls 899 -0.7
4 1331 200m 25.70 JALEELA EDROSS WPA 18 Girls 863 -0.7
5 574 200m 25.99 BRENDA KIRSTEN AMPU 18 Girls 844 -0.7
6 504 200m 26.09 CHARNE VENTER AGNI 18 Girls 838 -0.7
7 1274 200m 26.41 KLARA PRETORIUS LIMA 18 Girls 818 -0.7
8 1481 200m 27.35 PRECIOUS LUBOWA ATRA 18 Girls 766 -0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 797 200m 24.92 CHARDONE SMIDT AVT 18 Girls 917 -1.9
2 322 200m 24.96 MENIKE VAN DEN BERG AGN 18 Girls 914 -1.9
3 1029 200m 24.97 HANNAH HOPE VERMAAK CGA 18 Girls 913 -1.9
4 648 200m 25.57 MIA DE BEER ANWN 18 Girls 872 -1.9
5 1271 200m 25.94 MIEKE MIENIE LIMA 18 Girls 847 -1.9
6 967 200m 26.00 BOOYSEN JENNA CGA 18 Girls 843 -1.9
7 16 200m 26.99 KYLA-MAE MAREE ACNW 18 Girls 786 -1.9
8 1387 200m 29.44 TANISHA ESKANDALE ATRA 18 Girls 667 -1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1030 200m 23.99 CHANE VERMEULEN CGA 18 Girls 992 0.2 GOLD
2 308 200m 24.41 COLENE SCHEEPERS AGN 18 Girls 956 0.2 SILVER
3 322 200m 24.57 MENIKE VAN DEN BERG AGN 18 Girls 944 0.2 BRONZE
4 225 200m 24.89 ZENIQUE BOTES AGN 18 Girls 920 0.2
5 797 200m 24.94 CHARDONE SMIDT AVT 18 Girls 916 0.2
6 32 200m 24.99 JENNA VAN DYK ACNW 18 Girls 912 0.2
7 1029 200m 25.07 HANNAH HOPE VERMAAK CGA 18 Girls 906 0.2
8 287 200m REABAKA MATSHITSE AGN 18 Girls 0 0.2