ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

100m W U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1555 100m 12.25 CHELSEA STREET EPA U18 Girls 884 1.3
2 1772 100m 12.33 MICHE VAN STADEN WPA U18 Girls 872 1.3
3 1325 100m 12.41 LOLWETHU MAKASI CGA U18 Girls 860 1.3
4 835 100m 12.43 MELISSA ESTEVES AMPU U18 Girls 857 1.3
5 34 100m 12.53 KYLA (KYLA - MAE) MAREE ACNW U18 Girls 842 1.3
6 378 100m 12.72 BROOKLYN ALBERTS AGN U18 Girls 817 1.3
7 253 100m 12.82 ANIKA VAN WYK AFS U18 Girls 804 1.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1393 100m 11.92 HANNAH HOPE VERMAAK CGA U18 Girls 938 0.7
2 524 100m 11.95 SELENA ROCHA AGN U18 Girls 933 0.7
3 386 100m 12.12 ZENIQUE BOTES AGN U18 Girls 905 0.7
4 856 100m 12.58 SONIA TIVANE AMPU U18 Girls 836 0.7
5 1361 100m 12.58 ASHLYNN NORMAN CGA U18 Girls 836 0.7
6 1684 100m 12.80 MIKAYLA BESTER LIMA U18 Girls 806 0.7
7 1689 100m 13.23 KHUMO DINTOE LIMA U18 Girls 753 0.7
8 1829 100m 13.66 LIYA MOSTERD NWC U18 Girls 705 0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 177 100m 12.00 RUMé BURGER AFS U18 Girls 925 0
2 1391 100m 12.14 KAYLIE VAN OUDTSHOORN CGA U18 Girls 901 0
3 827 100m 12.23 ZOë CILLIERS AMPU U18 Girls 887 0
4 569 100m 12.46 KARHLEEN VAN ROOYEN AGN U18 Girls 852 0
5 235 100m 12.55 ZELMARIE SMOOK AFS U18 Girls 840 0
6 1304 100m 12.58 KEIRA FOUCHE CGA U18 Girls 836 0
7 491 100m 12.78 AMOGELANG MOTLATLE AGN U18 Girls 809 0
8 975 100m 12.83 AMONE BILLING ASWD U18 Girls 802 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 410 100m 12.12 CHRYSTABEL DAVIS AGN U18 Girls 905 -0.2
2 486 100m 12.35 BUHLE MGQIBELA AGN U18 Girls 869 -0.2
3 1697 100m 12.44 MIEKE MIENIE LIMA U18 Girls 855 -0.2
4 1706 100m 12.55 ELLENE VAN DER WESTHUYZEN LIMA U18 Girls 840 -0.2
5 842 100m 12.94 SIMONè LOURENS AMPU U18 Girls 788 -0.2
6 1685 100m 13.39 ANRI BRIEL LIMA U18 Girls 734 -0.2
7 1042 100m 13.40 LISAKHANYA TINTO ATRA U18 Girls 733 -0.2
8 1039 100m 14.82 ONWABA IKO MKENTANE ATRA U18 Girls 596 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1393 100m 11.81 HANNAH HOPE VERMAAK CGA U18 Girls 958 0.1 GOLD
2 177 100m 11.85 RUMé BURGER AFS U18 Girls 950 0.1 SILVER
3 524 100m 11.97 SELENA ROCHA AGN U18 Girls 930 0.1 BRONZE
4 1391 100m 11.97 KAYLIE VAN OUDTSHOORN CGA U18 Girls 930 0.1
5 827 100m 12.08 ZOë CILLIERS AMPU U18 Girls 911 0.1
6 386 100m 12.21 ZENIQUE BOTES AGN U18 Girls 890 0.1
7 410 100m 12.23 CHRYSTABEL DAVIS AGN U18 Girls 887 0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1393 100m 11.88 HANNAH HOPE VERMAAK CGA U18 Girls 945 1.6
2 386 100m 12.03 ZENIQUE BOTES AGN U18 Girls 920 1.6
3 410 100m 12.05 CHRYSTABEL DAVIS AGN U18 Girls 916 1.6
4 1555 100m 12.16 CHELSEA STREET EPA U18 Girls 898 1.6
5 1772 100m 12.31 MICHE VAN STADEN WPA U18 Girls 875 1.6
6 835 100m 12.35 MELISSA ESTEVES AMPU U18 Girls 869 1.6
7 1697 100m 12.54 MIEKE MIENIE LIMA U18 Girls 841 1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 177 100m 11.90 RUMé BURGER AFS U18 Girls 941 -0.1
2 524 100m 11.91 SELENA ROCHA AGN U18 Girls 940 -0.1
3 1391 100m 12.02 KAYLIE VAN OUDTSHOORN CGA U18 Girls 921 -0.1
4 827 100m 12.09 ZOë CILLIERS AMPU U18 Girls 910 -0.1
5 486 100m 12.29 BUHLE MGQIBELA AGN U18 Girls 878 -0.1
6 1325 100m 12.37 LOLWETHU MAKASI CGA U18 Girls 866 -0.1
7 569 100m 12.44 KARHLEEN VAN ROOYEN AGN U18 Girls 855 -0.1
8 34 100m 12.51 KYLA (KYLA - MAE) MAREE ACNW U18 Girls 845 -0.1