ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

100m Hurdles W U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 206 100m Hurdles 13.77 DINE LE ROUX AFS U18 Girls 931 0.4
2 235 100m Hurdles 13.99 ZELMARIE SMOOK AFS U18 Girls 911 0.4
3 1191 100m Hurdles 14.29 MIELET (IND) MARX BOL U18 Girls 885 0.4
4 1566 100m Hurdles 14.47 ANRIA VOSLOO EPA U18 Girls 870 0.4
5 1692 100m Hurdles 14.58 KYRA HANCKE LIMA U18 Girls 861 0.4
6 1367 100m Hurdles 14.70 KEIRA-LEE OPPERMAN CGA U18 Girls 852 0.4
7 1372 100m Hurdles 14.79 CESSANDRA RAATH CGA U18 Girls 845 0.4
8 1094 100m Hurdles 15.27 MIEKE GROBLER AVT U18 Girls 810 0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1312 100m Hurdles 14.22 CAYLEN JENKINS CGA U18 Girls 891 0.6
2 1769 100m Hurdles 14.22 AMY TEN CATE WPA U18 Girls 891 0.6
3 68 100m Hurdles 14.33 JENNA VAN DYK ACNW U18 Girls 881 0.6
4 1119 100m Hurdles 14.40 TAYLON VAN BREDA AVT U18 Girls 876 0.6
5 1298 100m Hurdles 14.66 LUANNE DU PLOOY CGA U18 Girls 855 0.6
6 242 100m Hurdles 14.84 MARI TRUTER AFS U18 Girls 841 0.6
7 1684 100m Hurdles 14.85 MIKAYLA BESTER LIMA U18 Girls 840 0.6
8 1122 100m Hurdles 14.97 ALETHEA VISSER AVT U18 Girls 831 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 520 100m Hurdles 13.33 TUMI RAMOKGOPA AGN U18 Girls 975 0.8
2 493 100m Hurdles 14.03 NOKUTHULA MTHETHWA AGN U18 Girls 908 0.8
3 843 100m Hurdles 14.33 MATSIDISO MAKGATO AMPU U18 Girls 881 0.8
4 525 100m Hurdles 14.75 MILA RODENBURG AGN U18 Girls 848 0.8
5 443 100m Hurdles 14.88 MILLA JANSE VAN RENSBURG AGN U18 Girls 838 0.8
6 220 100m Hurdles 14.96 DANYELLE PIENAAR AFS U18 Girls 832 0.8
7 491 100m Hurdles 20.27 AMOGELANG MOTLATLE AGN U18 Girls 559 0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 520 100m Hurdles 13.26 TUMI RAMOKGOPA AGN U18 Girls 983 0.9 GOLD
2 493 100m Hurdles 13.75 NOKUTHULA MTHETHWA AGN U18 Girls 933 0.9 SILVER
3 206 100m Hurdles 13.78 DINE LE ROUX AFS U18 Girls 930 0.9 BRONZE
4 235 100m Hurdles 13.83 ZELMARIE SMOOK AFS U18 Girls 926 0.9
5 843 100m Hurdles 13.89 MATSIDISO MAKGATO AMPU U18 Girls 920 0.9
6 1769 100m Hurdles 14.08 AMY TEN CATE WPA U18 Girls 903 0.9
7 1191 100m Hurdles 14.13 MIELET (IND) MARX BOL U18 Girls 899 0.9
8 1312 100m Hurdles 14.42 CAYLEN JENKINS CGA U18 Girls 874 0.9