Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 423 | LongJump | 7.94 | CHESWILL | JOHNSON | CGA | Senior | Men | 1125 | ||
2 | 259 | LongJump | 7.84 | JOVAN | VAN VUUREN | AGN | Senior | Men | 1103 | ||
3 | 274 | LongJump | 7.48 | TEMOSO | MASIKANE | ANWN | Senior | Men | 1025 | ||
4 | 221 | LongJump | 7.40 | ASANDE | MTHEMBU | AGN | Senior | Men | 1008 | ||
5 | 99 | LongJump | 7.30 | PETER | MAKGATO | AFS | Senior | Men | 986 | ||
6 | 450 | LongJump | 7.28 | KARABO | SATEKGE | CGA | Senior | Men | 982 | ||
7 | 421 | LongJump | 7.11 | SAMKELO GUNDO | DLAMINI | CGA | Senior | Men | 946 | ||
8 | 110 | LongJump | 7.08 | THAPELO | NKUNA | AFS | Senior | Men | 939 | ||
9 | 470 | LongJump | 7.02 | NIKITHEMBA | HANI | EPA | Senior | Men | 926 | ||
10 | 355 | LongJump | 6.99 | JADEN | LEWIS | BOLA | Senior | Men | 920 | ||
10 | 473 | LongJump | 6.99 | KYLE | NORMAN | EPA | Senior | Men | 920 | ||
12 | 635 | LongJump | 6.92 | KYLE | GREEN | WPA | Senior | Men | 905 | ||
13 | 107 | LongJump | 6.91 | JUNIOR | MONDLANE | AFS | Senior | Men | 903 | ||
14 | 427 | LongJump | 6.89 | ZLATEV | LUBO | CGA | Senior | Men | 899 | ||
15 | 246 | LongJump | 6.77 | TIKANA | SHABANGU | AGN | Senior | Men | 873 | ||
16 | 269 | LongJump | 6.76 | SKUMBUZO | NKOSI | AMPU | Senior | Men | 871 | ||
17 | 646 | LongJump | 6.75 | BEVAN | SASMAN | WPA | Senior | Men | 869 | ||
18 | 639 | LongJump | 6.68 | ETHAN | KOTZEE | WPA | Senior | Men | 854 | ||
19 | 227 | LongJump | 6.66 | FULUFHELO | NEMARUDE | AGN | Senior | Men | 850 | ||
20 | 497 | LongJump | 6.48 | SAM | NDLOVU | KZNA | Senior | Men | 811 | ||
21 | 101 | LongJump | 6.31 | THATO | MALEMATSHA | AFS | Senior | Men | 775 | ||
22 | 268 | LongJump | 6.19 | CLEMENT | MANZINI | AMPU | Senior | Men | 750 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 259 | LongJump | 8.04 | JOVAN | VAN VUUREN | AGN | Senior | Men | 1146 | GOLD | |
2 | 423 | LongJump | 8.02 | CHESWILL | JOHNSON | CGA | Senior | Men | 1142 | SILVER | |
3 | 99 | LongJump | 7.47 | PETER | MAKGATO | AFS | Senior | Men | 1023 | BRONZE | |
4 | 450 | LongJump | 7.45 | KARABO | SATEKGE | CGA | Senior | Men | 1019 | ||
5 | 274 | LongJump | 7.40 | TEMOSO | MASIKANE | ANWN | Senior | Men | 1008 | ||
6 | 421 | LongJump | 7.36 | SAMKELO GUNDO | DLAMINI | CGA | Senior | Men | 999 | ||
7 | 221 | LongJump | 7.35 | ASANDE | MTHEMBU | AGN | Senior | Men | 997 | ||
8 | 110 | LongJump | 7.19 | THAPELO | NKUNA | AFS | Senior | Men | 963 | ||
9 | 473 | LongJump | 7.04 | KYLE | NORMAN | EPA | Senior | Men | 931 | ||
9 | 470 | LongJump | 7.04 | NIKITHEMBA | HANI | EPA | Senior | Men | 931 | ||
11 | 355 | LongJump | 6.88 | JADEN | LEWIS | BOLA | Senior | Men | 896 | ||
12 | 635 | LongJump | 6.72 | KYLE | GREEN | WPA | Senior | Men | 862 |