ASA Senior Track & Field National Championships 30 March 2023 Results for Men

800m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 446 800m 1:49.09 KABELO MOHLOSI ANWN Senior Men 1052
2 305 800m 1:49.95 EDMUND DU PLESSIS AGN Senior Men 1027
3 222 800m 1:50.17 MOLIFI MOHLOMI AFS Senior Men 1021
4 140 800m 1:50.85 JANSEN BELL ACNW Senior Men 1002
5 405 800m 1:51.21 KARABELO MOTLHABEDI AGNI Senior Men 992
6 501 800m 1:53.79 MORENA TSOTETSI AVT Senior Men 921
7 632 800m 1:53.95 NTUTHUKO NDIMANDE CGA Senior Men 916
8 474 800m 2:02.78 ASANDA TSHOYO ATRA Senior Men 694
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 635 800m 1:50.90 TSHEGOFATSO NWAGU CGA Senior Men 1000
2 415 800m 1:51.15 JAMES SEELIGER AGNI Senior Men 993
3 226 800m 1:53.06 DUMISANI MOTLOUNG AFS Senior Men 941
4 704 800m 1:53.40 KWAZI MGOBOZI KZNA Senior Men 931
5 211 800m 1:53.71 TEDDY DERISON AFS Senior Men 923
6 424 800m 1:53.84 BRANDON VILJOEN CGA Senior Men 919
7 729 800m 2:00.50 KHUTSO MSHASHA LIMA Senior Men 748
8 467 800m 2:11.61 MNAMBATHI MILA ATRA Senior Men 502
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 624 800m 1:49.47 BOIKANYO MOTLHAMME CGA Senior Men 1041
2 330 800m 1:50.20 KWAZI NOGCANTSI AGN Senior Men 1020
3 408 800m 1:51.14 JAMES NCUBE AGNI Senior Men 994
4 179 800m 1:52.08 DILLAN VAN ROOYEN ACNW Senior Men 967
5 547 800m 1:52.66 WILLIAM DOMMISSE BOLAI Senior Men 951
6 149 800m 1:55.48 KIAN JOHNSON ACNW Senior Men 876
7 471 800m 1:57.67 THULISILE NOBANDA ATRA Senior Men 819
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 300 800m 1:51.64 ABEDNICO CHOBA AGN Senior Men 980
2 404 800m 1:52.10 ELVIS MOKHONOANA AGNI Senior Men 967
3 603 800m 1:52.22 NEO HLALUKANE CGA Senior Men 964
4 407 800m 1:52.63 JABOLANE NCAMANE AGNI Senior Men 952
5 495 800m 1:54.03 TSHEPISO MAKOBE AVT Senior Men 914
6 393 800m 1:54.54 ALDEN DEYSEL AGNI Senior Men 901
7 468 800m 2:03.93 ZIZILE NGEJANE ATRA Senior Men 667
8 472 800m 2:06.25 WANDISILE NOBANGELA ATRA Senior Men 615
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 305 800m 1:47.19 EDMUND DU PLESSIS AGN Senior Men 1108 GOLD
2 446 800m 1:47.25 KABELO MOHLOSI ANWN Senior Men 1106 SILVER
3 330 800m 1:47.33 KWAZI NOGCANTSI AGN Senior Men 1104 BRONZE
4 624 800m 1:48.08 BOIKANYO MOTLHAMME CGA Senior Men 1082
5 300 800m 1:48.23 ABEDNICO CHOBA AGN Senior Men 1077
6 404 800m 1:48.32 ELVIS MOKHONOANA AGNI Senior Men 1075
7 415 800m 1:48.37 JAMES SEELIGER AGNI Senior Men 1073
8 407 800m 1:49.17 JABOLANE NCAMANE AGNI Senior Men 1050
9 179 800m 1:50.84 DILLAN VAN ROOYEN ACNW Senior Men 1002
10 635 800m 1:52.16 TSHEGOFATSO NWAGU CGA Senior Men 966
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 446 800m 1:49.43 KABELO MOHLOSI ANWN Senior Men 1043
2 330 800m 1:49.54 KWAZI NOGCANTSI AGN Senior Men 1039
3 415 800m 1:49.71 JAMES SEELIGER AGNI Senior Men 1035
4 179 800m 1:49.94 DILLAN VAN ROOYEN ACNW Senior Men 1028
5 407 800m 1:50.68 JABOLANE NCAMANE AGNI Senior Men 1007
6 635 800m 1:51.00 TSHEGOFATSO NWAGU CGA Senior Men 998
7 222 800m 1:51.09 MOLIFI MOHLOMI AFS Senior Men 995
8 405 800m 1:52.29 KARABELO MOTLHABEDI AGNI Senior Men 962
9 211 800m 1:52.81 TEDDY DERISON AFS Senior Men 948
10 226 800m 1:53.95 DUMISANI MOTLOUNG AFS Senior Men 917
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 624 800m 1:50.08 BOIKANYO MOTLHAMME CGA Senior Men 1024
2 305 800m 1:50.15 EDMUND DU PLESSIS AGN Senior Men 1022
3 300 800m 1:50.48 ABEDNICO CHOBA AGN Senior Men 1013
4 404 800m 1:50.67 ELVIS MOKHONOANA AGNI Senior Men 1007
5 704 800m 1:51.89 KWAZI MGOBOZI KZNA Senior Men 973
6 408 800m 1:52.60 JAMES NCUBE AGNI Senior Men 954
7 603 800m 1:53.47 NEO HLALUKANE CGA Senior Men 930
8 547 800m 1:53.95 WILLIAM DOMMISSE BOLAI Senior Men 917
9 501 800m 1:56.98 MORENA TSOTETSI AVT Senior Men 837
10 140 800m 2:00.31 JANSEN BELL ACNW Senior Men 753