ASA Age Groups Championships + U23 and Relays + Multi Events Results for Men

400m M U23

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 122 400m 0:46.64 JANES LABUSCHAGNE ACNW U23 Men 0
2 1786 400m 0:46.75 RASHEED GARDEE CGA U23 Men 0
3 800 400m 0:48.06 RORISANG RAMMUPUDU AGN U23 Men 0
4 1055 400m 0:48.18 SOLETHU MAWELA ANWN U23 Men 0
5 146 400m 0:48.64 JACQUES PIENAAR ACNW U23 Men 0
6 299 400m 0:50.17 THABISO MOHALE AFS U23 Men 0
7 992 400m 0:50.25 ALI HOPE SHABANGU AMPU U23 Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 2128 400m 0:46.28 LUYANDA MAGUBANE KZNA U23 Men 0
2 126 400m 0:46.96 BRADLEY MAPONYANE ACNW U23 Men 0
3 1778 400m 0:47.32 LEHLOGONOLO DYASI CGA U23 Men 0
4 302 400m 0:47.46 KAMOHELO MOKHABELA AFS U23 Men 0
5 2040 400m 0:47.98 LONWABO MBALULA EPA U23 Men 0
6 729 400m 0:48.58 THATO MATLALA AGN U23 Men 0
7 1287 400m 0:49.22 KHANYA MOHLOKOANE AVT U23 Men 0
8 269 400m 0:51.30 RANKO HLALELE AFS U23 Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 89 400m 0:45.61 DANIEL BRIEL ACNW U23 Men 0
2 788 400m 0:46.44 RUAN OOSTHUIZEN AGN U23 Men 0
3 867 400m 0:46.97 DIVAN VLOK AGN U23 Men 0
4 1821 400m 0:47.32 THUTO MAAMOGWA CGA U23 Men 0
5 1777 400m 0:47.36 DOUGLASS DUNCAN CGA U23 Men 0
6 1338 400m 0:47.39 JAIME FISHER BOL U23 Men 0
7 1294 400m 0:47.62 KOKETSO RAMAGAGA AVT U23 Men 0