
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 988 | 400m | 0:46.87 | KRYN | ROMIJN | AMPU | U20 | Men | 924 | ||
| 2 | 2204 | 400m | 0:48.14 | KADMIEL | LATIKA | LIMA | U20 | Men | 870 | ||
| 3 | 1876 | 400m | 0:48.74 | TERRENCE | MTSHALI | CGA | U20 | Men | 846 | ||
| 4 | 2168 | 400m | 0:49.33 | ANDILE | XABA | KZNA | U20 | Men | 824 | ||
| 5 | 2255 | 400m | 0:49.85 | CALEB | VAN SENSIE | NWCA | U20 | Men | 805 | ||
| 6 | 1042 | 400m | 0:50.56 | MAUNGO | KGOSIETSILE | ANWN | U20 | Men | 781 | ||
| 7 | 2006 | 400m | 0:50.94 | XHANTI | BOTCHWAY | EPA | U20 | Men | 769 | ||
| 8 | 1207 | 400m | 0:56.69 | SONWABILE | MDYESHA | ATRA | U20 | Men | 611 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2339 | 400m | 0:47.47 | ANEEQ | SALIE | WPA | U20 | Men | 897 | ||
| 2 | 761 | 400m | 0:48.00 | JEHOSHAPHAT | MOTLOUNG | AGN | U20 | Men | 875 | ||
| 3 | 1921 | 400m | 0:48.23 | NHLAKANIPHO | SIBEKO | CGA | U20 | Men | 866 | ||
| 4 | 1746 | 400m | 0:48.34 | JEHOSHUA | AIGBAVBOA | CGA | U20 | Men | 862 | ||
| 5 | 1162 | 400m | 0:48.36 | JADREAN | PRINS | ASWD | U20 | Men | 861 | ||
| 6 | 295 | 400m | 0:48.75 | TINTSWALO | MDAKA | AFS | U20 | Men | 846 | ||
| 7 | 1281 | 400m | 0:49.19 | JOY | MAKHALEMELE | AVT | U20 | Men | 829 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 804 | 400m | 0:48.64 | ZACK | REDDY | AGN | U20 | Men | 850 | ||
| 2 | 98 | 400m | 0:48.77 | LIAM | DU PLESIS | ACNW | U20 | Men | 845 | ||
| 3 | 740 | 400m | 0:49.14 | ETHAN | MINNAAR | AGN | U20 | Men | 831 | ||
| 4 | 2219 | 400m | 0:49.84 | PHIILIP | NOKERI | LIMA | U20 | Men | 806 | ||
| 5 | 1220 | 400m | 0:50.52 | LETHUKUTHULA | NTETE | ATRA | U20 | Men | 783 | ||
| 6 | 349 | 400m | 0:50.95 | SIZWE | SEXAXA | AFS | U20 | Men | 769 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 806 | 400m | 0:48.34 | RYNO | RIEKERT | AGN | U20 | Men | 862 | ||
| 2 | 268 | 400m | 0:48.68 | HEINRICH | GROBBELAAR | AFS | U20 | Men | 848 | ||
| 3 | 723 | 400m | 0:48.75 | LEEMA | MARUMA | AGN | U20 | Men | 846 | ||
| 4 | 617 | 400m | 0:48.98 | RONNIE | CHACHA | AGN | U20 | Men | 837 | ||
| 5 | 1437 | 400m | 0:49.22 | JAEGER | COETZEE | BOL | U20 | Men | 828 | ||
| 6 | 2064 | 400m | 0:49.56 | KIERAN | VAN LIL | EPA | U20 | Men | 816 | ||
| 7 | 1045 | 400m | 0:51.03 | HENRICO | KRUGER | ANWN | U20 | Men | 766 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1502 | 400m | 0:47.24 | ABELINES | SCHOEMAN | BOL | U20 | Men | 907 | ||
| 2 | 1954 | 400m | 0:49.05 | BUDDY | ZACKEY | CGA | U20 | Men | 834 | ||
| 3 | 357 | 400m | 0:49.09 | TUMISO | THAPO | AFS | U20 | Men | 833 | ||
| 4 | 648 | 400m | 0:49.11 | MARKUS | ESPAG | AGN | U20 | Men | 832 | ||
| 5 | 1915 | 400m | 0:49.17 | DYLAN | SCHEEPERS | CGA | U20 | Men | 830 | ||
| 6 | 1006 | 400m | 0:52.27 | NTANDO | ZULU | AMPU | U20 | Men | 728 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 988 | 400m | 0:46.11 | KRYN | ROMIJN | AMPU | U20 | Men | 960 | ||
| 2 | 1921 | 400m | 0:48.10 | NHLAKANIPHO | SIBEKO | CGA | U20 | Men | 871 | ||
| 3 | 98 | 400m | 0:48.37 | LIAM | DU PLESIS | ACNW | U20 | Men | 860 | ||
| 4 | 740 | 400m | 0:48.38 | ETHAN | MINNAAR | AGN | U20 | Men | 860 | ||
| 5 | 1281 | 400m | 0:49.26 | JOY | MAKHALEMELE | AVT | U20 | Men | 827 | ||
| 6 | 723 | 400m | 0:51.18 | LEEMA | MARUMA | AGN | U20 | Men | 761 | ||
| 7 | 1746 | 400m | 1:30.35 | JEHOSHUA | AIGBAVBOA | CGA | U20 | Men | 128 |