ASA Senior Track & Field National Championships 30 March 2023 Results for Men

400m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 308 400m 0:45.93 IVAN DANNY GELDENHUYS AGN Senior Men 1116
2 769 400m 0:45.94 GARDEO ISAACS WPA Senior Men 1115
3 150 400m 0:46.16 MARNUS JONKER ACNW Senior Men 1101
4 403 400m 0:47.20 BULALI MNYAMANA AGNI Senior Men 1032
5 620 400m 0:49.15 KABELO MOHOLOBELA CGA Senior Men 909
6 449 400m 0:49.35 KAMOGELO MOTLOBA ANWN Senior Men 897
7 743 400m 0:50.77 MYRON DE WEE NWCA Senior Men 813
8 495 400m 0:51.66 TSHEPISO MAKOBE AVT Senior Men 763
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 345 400m 0:47.04 TUMISANG SHEZI AGN Senior Men 1042
2 697 400m 0:47.34 MILDO HLATSWAYO KZNA Senior Men 1023
3 401 400m 0:47.55 KARABO MASHIGO AGNI Senior Men 1009
4 397 400m 0:47.61 UKHONA KHUZWAYO AGNI Senior Men 1006
5 639 400m 0:49.79 KEATON RYAN CGA Senior Men 871
6 465 400m 0:50.23 RORISANG LEBATA ATRA Senior Men 845
7 642 400m 0:50.35 ORATILWE SHALE CGA Senior Men 838
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 542 400m 0:45.99 WAYDE VAN NIEKERK BOLA Senior Men 1112
2 709 400m 0:46.37 ZAKITHI NENE KZNA Senior Men 1087
3 344 400m 0:46.59 JOEL SEMENYA AGN Senior Men 1072
4 669 400m 0:46.91 DARYL LOTTERING EPA Senior Men 1051
5 672 400m 0:46.99 TJ VAN DER WALT EPA Senior Men 1046
6 157 400m 0:47.78 SIHLE MAHLANGU ACNW Senior Men 995
7 720 400m 0:49.75 DANIEL BRIEL LIMA Senior Men 873
8 467 400m 0:52.54 MNAMBATHI MILA ATRA Senior Men 714
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 637 400m 0:45.95 LYTHE PILLAY CGA Senior Men 1115
2 412 400m 0:46.22 ANELE NZWANZWA AGNI Senior Men 1097
3 731 400m 0:47.25 RORISANG RAMMUPUDU LIMA Senior Men 1029
4 732 400m 0:47.64 KGOTHATSO RAMOTWALA LIMA Senior Men 1004
5 394 400m 0:47.64 RANTI DIKGALE AGNI Senior Men 1004
6 227 400m 0:48.55 MTHI MTHIMKULU AFS Senior Men 946
7 392 400m 0:49.27 PIETER CONRADIE AGNI Senior Men 902
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 542 400m 0:44.17 WAYDE VAN NIEKERK BOLA Senior Men 1200 GOLD
2 637 400m 0:44.80 LYTHE PILLAY CGA Senior Men 1194 SILVER
3 769 400m 0:45.15 GARDEO ISAACS WPA Senior Men 1169 BRONZE
4 709 400m 0:45.47 ZAKITHI NENE KZNA Senior Men 1147
5 345 400m 0:46.21 TUMISANG SHEZI AGN Senior Men 1097
6 412 400m 0:46.40 ANELE NZWANZWA AGNI Senior Men 1085
7 344 400m 0:46.55 JOEL SEMENYA AGN Senior Men 1075
8 308 400m 0:47.70 IVAN DANNY GELDENHUYS AGN Senior Men 1000
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 637 400m 0:44.94 LYTHE PILLAY CGA Senior Men 1184 0.9
2 769 400m 0:45.45 GARDEO ISAACS WPA Senior Men 1149 0.9
3 709 400m 0:45.80 ZAKITHI NENE KZNA Senior Men 1125 0.9
4 345 400m \ TUMISANG SHEZI AGN Senior Men 1119 0.9
5 344 400m 0:46.17 JOEL SEMENYA AGN Senior Men 1100 0.9
6 672 400m 0:47.72 TJ VAN DER WALT EPA Senior Men 998 0.9
7 401 400m 0:47.72 KARABO MASHIGO AGNI Senior Men 998 0.9
8 397 400m 0:49.13 UKHONA KHUZWAYO AGNI Senior Men 910 0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 542 400m 0:44.95 WAYDE VAN NIEKERK BOLA Senior Men 1183 2.6
2 412 400m 0:45.97 ANELE NZWANZWA AGNI Senior Men 1113 2.6
3 308 400m 0:46.49 IVAN DANNY GELDENHUYS AGN Senior Men 1079 2.6
4 731 400m 0:46.99 RORISANG RAMMUPUDU LIMA Senior Men 1046 2.6
5 669 400m 0:47.02 DARYL LOTTERING EPA Senior Men 1044 2.6
6 150 400m 0:47.07 MARNUS JONKER ACNW Senior Men 1040 2.6
7 403 400m 0:47.98 BULALI MNYAMANA AGNI Senior Men 982 2.6
8 697 400m 0:48.33 MILDO HLATSWAYO KZNA Senior Men 960 2.6