
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1811 | 200m | 21.20 | SIPHIWE | KUBHEKA | CGA | U20 | Men | 869 | 0.4 | |
| 2 | 677 | 200m | 21.24 | NAEEM | JACK | AGN | U20 | Men | 865 | 0.4 | |
| 3 | 137 | 200m | 21.71 | LEONARD | NAMEKA | ACNW | U20 | Men | 820 | 0.4 | |
| 4 | 2027 | 200m | 21.89 | ASIF | LAGERDIEN | EPA | U20 | Men | 803 | 0.4 | |
| 5 | 2255 | 200m | 21.94 | CALEB | VAN SENSIE | NWCA | U20 | Men | 799 | 0.4 | |
| 6 | 1081 | 200m | 22.77 | MO | TSWAAGAE | ANWN | U20 | Men | 732 | 0.4 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1913 | 200m | 20.81 | CAYLON | RYAN | CGA | U20 | Men | 910 | 2.0 | |
| 2 | 1272 | 200m | 21.35 | VIANDRE | DE BEER | AVT | U20 | Men | 854 | 2.0 | |
| 3 | 773 | 200m | 21.42 | SIMPHIWE | NDLOVU | AGN | U20 | Men | 847 | 2.0 | |
| 4 | 884 | 200m | 21.50 | ROBIN-LEE | ELAND | AGW | U20 | Men | 839 | 2.0 | |
| 5 | 723 | 200m | 22.07 | LEEMA | MARUMA | AGN | U20 | Men | 788 | 2.0 | |
| 6 | 597 | 200m | 22.15 | SIPHOSETHU | ADAMS | AGN | U20 | Men | 781 | 2.0 | |
| 7 | 2064 | 200m | 22.39 | KIERAN | VAN LIL | EPA | U20 | Men | 761 | 2.0 | |
| 8 | 2253 | 200m | 23.17 | AYRON | STRAUSS | NWCA | U20 | Men | 702 | 2.0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2226 | 200m | 21.14 | JACO | VAN DER WESTHUYZEN | LIMA | U20 | Men | 875 | 2.0 | |
| 2 | 327 | 200m | 21.31 | JOSHUA | OOSTHUIZEN | AFS | U20 | Men | 858 | 2.0 | |
| 3 | 1746 | 200m | 21.78 | JEHOSHUA | AIGBAVBOA | CGA | U20 | Men | 813 | 2.0 | |
| 4 | 965 | 200m | 21.92 | CLINT | MALWANE | AMPU | U20 | Men | 800 | 2.0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 677 | 200m | 20.77 | NAEEM | JACK | AGN | U20 | Men | 914 | 2026/02/01 00:00:00 | |
| 2 | 1913 | 200m | 20.78 | CAYLON | RYAN | CGA | U20 | Men | 913 | 2026/02/01 00:00:00 | |
| 3 | 1811 | 200m | 21.25 | SIPHIWE | KUBHEKA | CGA | U20 | Men | 864 | 2026/02/01 00:00:00 | |
| 4 | 98 | 200m | 21.32 | LIAM | DU PLESIS | ACNW | U20 | Men | 857 | 2026/02/01 00:00:00 | |
| 5 | 965 | 200m | 21.64 | CLINT | MALWANE | AMPU | U20 | Men | 826 | 2026/02/01 00:00:00 | |
| 6 | 2255 | 200m | 21.97 | CALEB | VAN SENSIE | NWCA | U20 | Men | 796 | 2026/02/01 00:00:00 | |
| 7 | 884 | 200m | 21.99 | ROBIN-LEE | ELAND | AGW | U20 | Men | 795 | 2026/02/01 00:00:00 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 765 | 200m | 20.93 | MUKONA | MANAVHELA | AGN | U20 | Men | 896 | -0.4 | |
| 2 | 2226 | 200m | 21.19 | JACO | VAN DER WESTHUYZEN | LIMA | U20 | Men | 870 | -0.4 | |
| 3 | 327 | 200m | 21.29 | JOSHUA | OOSTHUIZEN | AFS | U20 | Men | 860 | -0.4 | |
| 4 | 773 | 200m | 21.74 | SIMPHIWE | NDLOVU | AGN | U20 | Men | 817 | -0.4 | |
| 5 | 137 | 200m | 22.06 | LEONARD | NAMEKA | ACNW | U20 | Men | 789 | -0.4 | |
| 6 | 781 | 200m | 22.37 | SAMUEL | NKULU | AGN | U20 | Men | 763 | -0.4 | |
| 7 | 2038 | 200m | 22.44 | MJ | MARKS | EPA | U20 | Men | 757 | -0.4 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1272 | 200m | 21.64 | VIANDRE | DE BEER | AVT | U20 | Men | 826 | -0.7 | |
| 2 | 1763 | 200m | 21.64 | DYLAN DAVID | COOPER | CGA | U20 | Men | 826 | -0.7 | |
| 3 | 2257 | 200m | 21.78 | MARIO | VRIES | NWCA | U20 | Men | 813 | -0.7 | |
| 4 | 1135 | 200m | 21.81 | JOHWEN | HEFSKE | ASWD | U20 | Men | 810 | -0.7 | |
| 5 | 1870 | 200m | 21.90 | TSHIAMO | MOTSAMAI | CGA | U20 | Men | 802 | -0.7 | |
| 6 | 1746 | 200m | 21.91 | JEHOSHUA | AIGBAVBOA | CGA | U20 | Men | 801 | -0.7 | |
| 7 | 1912 | 200m | 22.26 | LUKE WILLIAM | ROWSE | CGA | U20 | Men | 772 | -0.7 |