ASA Athletics Grand Prix 2 / Continental Tour Challenger 19 April 2023 Results for Men

200m M Senior-Pre

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 422 200m 21.67 SIYABONGA UZOHO UJ Senior-Pre Men 971 -0.9
2 221 200m 21.83 THUSOYAONE GABANATLHONG BOT Senior-Pre Men 949 -0.9
3 299 200m 21.87 KATLEGO MAGWAI MEGA Senior-Pre Men 943 -0.9
4 250 200m 22.47 MENZIWOKUHLE MSIBI ESWZ Senior-Pre Men 861 -0.9
5 366 200m 22.80 BLESSING IGWEBUIKE TUKS Senior-Pre Men 819 -0.9
6 213 200m PFANO UNGEDZANI BAC Senior-Pre Men 0 -0.9
7 410 200m MVUYO MOSS UJ Senior-Pre Men 0 -0.9
8 447 200m JONATHAN CIVIDO BRK Senior-Pre Men 0 -0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 222 200m 21.24 CLIFFTON MESHACK BOT Senior-Pre Men 1033 -0.2
2 301 200m 21.41 KGOTHATSO RAMOTHWALA MEGA Senior-Pre Men 1007 -0.2
3 204 200m 21.57 MARCOS DOS SANTOS AGO Senior-Pre Men 985 -0.2
4 341 200m 21.58 SHARRY DODIN SCY Senior-Pre Men 984 -0.2
5 435 200m 21.81 LESEDI LEBELOANE WFC Senior-Pre Men 951 -0.2
6 325 200m 21.88 DEBRAHANO PLAATJIES NWU Senior-Pre Men 941 -0.2
7 272 200m 24.57 KABELO MAKUME ISMO Senior-Pre Men 607 -0.2
8 314 200m TRISTAN DEAN NED Senior-Pre Men 0 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 249 200m 20.82 SIBUSISO MATSENJWA ESWZ Senior-Pre Men 1094 0.2
2 279 200m 21.24 JARRYD CROSSMAN UFS Senior-Pre Men 1033 0.2
3 300 200m 21.45 OSCAR MAVUNDLA MEGA Senior-Pre Men 1001 0.2
4 306 200m 21.79 EDSON FRANCISCO DEVE MOZ Senior-Pre Men 954 0.2
5 205 200m 22.47 AKANYANG MASIKANE ARB Senior-Pre Men 861 0.2
6 225 200m THAPELO MONAIWA BOT Senior-Pre Men 0 0.2
7 411 200m PHUMZILE MQOLO UJ Senior-Pre Men 0 0.2
8 243 200m LIEN KUN IND Senior-Pre Men 0 0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 249 200m 20.82 SIBUSISO MATSENJWA ESWZ Senior-Pre Men 1094 GOLD
2 222 200m 21.24 CLIFFTON MESHACK BOT Senior-Pre Men 1033 SILVER
2 279 200m 21.24 JARRYD CROSSMAN UFS Senior-Pre Men 1033 SILVER
4 301 200m 21.41 KGOTHATSO RAMOTHWALA MEGA Senior-Pre Men 1007
5 300 200m 21.45 OSCAR MAVUNDLA MEGA Senior-Pre Men 1001
6 204 200m 21.57 MARCOS DOS SANTOS AGO Senior-Pre Men 985
7 341 200m 21.58 SHARRY DODIN SCY Senior-Pre Men 984
8 422 200m 21.67 SIYABONGA UZOHO UJ Senior-Pre Men 971
9 306 200m 21.79 EDSON FRANCISCO DEVE MOZ Senior-Pre Men 954
10 435 200m 21.81 LESEDI LEBELOANE WFC Senior-Pre Men 951
11 221 200m 21.83 THUSOYAONE GABANATLHONG BOT Senior-Pre Men 949
12 299 200m 21.87 KATLEGO MAGWAI MEGA Senior-Pre Men 943
13 325 200m 21.88 DEBRAHANO PLAATJIES NWU Senior-Pre Men 941
14 205 200m 22.47 AKANYANG MASIKANE ARB Senior-Pre Men 861
14 250 200m 22.47 MENZIWOKUHLE MSIBI ESWZ Senior-Pre Men 861
16 366 200m 22.80 BLESSING IGWEBUIKE TUKS Senior-Pre Men 819
17 272 200m 24.57 KABELO MAKUME ISMO Senior-Pre Men 607