ASA Senior Track & Field National Championships 30 March 2023 Results for Men

200m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 664 200m 21.21 LUXOLO ADAMS EPA Senior Men 1037 1.6
2 608 200m 21.40 DUKE KUALI CGA Senior Men 1009 1.6
3 670 200m 21.51 LEONARD MGOQI EPA Senior Men 993 1.6
4 165 200m 21.59 VUYO NDLOVU ACNW Senior Men 982 1.6
5 493 200m 21.78 UNATHI DLADLA AVT Senior Men 956 1.6
6 410 200m 22.44 TSHILIDZI NETSHIOMBO AGNI Senior Men 866 1.6
7 743 200m 22.72 MYRON DE WEE NWCA Senior Men 829 1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 301 200m 21.28 SINESIPHO DAMBILE AGN Senior Men 1027 1.4
2 174 200m 21.32 ADRIAN SWART ACNW Senior Men 1021 1.4
3 361 200m 21.42 PHUMZILE MQOLO CGA Senior Men 1006 1.4
4 155 200m 21.47 MBHONI MABUNDA ACNW Senior Men 999 1.4
5 411 200m 21.54 BONGUMUSA NKOSI AGNI Senior Men 989 1.4
6 725 200m 23.54 MOLOGADI MAPHOTO LIMA Senior Men 726 1.4
7 744 200m 23.83 BENEDICT OERSON NWCA Senior Men 691 1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 353 200m 21.14 ARMAND VAN DER WALT AGN Senior Men 1047 2.1
2 671 200m 21.58 KYLE NORMAN EPA Senior Men 984 2.1
3 777 200m 21.62 UBAYD SAMUELS WPA Senior Men 979 2.1
4 745 200m 22.97 BRANDON VISAGIE NWCA Senior Men 797 2.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 332 200m 20.81 ECKHART POTGIETER AGN Senior Men 1096 1.3
2 768 200m 21.14 LUQMAAN GABIER WPA Senior Men 1047 1.3
3 414 200m 21.23 GINO SAPALO AGNI Senior Men 1034 1.3
4 639 200m 22.53 KEATON RYAN CGA Senior Men 854 1.3
5 722 200m 22.58 LUKE KRUGER LIMA Senior Men 848 1.3
6 465 200m 22.80 RORISANG LEBATA ATRA Senior Men 819 1.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 614 200m 21.02 TSEBO MATSOSO CGA Senior Men 1064 2.9
2 726 200m 21.13 OSCAR MAVHUNDA LIMA Senior Men 1049 2.9
3 150 200m 21.44 MARNUS JONKER ACNW Senior Men 1003 2.9
4 723 200m 22.08 KATLEGO MAGWAI LIMA Senior Men 914 2.9
5 463 200m 23.03 AMOHELA DAMBUZA ATRA Senior Men 789 2.9
6 457 200m 24.08 DEHANDRE JANUARIE ASWD Senior Men 662 2.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 498 200m 21.24 LUCKY MOLEYANE AVT Senior Men 1033 1.6
2 210 200m 21.75 JARRYD CROSSMANN AFS Senior Men 960 1.6
3 648 200m 21.82 KAMOHELO TSOTETSI CGA Senior Men 950 1.6
4 623 200m 21.84 MVUYO MOSS CGA Senior Men 947 1.6
5 742 200m 22.61 KAMOGELO BOK NWCA Senior Men 844 1.6
6 445 200m 22.75 AKANYANG MASIKANE ANWN Senior Men 825 1.6
7 596 200m 23.71 REINHARDT BOTHA CGA Senior Men 706 1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 353 200m 20.50 ARMAND VAN DER WALT AGN Senior Men 1142 0.3 GOLD
2 614 200m 20.52 TSEBO MATSOSO CGA Senior Men 1139 0.3 SILVER
3 498 200m 20.53 LUCKY MOLEYANE AVT Senior Men 1137 0.3 BRONZE
4 332 200m 20.75 ECKHART POTGIETER AGN Senior Men 1104 0.3
5 608 200m 20.76 DUKE KUALI CGA Senior Men 1103 0.3
6 301 200m 20.96 SINESIPHO DAMBILE AGN Senior Men 1073 0.3
7 174 200m 21.14 ADRIAN SWART ACNW Senior Men 1047 0.3
8 768 200m 21.16 LUQMAAN GABIER WPA Senior Men 1044 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 332 200m 20.63 ECKHART POTGIETER AGN Senior Men 1123 2.7
2 174 200m 20.85 ADRIAN SWART ACNW Senior Men 1090 2.7
3 414 200m 21.11 GINO SAPALO AGNI Senior Men 1051 2.7
4 155 200m 21.18 MBHONI MABUNDA ACNW Senior Men 1041 2.7
5 671 200m 21.34 KYLE NORMAN EPA Senior Men 1018 2.7
6 777 200m 21.35 UBAYD SAMUELS WPA Senior Men 1017 2.7
7 493 200m 21.77 UNATHI DLADLA AVT Senior Men 957 2.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 614 200m 20.48 TSEBO MATSOSO CGA Senior Men 1146 1.7
2 498 200m 20.56 LUCKY MOLEYANE AVT Senior Men 1133 1.7
3 608 200m 20.61 DUKE KUALI CGA Senior Men 1126 1.7
4 768 200m 20.91 LUQMAAN GABIER WPA Senior Men 1081 1.7
5 210 200m 21.40 JARRYD CROSSMANN AFS Senior Men 1009 1.7
6 670 200m 21.43 LEONARD MGOQI EPA Senior Men 1005 1.7
7 411 200m 21.56 BONGUMUSA NKOSI AGNI Senior Men 987 1.7
8 623 200m 21.75 MVUYO MOSS CGA Senior Men 960 1.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 353 200m 20.70 ARMAND VAN DER WALT AGN Senior Men 1112 1.7
2 301 200m 20.86 SINESIPHO DAMBILE AGN Senior Men 1088 1.7
3 361 200m 21.24 PHUMZILE MQOLO CGA Senior Men 1033 1.7
4 726 200m 21.24 OSCAR MAVUNDLA LIMA Senior Men 1033 1.7
5 150 200m 21.65 MARNUS JONKER ACNW Senior Men 974 1.7
6 648 200m 21.77 KAMOHELO TSOTETSI CGA Senior Men 957 1.7
7 165 200m 21.91 VUYO NDLOVU ACNW Senior Men 938 1.7
8 723 200m 22.50 KATLEGO MAGWAI LIMA Senior Men 858 1.7