SA U/16, U/18 (YOUTH) and U/20 (JUNIOR) T&F National Championships 31 March 2022 Results for Men

200m M 20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 528 200m 21.95 BRADLEY OLIFANT AGN 20 Men 802 -0.4
2 1400 200m 22.42 MILANO JANTJIES WPA 20 Men 763 -0.4
3 849 200m 22.54 PIETER KRIEL AVT 20 Men 753 -0.4
4 1019 200m 23.23 CHRISTIAAN LIEBENBERG BORA 20 Men 702 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1253 200m 21.52 NEO MOSEBI KZNA 20 Men 842 -0.8
2 1163 200m 21.60 SLAYDEN VAN STADEN CGA 20 Men 834 -0.8
3 1384 200m 22.19 LIAM BUCK WPA 20 Men 782 -0.8
4 602 200m 22.70 BOTLHALE PAMPOEN AGW 20 Men 741 -0.8
5 1349 200m 24.33 MONYANE KUTWANA NWCA 20 Men 628 -0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 256 200m 21.44 LUCKY MOLENYANE AFS 20 Men 850 -2.0
2 1403 200m 21.75 ABDURAGMAAN KARRIEM WPA 20 Men 820 -2.0
3 1407 200m 22.60 MIKHAEL PAULSE WPA 20 Men 749 -2.0
4 749 200m 22.75 JOHN SLABBERT ASWD 20 Men 737 -2.0
5 782 200m 22.81 SISEKO JAMBA ATRA 20 Men 733 -2.0
6 1593 200m 24.68 LIKHONA JIM ATRA 20 Men 607 -2.0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 542 200m 21.31 BENJAMIN RICHARDSON AGN 20 Men 863 -0.9
2 556 200m 21.38 DWAYNE SMITH AGN 20 Men 856 -0.9
3 1392 200m 21.56 LUQMAAN GABIER WPA 20 Men 838 -0.9
4 847 200m 21.98 UNATHI DLADLA AVT 20 Men 800 -0.9
5 155 200m 22.07 RHENEN VAN ASWEGEN ACNW 20 Men 792 -0.9
6 734 200m 23.14 WAYTHIN-LEE CAMPHER ASWD 20 Men 708 -0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 542 200m 20.75 BENJAMIN RICHARDSON AGN 20 Men 922 +0.8 GOLD
2 1253 200m 20.95 NEO MOSEBI KZNA 20 Men 900 +0.8 SILVER
3 256 200m 21.02 LUCKY MOLENYANE AFS 20 Men 892 +0.8 BRONZE
4 1392 200m 21.38 LUQMAAN GABIER WPA 20 Men 856 +0.8
5 1163 200m 21.45 SLAYDEN VAN STADEN CGA 20 Men 849 +0.8
6 556 200m 21.48 DWAYNE SMITH AGN 20 Men 846 +0.8
7 1400 200m 21.85 MILANO JANTJIES WPA 20 Men 811 +0.8
8 1407 200m 21.97 MIKHAEL PAULSE WPA 20 Men 800 +0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 542 200m 21.17 BENJAMIN RICHARDSON AGN 20 Men 877 -2.3
2 1253 200m 21.26 NEO MOSEBI KZNA 20 Men 868 -2.3
3 1392 200m 21.33 LUQMAAN GABIER WPA 20 Men 861 -2.3
4 1163 200m 21.51 SLAYDEN VAN STADEN CGA 20 Men 843 -2.3
5 1400 200m 21.98 MILANO JANTJIES WPA 20 Men 800 -2.3
6 847 200m 22.27 UNATHI DLADLA AVT 20 Men 775 -2.3
7 849 200m 22.38 PIETER KRIEL AVT 20 Men 766 -2.3
8 602 200m 22.50 BOTLHALE PAMPOEN AGW 20 Men 756 -2.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 256 200m 21.20 LUCKY MOLENYANE AFS 20 Men 874 -1.3
2 556 200m 21.23 DWAYNE SMITH AGN 20 Men 871 -1.3
3 1407 200m 22.23 MIKHAEL PAULSE WPA 20 Men 779 -1.3
4 155 200m 22.38 RHENEN VAN ASWEGEN ACNW 20 Men 766 -1.3
5 749 200m 22.83 JOHN SLABBERT ASWD 20 Men 731 -1.3