ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

200m M 20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 810 200m 21.76 UNATHI DLADLA AVT 20 Men 828 -0.3
2 1499 200m 21.95 BLESSING IGWEBUIKE AGNI 20 Men 810 -0.3
3 67 200m 22.01 DEHAN ROUX ACNW 20 Men 805 -0.3
4 663 200m 22.06 BONGILE DLADLA ANWN 20 Men 800 -0.3
5 614 200m 22.18 ASANDA MABUZA AMPU 20 Men 790 -0.3
6 1057 200m 22.80 JONATHAN KIVIDO CGA 20 Men 740 -0.3
7 662 200m 23.19 AJ BEUKES ANWN 20 Men 711 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 470 200m 21.29 ARMAND VAN DER WALT AGN 20 Men 874 0.6
2 155 200m 21.77 JARRED CROSSMAN AFS 20 Men 827 0.6
3 1375 200m 21.89 DEJEAN TOLMIE WPA 20 Men 816 0.6
4 1401 200m 22.26 JOHAN DE GOEDE KZNA 20 Men 784 0.6
5 200 200m 22.32 REITUMETSE SALIWE AFS 20 Men 779 0.6
6 1378 200m 22.66 AADAM SAMUELS WPAI 20 Men 751 0.6
7 727 200m DEHANDRE JANUARIE ASWD 20 Men 0 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1496 200m 21.50 JOHN SLABBERT ASWD 20 Men 853 -1.6
2 1075 200m 21.62 NEO MODIBE CGA 20 Men 841 -1.6
3 1113 200m 21.93 KAMOHELO TSOTETSI CGA 20 Men 812 -1.6
4 1162 200m 22.27 KEENAN ADAMS EPA 20 Men 783 -1.6
5 1042 200m 22.30 ETHAN BURGER CGA 20 Men 780 -1.6
6 211 200m 22.49 RUBIN VISAGIE AFS 20 Men 765 -1.6
7 771 200m 23.19 RORISANG MONYANE ATRA 20 Men 711 -1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1358 200m 21.13 ABDURAGHMAAN KARRIEM WPA 20 Men 890 -1.5
2 429 200m 21.81 DENZEL NDLOVU AGN 20 Men 823 -1.5
3 1367 200m 22.15 MIKHAIL PAULSE WPA 20 Men 793 -1.5
4 880 200m 22.18 MO-EECK ABRAHAMS BOLA 20 Men 790 -1.5
5 765 200m 22.25 ETHAN DU PLESSIS ATRA 20 Men 785 -1.5
6 1495 200m 22.47 RAYMONDRE SAMPSON ASWD 20 Men 766 -1.5
7 1357 200m 22.84 ZAMAAN KAMRODIEN WPA 20 Men 737 -1.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1351 200m 21.25 LUQMAAN GABIER WPA 20 Men 878 -0.9
2 907 200m 21.66 WIAAN MARTIN BOLA 20 Men 837 -0.9
3 169 200m 21.85 JANES LABUSCHAGNE AFS 20 Men 820 -0.9
4 1345 200m 22.23 ROMEO ANDREWS WPA 20 Men 786 -0.9
5 1409 200m 22.29 JONATHAN KNIPE BOLA 20 Men 781 -0.9
6 1200 200m 22.30 LINCOLN VAN WALTZLEBEN EPA 20 Men 780 -0.9
7 675 200m 22.86 ALVAH SITHOLE ANWN 20 Men 736 -0.9
8 472 200m SLAYDEN VAN STADEN AGN 20 Men 0 -0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 470 200m 20.76 ARMAND VAN DER WALT AGN 20 Men 933 0.6 GOLD
2 1358 200m 20.77 ABDURAGHMAAN KARRIEM WPA 20 Men 932 0.6 SILVER
3 1351 200m 21.04 LUQMAAN GABIER WPA 20 Men 900 0.6 BRONZE
4 1075 200m 21.34 NEO MODIBE CGA 20 Men 869 0.6
5 907 200m 21.41 WIAAN MARTIN BOLA 20 Men 862 0.6
6 1375 200m 21.47 DEJEAN TOLMIE WPA 20 Men 856 0.6
7 155 200m 21.57 JARRED CROSSMAN AFS 20 Men 846 0.6
8 1496 200m 21.73 JOHN SLABBERT ASWD 20 Men 830 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 470 200m 20.72 ARMAND VAN DER WALT AGN 20 Men 938 2.3
2 1075 200m 21.05 NEO MODIBE CGA 20 Men 898 2.3
3 907 200m 21.07 WIAAN MARTIN BOLA 20 Men 896 2.3
4 1113 200m 21.60 KAMOHELO TSOTETSI CGA 20 Men 843 2.3
5 1499 200m 21.95 BLESSING IGWEBUIKE AGNI 20 Men 810 2.3
6 1401 200m 21.99 JOHAN DE GOEDE KZNA 20 Men 807 2.3
7 765 200m 22.08 ETHAN DU PLESSIS ATRA 20 Men 799 2.3
8 1345 200m 22.17 ROMEO ANDREWS WPA 20 Men 791 2.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1351 200m 21.05 LUQMAAN GABIER WPA 20 Men 898 3.2
2 1375 200m 21.18 DEJEAN TOLMIE WPA 20 Men 885 3.2
3 155 200m 21.22 JARRED CROSSMAN AFS 20 Men 881 3.2
4 810 200m 21.40 UNATHI DLADLA AVT 20 Men 863 3.2
5 67 200m 21.86 DEHAN ROUX ACNW 20 Men 819 3.2
6 1162 200m 21.92 KEENAN ADAMS EPA 20 Men 813 3.2
7 880 200m 22.03 MO-EECK ABRAHAMS BOLA 20 Men 803 3.2
8 1409 200m 22.47 JONATHAN KNIPE BOLA 20 Men 766 3.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1358 200m 20.77 ABDURAGHMAAN KARRIEM WPA 20 Men 932 1.1
2 1496 200m 21.36 JOHN SLABBERT ASWD 20 Men 867 1.1
3 429 200m 21.65 DENZEL NDLOVU AGN 20 Men 838 1.1
4 169 200m 21.69 JANES LABUSCHAGNE AFS 20 Men 834 1.1
5 663 200m 21.99 BONGILE DLADLA ANWN 20 Men 807 1.1
6 614 200m 22.06 ASANDA MABUZA AMPU 20 Men 800 1.1
7 1042 200m 22.33 ETHAN BURGER CGA 20 Men 778 1.1
8 1367 200m MIKHAIL PAULSE WPA 20 Men 0 1.1