
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 1500m | 04:02.62 | THINUS | ERASMUS | ACNW | U20 | Men | 875 | ||
| 2 | 311 | 1500m | 04:03.03 | TSHEPISO | MORAKE | AFS | U20 | Men | 872 | ||
| 3 | 120 | 1500m | 04:03.13 | NICHOLAS | KILIAN | ACNW | U20 | Men | 871 | ||
| 4 | 747 | 1500m | 04:03.31 | OLEBOGENG | MOGAPI | AGN | U20 | Men | 870 | ||
| 5 | 1951 | 1500m | 04:03.46 | LIAM | VISSER | CGA | U20 | Men | 869 | ||
| 6 | 1873 | 1500m | 04:03.47 | TSHIAMO | MPSHE | CGA | U20 | Men | 869 | ||
| 7 | 1855 | 1500m | 04:05.36 | TIHALEFANG | MOKASI | CGA | U20 | Men | 854 | ||
| 8 | 93 | 1500m | 04:05.95 | RICO | COETZER | ACNW | U20 | Men | 850 | ||
| 9 | 1199 | 1500m | 04:13.38 | SIGCOBILE | LUBUZO | ATRA | U20 | Men | 797 | ||
| 10 | 1210 | 1500m | 04:27.20 | XOLISA | MLISA | ATRA | U20 | Men | 713 | ||
| 11 | 1076 | 1500m | 04:40.47 | NOMBI | RATSHEFOLA | ANWN | U20 | Men | 644 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | 1500m | 04:00.46 | BERTUS | VAN DER LINDE | ACNW | U20 | Men | 893 | ||
| 2 | 1838 | 1500m | 04:01.39 | BOUWER | MARTHINUS | CGA | U20 | Men | 885 | ||
| 3 | 634 | 1500m | 04:01.86 | LUAN | DE VILLIERS | AGN | U20 | Men | 881 | ||
| 4 | 1868 | 1500m | 04:02.41 | NEO | MOTHAE | CGA | U20 | Men | 877 | ||
| 5 | 1910 | 1500m | 04:02.66 | KAMOGELO | RATHWAKGA | CGA | U20 | Men | 875 | ||
| 6 | 1883 | 1500m | 04:03.92 | ZAMANI | NDLOVU | CGA | U20 | Men | 865 | ||
| 7 | 356 | 1500m | 04:07.33 | THABANG | SONOPO | AFS | U20 | Men | 840 | ||
| 8 | 730 | 1500m | 04:08.78 | KGETHEGO | MATLOU | AGN | U20 | Men | 829 | ||
| 9 | 2241 | 1500m | 04:15.28 | RAFUBE | CHAHIEF | NWCA | U20 | Men | 785 | ||
| 10 | 2165 | 1500m | 04:43.76 | KHETHELO | SITHOLE | KZNA | U20 | Men | 629 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | 1500m | 04:10.66 | MARCEL | BRITS | AGN | U20 | Men | 816 | ||
| 2 | 844 | 1500m | 04:10.69 | ZECA | TIBANA | AGN | U20 | Men | 816 | ||
| 3 | 1085 | 1500m | 04:10.74 | SCOTT | WILLIAMSON | ANWN | U20 | Men | 815 | ||
| 4 | 1128 | 1500m | 04:10.75 | DIAN | BARKHUIZEN | ASWD | U20 | Men | 815 | ||
| 5 | 2118 | 1500m | 04:11.37 | SIYANDA | DLAMINI | KZNA | U20 | Men | 811 | ||
| 6 | 2154 | 1500m | 04:11.39 | AMAHLE | NGEMA | KZNA | U20 | Men | 811 | ||
| 7 | 994 | 1500m | 04:13.54 | JUNIOR | SHONGWE | AMPU | U20 | Men | 796 | ||
| 8 | 637 | 1500m | 04:18.21 | JP | DELPORT | AGN | U20 | Men | 766 | ||
| 9 | 1038 | 1500m | 04:21.21 | THEO | JANSE V RENSBURG | ANWN | U20 | Men | 748 | ||
| 10 | 1197 | 1500m | 04:30.96 | HLELA | DAYI | ATRA | U20 | Men | 693 |