ASA Senior T&F National Championships 21 April 2022 Results for Men

1500m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 628 1500m 03:42.86 BRUCE-LYNN DAMONS WPA Senior Men 1068
2 438 1500m 03:44.73 RYAN MPHAHLELE CGA Senior Men 1044
3 235 1500m 03:44.78 TSHEGOFATSO PILANE AGN Senior Men 1043
4 307 1500m 03:45.24 NATHANIEL KOTOLE AVR Senior Men 1037
5 184 1500m 03:45.39 ABEDNICO CHOBA AGN Senior Men 1035
6 207 1500m 03:46.56 KWENA MATLALA AGN Senior Men 1020
7 103 1500m 03:47.10 INNOCENT MNYAKENI AFS Senior Men 1013
8 256 1500m 03:49.14 NIEL VAN DER MERWE AGN Senior Men 987
9 434 1500m 03:49.67 JOHANNES MOREPE CGA Senior Men 981
10 252 1500m 03:50.12 MODUPI TLADI AGN Senior Men 975
11 106 1500m 03:51.27 TSHEDISO MOLOKE AFS Senior Men 960
12 297 1500m 03:52.04 AWETHU NTSOTHO ATRA Senior Men 951
13 198 1500m 03:53.29 SPHESIHLE KHOZA AGN Senior Men 935
14 441 1500m 03:53.44 SBUSISO MSIBI CGA Senior Men 933
15 657 1500m 04:00.56 THAPELO RAMAKHOASE KZNA Senior Men 848
16 291 1500m 04:24.76 ZIZILE NGEJANE ATRA Senior Men 587
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 201 1500m 03:46.10 TUMELO MACHABA AGN Senior Men 1026
2 68 1500m 03:46.31 CRISTOPHER SWART ACNW Senior Men 1023
3 456 1500m 03:46.46 NKOSINATHI SIBIYA CGA Senior Men 1021
4 39 1500m 03:47.02 KEANU DOMINGO ACNW Senior Men 1014
5 262 1500m 03:47.75 SANELE ZIXUNGE AGN Senior Men 1005
6 97 1500m 03:49.47 SIYABONGA DERISON AFS Senior Men 983
7 305 1500m 03:50.55 JASON BOWERS AVR Senior Men 969
8 460 1500m 03:50.93 NICHOLAS WHITTAKER CGA Senior Men 965
9 58 1500m 03:52.46 MDUMISENI MTOLO ACNW Senior Men 946
10 418 1500m 03:55.44 MAXIME CHAUMETON CGA Senior Men 909
11 38 1500m 03:56.02 NICOLAS DE SCALLY ACNW Senior Men 902
12 300 1500m 04:07.00 YIVA ZINYANE ATRA Senior Men 774
13 51 1500m 04:08.29 ROUXAN LE ROUX ACNW Senior Men 759
14 290 1500m 04:11.00 MZUZILE NGEJANE ATRA Senior Men 730
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 456 1500m 03:39.62 NKOSINATHI SIBIYA CGA Senior Men 1112 GOLD
2 68 1500m 03:40.53 CRISTOPHER SWART ACNW Senior Men 1099 SILVER
3 438 1500m 03:40.68 RYAN MPHAHLELE CGA Senior Men 1097 BRONZE
4 235 1500m 03:44.12 TSHEGOFATSO PILANE AGN Senior Men 1052
5 184 1500m 03:47.59 ABEDNICO CHOBA AGN Senior Men 1007
6 201 1500m 03:47.96 TUMELO MACHABA AGN Senior Men 1002
7 262 1500m 03:47.97 SANELE ZIXUNGE AGN Senior Men 1002
8 307 1500m 03:48.03 NATHANIEL KOTOLE AVR Senior Men 1001
9 103 1500m 03:48.04 INNOCENT MNYAKENI AFS Senior Men 1001
10 39 1500m 03:53.29 KEANU DOMINGO ACNW Senior Men 935
11 207 1500m 03:53.99 KWENA MATLALA AGN Senior Men 927
12 628 1500m 03:54.94 BRUCE-LYNN DAMONS WPA Senior Men 915