ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

1500m M 20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 625 1500m 03:58.03 MUSAWENKOSI MNISI AMPU 20 Men 878
2 183 1500m 03:58.33 MOLIFI MOHLOMI AFS 20 Men 875
3 55 1500m 03:59.83 RICO LEIJENAAR ACNW 20 Men 864
4 372 1500m 04:00.28 MATTHEW ENDRöDY AGN 20 Men 860
5 529 1500m 04:00.62 KARABELO MOTLHABEDI AGNI 20 Men 857
6 1379 1500m 04:00.88 JANSEN VAN RENSBURG XANDER WPAI 20 Men 855
7 399 1500m 04:03.53 BOKANG MABOTE AGN 20 Men 836
8 176 1500m 04:06.74 AMOGELANG LOBELO AFS 20 Men 813
9 1054 1500m 04:07.25 KEVIN HICKLEY CGA 20 Men 810
10 1311 1500m 04:09.80 LETHABO SIMANGO LIMA 20 Men 793
11 778 1500m 04:13.03 YIVA ZINYANE ATRA 20 Men 772
12 177 1500m 04:15.60 PIET MAKHATA AFS 20 Men 756
13 1308 1500m 04:28.06 MPHO SEBELA LIMA 20 Men 685
14 723 1500m 04:30.37 JODIAN HENDRICKS ASWD 20 Men 673
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1085 1500m 03:56.26 SIBUSISO CALVIN MSIBI CGA 20 Men 892
2 445 1500m 03:56.82 GARRICK REES AGN 20 Men 887
3 1080 1500m 03:56.96 JOHANNES MOREPE CGA 20 Men 886
4 1046 1500m 03:57.55 CORNé DE FOUW CGA 20 Men 881
5 439 1500m 03:57.62 DYLAN PIENAAR AGN 20 Men 881
6 188 1500m 03:58.05 DUMISANI MOTLOUNG AFS 20 Men 877
7 1204 1500m 03:58.48 BRENDAN WESSELS EPA 20 Men 874
8 816 1500m 04:00.62 SIYABONGA MBATHA AVT 20 Men 857
9 1195 1500m 04:01.81 MATTHEW VAN COLLER EPA 20 Men 848
10 1247 1500m 04:02.48 SPHIWE MTOLO KZNA 20 Men 844
11 628 1500m 04:08.31 KIAN MOUTON AMPU 20 Men 803
12 674 1500m 04:09.47 ONALENNA SETSHEDI ANWN 20 Men 795
13 539 1500m 04:09.61 NKOSINATHI SKOSANA AGNI 20 Men 794
14 763 1500m 05:02.41 SAZI BOCO ATRA 20 Men 531
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1080 1500m 03:44.47 JOHANNES MOREPE CGA 20 Men 1000 GOLD
2 445 1500m 03:46.52 GARRICK REES AGN 20 Men 980 SILVER
3 1046 1500m 03:49.30 CORNé DE FOUW CGA 20 Men 953 BRONZE
4 183 1500m 03:51.14 MOLIFI MOHLOMI AFS 20 Men 936
5 1085 1500m 03:53.61 SIBUSISO CALVIN MSIBI CGA 20 Men 914
6 372 1500m 03:53.96 MATTHEW ENDRöDY AGN 20 Men 911
7 55 1500m 03:54.44 RICO LEIJENAAR ACNW 20 Men 907
8 1195 1500m 03:57.60 MATTHEW VAN COLLER EPA 20 Men 881
9 1379 1500m 03:58.87 JANSEN VAN RENSBURG XANDER WPAI 20 Men 871
10 188 1500m 04:00.92 DUMISANI MOTLOUNG AFS 20 Men 855
11 816 1500m 04:01.72 SIYABONGA MBATHA AVT 20 Men 849
12 439 1500m 04:03.67 DYLAN PIENAAR AGN 20 Men 835
13 1204 1500m 04:05.51 BRENDAN WESSELS EPA 20 Men 822