
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 677 | 110m Hurdles | 13.41 | NAEEM | JACK | AGN | U20 | Men | 996 | 0.2 | |
| 2 | 790 | 110m Hurdles | 14.23 | STEFAN | OTTE | AGN | U20 | Men | 897 | 0.2 | |
| 3 | 612 | 110m Hurdles | 14.27 | ZANRICH | BOTHA | AGN | U20 | Men | 893 | 0.2 | |
| 4 | 692 | 110m Hurdles | 14.35 | LUCAN | KOTZE | AGN | U20 | Men | 885 | 0.2 | |
| 5 | 2384 | 110m Hurdles | 14.52 | NJABULO | KUNENE | AVT | U20 | Men | 868 | 0.2 | |
| 6 | 2203 | 110m Hurdles | 14.68 | MPHELA | KATLEGO | LIMA | U20 | Men | 852 | 0.2 | |
| 7 | 2213 | 110m Hurdles | 16.32 | SHALOM | MOLELEKWA | LIMA | U20 | Men | 717 | 0.2 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 807 | 110m Hurdles | 13.66 | ZANDER | RIKHOTSO | AGN | U20 | Men | 963 | -0.5 | |
| 2 | 741 | 110m Hurdles | 13.90 | PHENYO | MIYEN | AGN | U20 | Men | 935 | -0.5 | |
| 3 | 291 | 110m Hurdles | 14.03 | MORAPEDI | MASEJANE | AFS | U20 | Men | 920 | -0.5 | |
| 4 | 995 | 110m Hurdles | 14.04 | SOKWAZI | SIKOSANA | AMPU | U20 | Men | 918 | -0.5 | |
| 5 | 2325 | 110m Hurdles | 14.38 | SIMON | MEIRING | WPA | U20 | Men | 882 | -0.5 | |
| 6 | 2250 | 110m Hurdles | 14.72 | BOITUMELO | MATEYA | NWCA | U20 | Men | 848 | -0.5 | |
| 7 | 1801 | 110m Hurdles | 15.53 | BOTSHELO | KGANYAGO | CGA | U20 | Men | 776 | -0.5 | |
| 8 | 842 | 110m Hurdles | 15.57 | OBAKENG | TEMA | AGN | U20 | Men | 773 | -0.5 | |
| 9 | 1930 | 110m Hurdles | 15.97 | HENRO | STANDER | CGA | U20 | Men | 742 | -0.5 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2376 | 110m Hurdles | 13.29 | JAYDEN | PARKIN | AFS | U20 | Men | 1000 | -1.2 | |
| 2 | 1271 | 110m Hurdles | 14.17 | ADIEL | BUTHELEZI | AVT | U20 | Men | 904 | -1.2 | |
| 3 | 2200 | 110m Hurdles | 14.21 | JOHAN | HAASBROEK | LIMA | U20 | Men | 900 | -1.2 | |
| 4 | 2197 | 110m Hurdles | 14.23 | JAYDEN | ENSLIN | LIMA | U20 | Men | 897 | -1.2 | |
| 5 | 2069 | 110m Hurdles | 14.68 | LIAM | VOSLOO | EPA | U20 | Men | 852 | -1.2 | |
| 6 | 1947 | 110m Hurdles | 14.72 | CHRISTIAN | VAN ROOYEN | CGA | U20 | Men | 848 | -1.2 | |
| 7 | 354 | 110m Hurdles | 15.34 | MXOLISI | SKELE | AFS | U20 | Men | 792 | -1.2 | |
| 8 | 1477 | 110m Hurdles | 15.43 | CONRICK | LOUW | BOL | U20 | Men | 785 | -1.2 |