ASA Athletics Grand Prix 3 / Continental Tour Challenger Results for Men

110m Hurdles M Senior/Pre

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 487 110m Hurdles 13.74 RUAN DE VRIES TUKS Senior/Pre Men 1114 -0.6
2 485 110m Hurdles 14.11 JORIM BANGUE TUKS Senior/Pre Men 1046 -0.6
3 389 110m Hurdles 14.18 RIVALDO ROBERTS NED Senior/Pre Men 1034 -0.6
4 453 110m Hurdles 14.22 TSHEPO LEFETE UJ Senior/Pre Men 1027 -0.6
5 506 110m Hurdles 14.45 ERIC VAN DER WALT TUKS Senior/Pre Men 986 -0.6
6 462 110m Hurdles 14.95 MPHO TLADI UJ Senior/Pre Men 901 -0.6
7 448 110m Hurdles 15.15 WICKUS VOSLOO KOV Senior/Pre Men 868 -0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 418 110m Hurdles 13.58 ANTONIO ALAKANA PAARL Senior/Pre Men 1143 -0.2
2 365 110m Hurdles 13.90 WERE WISEMAN KEN Senior/Pre Men 1084 -0.2
3 459 110m Hurdles 14.35 NAEEM RAZAK UJ Senior/Pre Men 1004 -0.2
4 408 110m Hurdles 14.38 EMEL KEYSER NWU Senior/Pre Men 998 -0.2
5 505 110m Hurdles 14.50 MICHAEL SCHOEMAN TUKS Senior/Pre Men 978 -0.2
6 341 110m Hurdles 15.06 JAUN MARUIS LOUW BOWN Senior/Pre Men 883 -0.2
7 486 110m Hurdles 15.48 RUAN BRONKHORST TUKS Senior/Pre Men 815 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 418 110m Hurdles 13.58 ANTONIO ALAKANA PAARL Senior/Pre Men 1143 GOLD
2 487 110m Hurdles 13.74 RUAN DE VRIES TUKS Senior/Pre Men 1114 SILVER
3 365 110m Hurdles 13.90 WERE WISEMAN KEN Senior/Pre Men 1084 BRONZE
4 485 110m Hurdles 14.11 JORIM BANGUE TUKS Senior/Pre Men 1046
5 389 110m Hurdles 14.18 RIVALDO ROBERTS NED Senior/Pre Men 1034
6 453 110m Hurdles 14.22 TSHEPO LEFETE UJ Senior/Pre Men 1027
7 459 110m Hurdles 14.35 NAEEM RAZAK UJ Senior/Pre Men 1004
8 408 110m Hurdles 14.38 EMEL KEYSER NWU Senior/Pre Men 998
9 506 110m Hurdles 14.45 ERIC VAN DER WALT TUKS Senior/Pre Men 986
10 505 110m Hurdles 14.50 MICHAEL SCHOEMAN TUKS Senior/Pre Men 978
11 462 110m Hurdles 14.95 MPHO TLADI UJ Senior/Pre Men 901
12 341 110m Hurdles 15.06 JAUN MARUIS LOUW BOWN Senior/Pre Men 883
13 448 110m Hurdles 15.15 WICKUS VOSLOO KOV Senior/Pre Men 868
14 486 110m Hurdles 15.48 RUAN BRONKHORST TUKS Senior/Pre Men 815