
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1940 | 100m | 10.27 | TSHEPO | TYANTINI | CGA | U23 | Men | 0 | -0.9 | |
| 2 | 676 | 100m | 10.52 | BLESSING | IGWEBUIKE | AGN | U23 | Men | 0 | -0.9 | |
| 3 | 2252 | 100m | 10.82 | LORENZO | SNYERS | NWCA | U23 | Men | 0 | -0.9 | |
| 4 | 1779 | 100m | 10.83 | IMRAN | EBRAHIM | CGA | U23 | Men | 0 | -0.9 | |
| 5 | 86 | 100m | 10.85 | REAGAN | APRIL | ACNW | U23 | Men | 0 | -0.9 | |
| 6 | 1035 | 100m | 11.51 | LESEDI | DIRE | ANWN | U23 | Men | 0 | -0.9 | |
| 7 | 824 | 100m | 11.77 | BOKAMOSO | SHABANGU | AGN | U23 | Men | 0 | -0.9 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2317 | 100m | 10.18 | ABDURAGHMAAN | KARRIEM | WPA | U23 | Men | 0 | -0.6 | |
| 2 | 257 | 100m | 10.47 | BERTIE | CRUYWAGEN | AFS | U23 | Men | 0 | -0.6 | |
| 3 | 2001 | 100m | 10.47 | KEENAN | ADAMS | EPA | U23 | Men | 0 | -0.6 | |
| 4 | 2388 | 100m | 10.71 | KAMOHELO | TSOTSETSI | CGA | U23 | Men | 0 | -0.6 | |
| 5 | 664 | 100m | 10.75 | ROLANDT | GROSSKOPF | AGN | U23 | Men | 0 | -0.6 | |
| 6 | 2216 | 100m | 10.85 | JAN | MOSHUPYE | LIMA | U23 | Men | 0 | -0.6 | |
| 7 | 2340 | 100m | 10.86 | AADAM | SAMUELS | WPA | U23 | Men | 0 | -0.6 | |
| 8 | 328 | 100m | 10.89 | MOLEMO | PHAKOE | AFS | U23 | Men | 0 | -0.6 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 847 | 100m | 10.25 | MUKHETHWA | TSHIFURA | AGN | U23 | Men | 0 | -0.1 | |
| 2 | 247 | 100m | 10.47 | NEO | BINDA | AFS | U23 | Men | 0 | -0.1 | |
| 3 | 323 | 100m | 10.48 | CONNOR | NORMAN | AFS | U23 | Men | 0 | -0.1 | |
| 4 | 2043 | 100m | 10.63 | REECE | NAWDISH | EPA | U23 | Men | 0 | -0.1 | |
| 5 | 728 | 100m | 10.66 | LERATO | MATJILA | AGN | U23 | Men | 0 | -0.1 | |
| 6 | 2041 | 100m | 11.17 | SIVIWE | MDANYANA | EPA | U23 | Men | 0 | -0.1 | |
| 7 | 282 | 100m | 11.25 | TSHEPANG | MACHOBANE | AFS | U23 | Men | 0 | -0.1 |