
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | 100m | 10.22 | MARKO | FERREIRA | EPA | U20 | Men | 950 | -1.0 | |
| 2 | 1913 | 100m | 10.49 | CAYLON | RYAN | CGA | U20 | Men | 877 | -1.0 | |
| 3 | 2385 | 100m | 10.77 | PARKIES | NQABAYOMZI | AFS | U20 | Men | 818 | -1.0 | |
| 4 | 951 | 100m | 10.86 | SANDILE | DLADLA | AMPU | U20 | Men | 800 | -1.0 | |
| 5 | 1272 | 100m | 10.91 | VIANDRE | DE BEER | AVT | U20 | Men | 790 | -1.0 | |
| 6 | 2298 | 100m | 10.94 | JUDE | BAILEY | WPA | U20 | Men | 784 | -1.0 | |
| 7 | 293 | 100m | 11.08 | VALENTINE | MATTHEW | AFS | U20 | Men | 758 | -1.0 | |
| 8 | 2248 | 100m | 11.14 | JAMILO | KEYSER | NWCA | U20 | Men | 748 | -1.0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2240 | 100m | 10.53 | DARRYL | BOTES | NWCA | U20 | Men | 868 | -0.7 | |
| 2 | 638 | 100m | 10.70 | LEANDRO | DELPORT | AGN | U20 | Men | 832 | -0.7 | |
| 3 | 719 | 100m | 10.70 | LETHABO | MALOMA | AGN | U20 | Men | 832 | -0.7 | |
| 4 | 1449 | 100m | 10.71 | RYAN | FARAO | BOL | U20 | Men | 830 | -0.7 | |
| 5 | 2295 | 100m | 10.74 | JORDAN | APPOLIS | WPA | U20 | Men | 824 | -0.7 | |
| 6 | 1271 | 100m | 10.83 | ADIEL | BUTHELEZI | AVT | U20 | Men | 806 | -0.7 | |
| 7 | 291 | 100m | 10.91 | MORAPEDI | MASEJANE | AFS | U20 | Men | 790 | -0.7 | |
| 8 | 2132 | 100m | 10.98 | SIYANDA | MAKHOBA | KZNA | U20 | Men | 776 | -0.7 | |
| 9 | 2250 | 100m | 11.33 | BOITUMELO | MATEYA | NWCA | U20 | Men | 715 | -0.7 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 641 | 100m | 10.60 | INAM | DLUNGE | AGN | U20 | Men | 854 | -1.1 | |
| 2 | 2226 | 100m | 10.63 | JACO | VAN DER WESTHUYZEN | LIMA | U20 | Men | 847 | -1.1 | |
| 3 | 327 | 100m | 10.68 | JOSHUA | OOSTHUIZEN | AFS | U20 | Men | 836 | -1.1 | |
| 4 | 1805 | 100m | 10.76 | THAMSANQA | KHUMALO | CGA | U20 | Men | 820 | -1.1 | |
| 5 | 1811 | 100m | 10.78 | SIPHIWE | KUBHEKA | CGA | U20 | Men | 816 | -1.1 | |
| 6 | 893 | 100m | 10.82 | HEINEY | OLIFANT | AGW | U20 | Men | 808 | -1.1 | |
| 7 | 683 | 100m | 11.04 | TUMI | KAPU | AGN | U20 | Men | 765 | -1.1 | |
| 8 | 2156 | 100m | 11.09 | NTANDO | NTSHINGILA | KZNA | U20 | Men | 756 | -1.1 | |
| 9 | 1129 | 100m | 11.15 | TILOW | BARNES | ASWD | U20 | Men | 746 | -1.1 | |
| 10 | 1081 | 100m | 11.55 | MO | TSWAAGAE | ANWN | U20 | Men | 680 | -1.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 765 | 100m | 10.32 | MUKONA | MANAVHELA | AGN | U20 | Men | 920 | -0.5 | |
| 2 | 670 | 100m | 10.38 | ZATTU | HLONGWANE | AGN | U20 | Men | 905 | -0.5 | |
| 3 | 965 | 100m | 10.57 | CLINT | MALWANE | AMPU | U20 | Men | 860 | -0.5 | |
| 4 | 1794 | 100m | 10.59 | DONOVAN | JANSEN VAN VUUREN | CGA | U20 | Men | 856 | -0.5 | |
| 5 | 784 | 100m | 10.67 | OFENTSE | NONDABULA | AGN | U20 | Men | 838 | -0.5 | |
| 6 | 1912 | 100m | 10.90 | LUKE WILLIAM | ROWSE | CGA | U20 | Men | 792 | -0.5 | |
| 7 | 2223 | 100m | 11.03 | WISDOM | THEMA | LIMA | U20 | Men | 767 | -0.5 | |
| 8 | 2007 | 100m | 11.16 | TYLER | BREDA | EPA | U20 | Men | 744 | -0.5 | |
| 9 | 2253 | 100m | 11.37 | AYRON | STRAUSS | NWCA | U20 | Men | 708 | -0.5 | |
| 10 | 2205 | 100m | 11.82 | LEFA | LEGODI | LIMA | U20 | Men | 638 | -0.5 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1796 | 100m | 10.55 | MARTIN | JOUBERT | CGA | U20 | Men | 864 | -0.8 | |
| 2 | 1157 | 100m | 10.55 | KEANAN | NATHAN | ASWD | U20 | Men | 864 | -0.8 | |
| 3 | 711 | 100m | 10.71 | ESETHU | MADLALA | AGN | U20 | Men | 830 | -0.8 | |
| 4 | 773 | 100m | 10.75 | SIMPHIWE | NDLOVU | AGN | U20 | Men | 822 | -0.8 | |
| 5 | 2257 | 100m | 10.81 | MARIO | VRIES | NWCA | U20 | Men | 810 | -0.8 | |
| 6 | 1135 | 100m | 10.97 | JOHWEN | HEFSKE | ASWD | U20 | Men | 778 | -0.8 | |
| 7 | 954 | 100m | 10.99 | MORNÉ | ENGELBRECHT | AMPU | U20 | Men | 774 | -0.8 | |
| 8 | 2038 | 100m | 11.08 | MJ | MARKS | EPA | U20 | Men | 758 | -0.8 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 765 | 100m | 10.47 | MUKONA | MANAVHELA | AGN | U20 | Men | 882 | -0.8 | |
| 2 | 2240 | 100m | 10.49 | DARRYL | BOTES | NWCA | U20 | Men | 877 | -0.8 | |
| 3 | 638 | 100m | 10.55 | LEANDRO | DELPORT | AGN | U20 | Men | 864 | -0.8 | |
| 4 | 2226 | 100m | 10.57 | JACO | VAN DER WESTHUYZEN | LIMA | U20 | Men | 860 | -0.8 | |
| 5 | 965 | 100m | 10.75 | CLINT | MALWANE | AMPU | U20 | Men | 822 | -0.8 | |
| 6 | 951 | 100m | 10.82 | SANDILE | DLADLA | AMPU | U20 | Men | 808 | -0.8 | |
| 7 | 1811 | 100m | 10.89 | SIPHIWE | KUBHEKA | CGA | U20 | Men | 794 | -0.8 | |
| 8 | 773 | 100m | 10.91 | SIMPHIWE | NDLOVU | AGN | U20 | Men | 790 | -0.8 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 670 | 100m | 10.39 | ZATTU | HLONGWANE | AGN | U20 | Men | 902 | -0.5 | |
| 2 | 1913 | 100m | 10.42 | CAYLON | RYAN | CGA | U20 | Men | 895 | -0.5 | |
| 3 | 641 | 100m | 10.50 | INAM | DLUNGE | AGN | U20 | Men | 875 | -0.5 | |
| 4 | 784 | 100m | 10.59 | OFENTSE | NONDABULA | AGN | U20 | Men | 856 | -0.5 | |
| 5 | 711 | 100m | 10.67 | ESETHU | MADLALA | AGN | U20 | Men | 838 | -0.5 | |
| 6 | 1794 | 100m | 10.72 | DONOVAN | JANSEN VAN VUUREN | CGA | U20 | Men | 828 | -0.5 | |
| 7 | 2295 | 100m | 10.80 | JORDAN | APPOLIS | WPA | U20 | Men | 812 | -0.5 | |
| 8 | 1449 | 100m | 10.89 | RYAN | FARAO | BOL | U20 | Men | 794 | -0.5 |