ASA Athletics Grand Prix 4 / Continental Tour Challenger 13 April 2022 Results for Men

100m M Senior/Pre

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 349 100m 10.46 STEVEN MULLER GER Senior/Pre Men 1053 +1.9
2 256 100m 10.52 TSHEPO TYANTINI TUKS Senior/Pre Men 1034 +1.9
3 254 100m 10.62 BOKAMOSO SHABANGU TUKS Senior/Pre Men 1002 +1.9
4 478 100m 10.63 THEMBA DLUDLU KOVSIE Senior/Pre Men 999 +1.9
5 399 100m 10.67 ALVINE JOSTINE MAL Senior/Pre Men 986 +1.9
6 339 100m 10.91 LWAZI MSIBI ESW Senior/Pre Men 913 +1.9
7 371 100m 11.03 TUMELO NGEMA KAT Senior/Pre Men 877 +1.9
8 479 100m 11.08 REALEBOGA MANYENENG KOVSIE Senior/Pre Men 863 +1.9
9 335 100m MCINISELI GININDIZA ESW Senior/Pre Men 0 +1.9
10 515 100m OLEBOGENG TLHAPI UJ Senior/Pre Men 0 +1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 344 100m 10.54 ISAAC MAKWALA BOT Senior/Pre Men 1027 -0.5
2 534 100m 10.63 LUKE BRAND TUKS Senior/Pre Men 999 -0.5
3 541 100m 10.92 KENNETH MATHEBULA TUKS Senior/Pre Men 910 -0.5
4 336 100m 11.02 LIHLE GININDZA ESW Senior/Pre Men 880 -0.5
5 341 100m 11.12 SAMBULO XABA ESW Senior/Pre Men 851 -0.5
6 350 100m 11.12 JONATHAN DE KLERK GERC Senior/Pre Men 851 -0.5
7 372 100m 11.21 RORISANG KARABO UJ Senior/Pre Men 825 -0.5
8 384 100m 11.52 PHOMOLO LEKHOANA LES Senior/Pre Men 739 -0.5
9 476 100m SIYABONGA NYATHI TUT Senior/Pre Men 0 -0.5
10 509 100m KAGISO NHLANGWINI UJ Senior/Pre Men 0 -0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 311 100m 10.48 STEVEN ABOSI BOT Senior/Pre Men 1047 -2.4
2 533 100m 10.62 BRANDON ALFONSO TUKS Senior/Pre Men 1002 -2.4
3 352 100m 10.63 OBAKENG BALOI GRPI Senior/Pre Men 999 -2.4
4 317 100m 10.74 DITIRO SEBELE BOT Senior/Pre Men 965 -2.4
5 390 100m 10.87 KONESHE MOJELA LES Senior/Pre Men 925 -2.4
6 438 100m 10.88 JASON BUTLER MADIBA Senior/Pre Men 922 -2.4
7 474 100m 10.89 TIISETSO MOSIME TUT Senior/Pre Men 919 -2.4
8 386 100m 11.16 LIMPHO LETHUNYA LES Senior/Pre Men 840 -2.4
9 547 100m 11.47 THOMAS NIKUZE TUKS Senior/Pre Men 753 -2.4
10 365 100m 11.63 LOUIS MUTEMA ISMO Senior/Pre Men 710 -2.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 453 100m 10.61 CHEDERICK VAN WYK NWU Senior/Pre Men 1005 -0.9
2 475 100m 10.63 OLIVIER MWIMBA TUT Senior/Pre Men 999 -0.9
3 543 100m 10.68 SIBUSISO MCOSANA TUKS Senior/Pre Men 983 -0.9
4 439 100m 10.96 KYLE NORMAN MADIBA Senior/Pre Men 898 -0.9
5 388 100m 11.24 HOPOLANG MATHABA LES Senior/Pre Men 817 -0.9
6 392 100m 11.43 MORAPELI MOKOLE LES Senior/Pre Men 764 -0.9
7 271 100m LESEDI LEBELOANE WAT Senior/Pre Men 0 -0.9
8 470 100m JAMES TSHIYOMBO THEMB Senior/Pre Men 0 -0.9
9 424 100m ASTRID HOOD MOZ Senior/Pre Men 0 -0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 316 100m 10.78 CALVIN OMPHILE BOT Senior/Pre Men 952 -1.8
2 302 100m 10.79 GOITSEONA MORWA ARB Senior/Pre Men 949 -1.8
3 264 100m 10.86 PIETER CONRADIE MATIES Senior/Pre Men 928 -1.8
4 337 100m 11.02 AYANDA MALAZA ESW Senior/Pre Men 880 -1.8
5 512 100m 11.18 DEON RABIE UJ Senior/Pre Men 834 -1.8
6 383 100m 11.39 SEKEPA LEBESA LES Senior/Pre Men 775 -1.8
7 326 100m THOKOZANI ANDERSON COOL Senior/Pre Men 0 -1.8
8 467 100m MARK GAINES SUN Senior/Pre Men 0 -1.8
9 304 100m DWAYNE SMITH BTR Senior/Pre Men 0 -1.8
10 423 100m BADRUDINO COME MOZ Senior/Pre Men 0 -1.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 540 100m 10.65 LEHLOGONOLO MASEKO TUKS Senior/Pre Men 993 -0.4
2 459 100m 10.68 MICHAEL DE FREITAS POR Senior/Pre Men 983 -0.4
3 368 100m 10.87 STEVEN SABINO ISMO Senior/Pre Men 925 -0.4
4 501 100m 10.87 TUMISANG KHUNOU UJ Senior/Pre Men 925 -0.4
5 340 100m 10.88 MCINISELI VILAKATI ESW Senior/Pre Men 922 -0.4
6 367 100m 11.04 OMPHILE RATHEBE ISMO Senior/Pre Men 874 -0.4
7 389 100m 12.25 RETHABILE MOCHAKI LES Senior/Pre Men 555 -0.4
8 428 100m EDSON NDEVE MOZ Senior/Pre Men 0 -0.4
9 356 100m MALESELA SENONA GRPI Senior/Pre Men 0 -0.4
10 500 100m BOKANG KHANYE UJ Senior/Pre Men 0 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 349 100m 10.46 STEVEN MULLER GER Senior/Pre Men 1053 GOLD
2 311 100m 10.48 STEVEN ABOSI BOT Senior/Pre Men 1047 SILVER
3 256 100m 10.52 TSHEPO TYANTINI TUKS Senior/Pre Men 1034 BRONZE
4 344 100m 10.54 ISAAC MAKWALA BOT Senior/Pre Men 1027
5 453 100m 10.61 CHEDERICK VAN WYK NWU Senior/Pre Men 1005
6 254 100m 10.62 BOKAMOSO SHABANGU TUKS Senior/Pre Men 1002
6 476 100m 10.62 SIYABONGA NYATHI TUT Senior/Pre Men 1002
8 352 100m 10.63 OBAKENG BALOI GRPI Senior/Pre Men 999
8 478 100m 10.63 THEMBA DLUDLU KOVSIE Senior/Pre Men 999
8 534 100m 10.63 LUKE BRAND TUKS Senior/Pre Men 999
8 475 100m 10.63 OLIVIER MWIMBA TUT Senior/Pre Men 999
12 540 100m 10.65 LEHLOGONOLO MASEKO TUKS Senior/Pre Men 993
13 399 100m 10.67 ALVINE JOSTINE MAL Senior/Pre Men 986
14 459 100m 10.68 MICHAEL DE FREITAS POR Senior/Pre Men 983
14 543 100m 10.68 SIBUSISO MCOSANA TUKS Senior/Pre Men 983
16 317 100m 10.74 DITIRO SEBELE BOT Senior/Pre Men 965
17 316 100m 10.78 CALVIN OMPHILE BOT Senior/Pre Men 952
18 302 100m 10.79 GOITSEONA MORWA ARB Senior/Pre Men 949
19 264 100m 10.86 PIETER CONRADIE MATIES Senior/Pre Men 928
20 368 100m 10.87 STEVEN SABINO ISMO Senior/Pre Men 925
20 390 100m 10.87 KONESHE MOJELA LES Senior/Pre Men 925
20 501 100m 10.87 TUMISANG KHUNOU UJ Senior/Pre Men 925
23 340 100m 10.88 MCINISELI VILAKATI ESW Senior/Pre Men 922
23 438 100m 10.88 JASON BUTLER MADIBA Senior/Pre Men 922
25 474 100m 10.89 TIISETSO MOSIME TUT Senior/Pre Men 919
26 339 100m 10.91 LWAZI MSIBI ESW Senior/Pre Men 913
27 541 100m 10.92 KENNETH MATHEBULA TUKS Senior/Pre Men 910
28 439 100m 10.96 KYLE NORMAN MADIBA Senior/Pre Men 898
29 337 100m 11.02 AYANDA MALAZA ESW Senior/Pre Men 880
29 336 100m 11.02 LIHLE GININDZA ESW Senior/Pre Men 880
31 371 100m 11.03 TUMELO NGEMA KAT Senior/Pre Men 877
32 367 100m 11.04 OMPHILE RATHEBE ISMO Senior/Pre Men 874
33 479 100m 11.08 REALEBOGA MANYENENG KOVSIE Senior/Pre Men 863
34 341 100m 11.12 SAMBULO XABA ESW Senior/Pre Men 851
34 350 100m 11.12 JONATHAN DE KLERK GERC Senior/Pre Men 851
36 386 100m 11.16 LIMPHO LETHUNYA LES Senior/Pre Men 840
37 512 100m 11.18 DEON RABIE UJ Senior/Pre Men 834
38 372 100m 11.21 RORISANG KARABO UJ Senior/Pre Men 825
39 388 100m 11.24 HOPOLANG MATHABA LES Senior/Pre Men 817
40 383 100m 11.39 SEKEPA LEBESA LES Senior/Pre Men 775
41 392 100m 11.43 MORAPELI MOKOLE LES Senior/Pre Men 764
42 547 100m 11.47 THOMAS NIKUZE TUKS Senior/Pre Men 753
43 384 100m 11.52 PHOMOLO LEKHOANA LES Senior/Pre Men 739
44 365 100m 11.63 LOUIS MUTEMA ISMO Senior/Pre Men 710
45 389 100m 12.25 RETHABILE MOCHAKI LES Senior/Pre Men 555