SA U/16, U/18 (YOUTH) and U/20 (JUNIOR) T&F National Championships 31 March 2022 Results for Men

100m M 20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 556 100m 10.47 DWAYNE SMITH AGN 20 Men 887 +2.8
2 563 100m 10.67 MUKHETHWA TSHIFURA AGN 20 Men 842 +2.8
3 490 100m 10.76 MBHONI MABUNDA AGN 20 Men 824 +2.8
4 502 100m 10.82 LERATO MATJILA AGN 20 Men 812 +2.8
5 1311 100m 10.88 PABALLO LEGODI LIMA 20 Men 800 +2.8
6 155 100m 10.91 RHENEN VAN ASWEGEN ACNW 20 Men 794 +2.8
7 283 100m 11.02 WICUS WESSELS AFS 20 Men 772 +2.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1253 100m 10.47 NEO MOSEBI KZNA 20 Men 887 +0.3
2 445 100m 10.70 LUKE BRAND AGN 20 Men 836 +0.3
3 849 100m 11.09 PIETER KRIEL AVT 20 Men 760 +0.3
4 602 100m 11.15 BOTLHALE PAMPOEN AGW 20 Men 750 +0.3
5 782 100m 11.33 SISEKO JAMBA ATRA 20 Men 718 +0.3
6 780 100m 11.47 AMKHITHA GCINISA ATRA 20 Men 695 +0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 146 100m 10.60 HENRU OLIVIER ACNW 20 Men 858 +1.8
2 1384 100m 10.61 LIAM BUCK WPA 20 Men 856 +1.8
3 1392 100m 10.65 LUQMAAN GABIER WPA 20 Men 847 +1.8
4 1400 100m 10.72 MILANO JANTJIES WPA 20 Men 832 +1.8
5 749 100m 10.76 JOHN SLABBERT ASWD 20 Men 824 +1.8
6 669 100m 10.81 ANDRE POTGIETER AMPU 20 Men 814 +1.8
7 950 100m 10.82 AGANO DANIELS BOLA 20 Men 812 +1.8
8 1151 100m 11.07 DEON RABIE CGA 20 Men 763 +1.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 542 100m 10.29 BENJAMIN RICHARDSON AGN 20 Men 934 +1.6
2 528 100m 10.43 BRADLEY OLIFANT AGN 20 Men 897 +1.6
3 1403 100m 10.49 ABDURAGMAAN KARRIEM WPA 20 Men 882 +1.6
4 504 100m 10.50 SUBISISO MCOSANA AGN 20 Men 880 +1.6
5 1134 100m 10.77 KUTLOANO MOTALANE CGA 20 Men 822 +1.6
6 143 100m 10.87 PHEMELO MOLALE ACNW 20 Men 802 +1.6
7 1343 100m 11.28 SHAMARO DE KLERK NWCA 20 Men 726 +1.6
8 1593 100m 11.72 LIKHONA JIM ATRA 20 Men 656 +1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 542 100m 10.19 BENJAMIN RICHARDSON AGN 20 Men 966 +0.3 GOLD
2 1253 100m 10.23 NEO MOSEBI KZNA 20 Men 953 +0.3 SILVER
3 528 100m 10.34 BRADLEY OLIFANT AGN 20 Men 920 +0.3 BRONZE
4 146 100m 10.41 HENRU OLIVIER ACNW 20 Men 902 +0.3
5 556 100m 10.48 DWAYNE SMITH AGN 20 Men 885 +0.3
6 504 100m 10.50 SUBISISO MCOSANA AGN 20 Men 880 +0.3
7 1403 100m 10.52 ABDURAGMAAN KARRIEM WPA 20 Men 875 +0.3
8 1384 100m 10.57 LIAM BUCK WPA 20 Men 864 +0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1253 100m 10.18 NEO MOSEBI KZNA 20 Men 970 +2.5
2 542 100m 10.20 BENJAMIN RICHARDSON AGN 20 Men 963 +2.5
3 504 100m 10.40 SUBISISO MCOSANA AGN 20 Men 905 +2.5
4 1403 100m 10.44 ABDURAGMAAN KARRIEM WPA 20 Men 895 +2.5
5 1384 100m 10.45 LIAM BUCK WPA 20 Men 892 +2.5
6 445 100m 10.54 LUKE BRAND AGN 20 Men 871 +2.5
7 749 100m 10.77 JOHN SLABBERT ASWD 20 Men 822 +2.5
8 490 100m 10.87 MBHONI MABUNDA AGN 20 Men 802 +2.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 528 100m 10.33 BRADLEY OLIFANT AGN 20 Men 922 +1.6
2 146 100m 10.44 HENRU OLIVIER ACNW 20 Men 895 +1.6
3 556 100m 10.47 DWAYNE SMITH AGN 20 Men 887 +1.6
4 1392 100m 10.61 LUQMAAN GABIER WPA 20 Men 856 +1.6
5 1134 100m 10.76 KUTLOANO MOTALANE CGA 20 Men 824 +1.6
6 849 100m 11.06 PIETER KRIEL AVT 20 Men 765 +1.6