Motsepe Foundation Race to Equality 12 March 2022 Results for Men

M MO/10

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 1502 00:28:29 Maxime Chaumeton UJ ATHLETICS MO/10 M
2 1642 00:29:15 Sibusiso Nzima MURRAY & ROBERTS MO/10 M
3 1396 00:29:17 Namakoe Nkhasi NEDBANK LESOTHO MO/10 M
4 1665 00:29:17 Kabelo Seboko BOXER MO/10 M
5 1749 00:29:39 Kereng Mathews NEDBANK RUNNING CLUB MO/10 M
6 1500 00:29:56 Philani Buthelezi MURRAY & ROBERTS MO/10 M
7 1608 00:30:01 Samuel Moloi IKHAYA LETHU AC MO/10 M
8 1928 00:30:04 Winfred Mutiro MR PRICE ZIMBABWE MO/10 M
9 1628 00:30:17 Sibabalwe Gladwin Mzazi BOXER AC MO/10 M
10 1905 00:30:31 Kabelo Lesia MAXED ELITE MO/10 M
11 1337 00:30:41 Kamohelo Mofolo LESOTHO MO/10 M
12 1593 00:30:43 Kabelo Melamu MURRAY AND ROBERTS MO/10 M
13 1694 00:30:46 Simphiwe Thombela WATERFALL CITY ATHLETICS CLUB MO/10 M
14 1630 00:30:51 Prince Ndlovu BELLAS MO/10 M
15 1615 00:30:56 Jerry Motsau NORTH WEST UNIVERSITY MO/10 M
16 1661 00:31:10 Piet Sebalo URITHI AC MO/10 M
17 1595 00:31:47 Chris Mhlanga UJ MO/10 M
18 1674 00:32:24 Andries Sesedi COLOUSSUS MO/10 M
19 1579 00:32:31 Kamohelo Masemola OLD EDS MO/10 M
20 1678 00:32:38 Sboniso Sikhakhane PHANTANE AC MO/10 M
21 1814 00:32:52 Ketleho Muso NEDBANK MO/10 M
22 1672 00:33:11 Nicholas Seoposengwe BOXER AC MO/10 M
23 1954 00:33:22 Buhle Mhlanga N/A MO/10 M
24 1585 00:33:27 Honest Mathe WATERFALL CITY AC MO/10 M
25 1896 00:33:28 Brilliant Ndlovu N/A MO/10 M
26 1780 00:33:50 Thato Ndlozi RANDBURG HARRIERS MO/10 M
27 1508 00:34:01 Cameron Dansie NEDBANK RUNNING CLUB MO/10 M
28 1597 00:34:32 Mduduzo Mngadi NEDBANK RUNNING CLUB GAUTENG NOTH MO/10 M
29 1609 00:34:47 Katlego Monaheng PIRATES ROAD RUNNING MO/10 M
30 1636 00:35:10 Zithulele Ntanzi IKHAYA LETHU AC MO/10 M
31 1583 00:37:09 Tshepo Mashiloane NEDBANK MO/10 M
32 1862 00:37:45 Nkosana Kunene MULTICHOICE ATHLETICS CLUB MO/10 M
33 1612 00:38:08 Mojalefa J Mosia SITA ATHLETICS CLUB MO/10 M
34 1890 00:38:36 David Maremane TEEMANENG RUNNING CLUB MO/10 M
35 1617 00:39:12 Ntefe Motshabi MEDIHELP MO/10 M
36 1815 00:39:19 Mandlenkosi Nkabinde NKANGALA ATHLETIC ACADEMY MO/10 M
37 1946 00:40:07 Ryan Mathaba GALLOPERS AC MO/10 M
38 1788 00:40:16 Philani Nkosi N/A MO/10 M
39 1893 00:40:58 Nyuwani Ngobeni N/A MO/10 M
40 1256 00:41:23 Delisa Hlawe SEBENZA ATHLETICS CLUB MO/10 M
41 1653 00:42:42 Herry Rammutla N/A MO/10 M
42 1924 00:42:57 Hlayiseka Solomon Motsepe MO/10 M
43 1680 00:43:17 Lunga Sithole N/A MO/10 M
44 1805 00:44:14 Lesego Mokgatle N/A MO/10 M
45 1301 00:44:46 Thanduxolo Malinzi NONE MO/10 M
46 1601 00:47:55 Mahlatse Mogale N/A MO/10 M
47 1334 00:47:56 Potego Mmowa N/A MO/10 M
48 1747 00:48:20 Lesetja Tlomatsama NOT A CLUB MEMBER MO/10 M
49 1238 00:50:05 Azola Futshane N/A MO/10 M
50 1883 00:50:37 Dean Jones N/A MO/10 M
51 1899 00:51:07 Alan Shenton N/A MO/10 M
52 1246 00:51:52 Muzaffer Gierdien N/A MO/10 M
53 1769 00:52:00 Mmako Sekhosana N/A MO/10 M
54 1622 00:52:13 Thabiso Mukhabele N/A MO/10 M
55 1781 00:52:41 Justin Hodgson N/A MO/10 M
56 1479 00:53:22 Mlungisi Zondi N/A MO/10 M
57 1244 00:53:40 Nico Geldenhuys N/A MO/10 M
58 1349 00:54:07 Lawrence Mosielo N/A MO/10 M
59 1835 00:54:17 Kagiso Maboya N/A MO/10 M
60 1675 00:54:26 Lwazi Shabalala N/A MO/10 M
61 1937 00:54:52 Seanego Cyril Rantloka N/A MO/10 M
62 1520 00:54:57 Andre Greyling N/A MO/10 M
63 1328 00:54:59 Kyle Mcilroy N/A MO/10 M
64 1651 00:55:00 Stephen Price TEAM VITALITY MO/10 M
65 1417 00:55:01 Lazola Qungwana N/A MO/10 M
66 1414 00:55:39 Seza Phiri N/A MO/10 M
67 1877 00:55:55 Dominique Ngatchou TEAM VITALITY ATHLETICS CLUB AGN MO/10 M
68 1393 00:56:42 Sandile Njozela N/A MO/10 M
69 1929 00:56:44 Bokang Moloi N/A MO/10 M
70 1776 00:57:01 Kgotso Makamane N/A MO/10 M
71 1733 00:57:14 Jonathan Balkind N/A MO/10 M
72 1245 00:57:40 Clifton Gielink N/A MO/10 M
73 1953 00:58:07 Mxolisi Msikili N/A MO/10 M
74 1902 00:58:10 Brendan Whyte WANDERERS MO/10 M
75 1956 00:58:10 Armond Van Jaarsveldt RANDBURG HARRIERS MO/10 M
76 1291 00:58:22 Julius Majola N/A MO/10 M
77 1711 00:59:28 Oupa Melato WATERFALL CITY AC MO/10 M
78 1215 00:59:29 Musa Bulose NA MO/10 M
79 1903 00:59:32 Dylan Cox N/A MO/10 M
80 1857 01:01:08 Linda Buthelezi N/A MO/10 M
81 1895 01:01:51 Nthuthuke Mlotshwa N/A MO/10 M
82 1643 01:02:19 Mothupi Elias Oanyane TEAM VITALITY MO/10 M
83 1321 01:03:35 Eric Mathebula NEDBANK MO/10 M
84 1406 01:03:55 Donald Nyama N/A MO/10 M
85 1442 01:03:57 Mandlakhe Sithole N/A MO/10 M
86 1363 01:04:03 Christopher Mukhudwana N/A MO/10 M
87 1214 01:04:09 Nils Braatvedt N/A MO/10 M
88 1848 01:04:21 Kulani Hlungwane RESBANK AC MO/10 M
89 1783 01:04:25 Dumisani Thabethe N/A MO/10 M
90 1682 01:05:36 David Smith TEAM VITALITY MO/10 M
91 1981 01:05:55 Itumuleng Moloto COJ MO/10 M
92 1226 01:05:57 Declan Dawkins N/A MO/10 M
93 1451 01:06:16 Lyle Tewary N/A MO/10 M
94 1726 01:06:51 Mfundo Nkadimeng N/A MO/10 M
95 1330 01:07:10 Tinashe Mhonde N/A MO/10 M
96 1252 01:07:47 Ignus Gresse N/A MO/10 M
97 1314 01:08:16 Koena Mashamaite N/A MO/10 M
98 1480 01:08:52 Admire Zvinokona N/A MO/10 M
99 1985 01:08:56 Mlungisi Ngcobo COJ MO/10 M
100 1886 01:09:02 Neo Modise TEAM VITALITY MO/10 M