Motsepe Foundation Race to Equality Results for Men

M M50/21

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3700 01:17:19 Handsome Siwela RUN ZONE AC M50/21 M
2 3959 01:25:39 Teboho Sekhaolelo DIEPKLOOF AC M50/21 M
3 3451 01:27:57 Thabo Hlako BORN TO RUN M50/21 M
4 3485 01:28:06 Trevor Locker FOURWAYS ROAD RUNNERS M50/21 M
5 3737 01:28:21 Sifiso Zimu HOLLYWOOD AC M50/21 M
6 3526 01:31:48 Frans Masemene DIEFKLOOF ATHLETICS CLUB M50/21 M
7 3573 01:32:17 Tefo Mokoena EMFULENI ATHLETICS CLUB M50/21 M
8 3577 01:32:49 Ramoroa Molose TEAM VITALITY M50/21 M
9 3594 01:33:46 Azalia Motubane RESBANK ATHLETIC CLUB M50/21 M
10 3855 01:33:48 Tshepang Liphoto N/A M50/21 M
11 3593 01:36:02 Phatlalla Motsoeneng FREE STATE HEALTH ATHLETIC CLUB M50/21 M
12 3740 01:36:33 Sibusiso Zwane MURRAY & ROBERTS M50/21 M
13 3475 01:37:16 Tshiu Lebona PODIUM ATHLETIC CLUB M50/21 M
14 3690 01:43:24 Nemudzivhadi Shandukani DIEPSLOOT ATHLETIC CLUB M50/21 M
15 3924 01:44:46 David Khosa RUNZONE M50/21 M
16 3273 01:44:53 Ray Mathlo N/A M50/21 M
17 3771 01:45:47 Rory Mc Guirk WINGATE ROAD RUNNERS M50/21 M
18 3513 01:46:49 Thokozani Makhathini WATERFALL ATHLETIC CLUB M50/21 M
19 3889 01:47:25 Mshumayeli Tshabalala ANGLO AMEICAN M50/21 M
20 3674 01:47:47 Imie Sallie RUNZONE M50/21 M
21 3705 01:47:55 Lehobye Solommon FAR NORTH RUNNERS CLUB M50/21 M
22 3483 01:49:57 Cornelius Lobakeng PODIUM AC M50/21 M
23 3619 01:50:59 Duane Newman MIDRAND STRIDERS M50/21 M
24 3525 01:52:13 Sibongiseni Maseko TEAM VITALITY M50/21 M
25 3521 01:52:30 Bra Dog Mapheelle WATERFALL ATHLETICS CLUB M50/21 M
26 3219 01:52:47 Anthony Gewer N/A M50/21 M
27 3534 01:55:17 William Mathamela MANONI M50/21 M
28 3868 01:55:29 Nadirshah Khan JOZI X M50/21 M
29 3443 01:55:58 Adrian Goliath RUN ZONE AC M50/21 M
30 3979 01:56:07 Godfrey Dhliwayo N/A M50/21 M
31 3818 01:56:09 Gerard Heath BORN 2 RUN M50/21 M
32 3598 01:56:19 Jabulani Mthombeni HOLLYWOODBETS AC M50/21 M
33 3856 01:56:38 Morgan Masegela N/A M50/21 M
34 3376 01:56:40 Kabelo Temba N/A M50/21 M
35 3778 01:57:28 Eric Congo Myeni HOLLYWOODBETS M50/21 M
36 3975 01:57:35 Zayu Shaikh N/A M50/21 M
37 3417 01:58:43 Angus Campbell WANDERERS M50/21 M
38 3331 01:59:17 Patrick Nendouvhada TEAM VITALITY M50/21 M
39 3229 02:01:01 Stephen Horwitz DISCOVERY VITALITY RUNNING CLUB M50/21 M
40 3375 02:01:24 Gregory Stephenson N/A M50/21 M
41 3554 02:01:31 Mandla Mkhatshwa TSUTSUMANI M50/21 M
42 3763 02:02:21 Joe Mthimunye K-WAY JEPPE QUONDUM M50/21 M
43 3466 02:03:01 Cassim Kharbai JACARANDA ATHLETICS CLUB M50/21 M
44 3930 02:03:38 Leonard Fernandez KYALAMI RUNNING CLUB M50/21 M
45 3909 02:04:15 Thibelo Kganane TUKS M50/21 M
46 3381 02:04:24 Phillip Tobias NEDBANK M50/21 M
47 3455 02:05:23 Roux Janse Van Rensburg PRETORIA MARATHON M50/21 M
48 3902 02:06:10 Thomas Hope VARSITY KUDUS M50/21 M
49 3337 02:07:09 Samuel Njuguna N/A M50/21 M
50 3727 02:09:07 Martin Van Wyk RAC M50/21 M
51 3391 02:09:34 Bruce Acton MIDRAND STRIDERS M50/21 M
52 3714 02:09:57 Paul Thompson B2R M50/21 M
53 3879 02:09:57 David Kimmelman OLD EDWARDIAN ATHLETICS CLUB M50/21 M
54 3540 02:10:29 Itumeleng Matshaba ESKOM GIJIMAS AC M50/21 M
55 3317 02:11:11 Jeffrey Mthithala TEAM VITALITY M50/21 M
56 3967 02:12:21 Kgashane Masetua MADIBENG MUNICIPAL RUNNING CLUB M50/21 M
57 3325 02:14:25 Vino Naicker RAC M50/21 M
58 3446 02:14:28 Francois Groepe VITALITY CG M50/21 M
59 3772 02:14:54 Andrew Golele JOHANNESBURG METROPOLITAN POLICE M50/21 M
60 3874 02:15:01 Hennie Booysen N/A M50/21 M
61 3345 02:15:23 Iain Power RAND ATHLETIC CLUB M50/21 M
62 3860 02:16:13 Stanley Kubheka WINDSOR RUNNERS CLUB M50/21 M
63 3721 02:16:33 Andrew Van Der Molen RAC M50/21 M
64 3508 02:16:40 Jeff Mahlangu TEAM VITALITY M50/21 M
65 3847 02:17:31 Mahlaba Mohale N/A M50/21 M
66 3865 02:17:33 Myron Zlotnick SYDNEY STRIDERS M50/21 M
67 3223 02:18:32 James Green N/A M50/21 M
68 3984 02:18:55 Oliver Khumalo COJ M50/21 M
69 3427 02:19:53 Roy Johnny Davids CG VITALITY M50/21 M
70 3233 02:20:32 Fair Jingo N/A M50/21 M
71 3748 02:20:35 Lesibana Malapile MULTOTEC ATHLETIC CLUB M50/21 M
72 3473 02:21:43 Moeketsie Kolokoto RAINBOW AC M50/21 M
73 3812 02:22:43 Nicodemus Mngomezulu THUNGELA M50/21 M
74 3917 02:23:16 Hassan Khan JACARANDA ATHLETICS CLUB M50/21 M
75 3861 02:23:51 Sibusiso Nkolongwane ANGLO AMERICAN M50/21 M
76 3586 02:23:58 Ronnie Mosiane TEAM VITALITY M50/21 M
77 3904 02:24:42 Max Ramagaga CORRECTIONAL SERVICES PRETORIA M50/21 M
78 3221 02:25:14 Mahendran Govender N/A M50/21 M
79 3802 02:26:22 Sipho Sithole PIRATES ROAD RUNNING M50/21 M
80 3506 02:28:26 Bongani Mahlambi IKHAYALETHU M50/21 M
81 3896 02:28:47 Sikhumbuzo Nhantsi NEDBANK M50/21 M
82 3349 02:29:04 Vusumuzi Radebe ALBERTON ATHLETIC CLUB M50/21 M
83 3776 02:29:36 David Frame N/A M50/21 M
84 3925 02:29:52 Regis Nyikadzino N/A M50/21 M
85 3516 02:30:57 Frans Malatlhela RAINBOW AC M50/21 M
86 3404 02:31:15 Nandu Bhula WATERFALL CITY ATHLETICS CLUB M50/21 M
87 3582 02:32:14 Ebrahim Mookadam JACARANDA M50/21 M
88 3808 02:32:47 Fortune Musonza N/A M50/21 M
89 3319 02:33:17 Vhonani Mudau VITALITY M50/21 M
90 3899 02:34:14 Warren Wells N/A M50/21 M
91 3695 02:35:25 Khathu Sikhitha TEAM VITALITY M50/21 M
92 3401 02:35:27 Michael Bell BROTHERHOOD M50/21 M
93 3378 02:36:01 Sherwin Salmaan Thomas N/A M50/21 M
94 3347 02:38:54 Maseberwane Joseph Rachoene NO CLUB M50/21 M
95 3765 02:39:08 Bashier Nhlapo TEAM VITALITY M50/21 M
96 3371 02:41:31 Kanti Simelane N/A M50/21 M
97 3609 02:41:53 Anthony Naguriah DISCOVERY M50/21 M
98 3956 02:45:04 Mosito Mashapha STANDARD BANK AC M50/21 M
99 3206 02:46:52 Thembile Bonani TEAM VITALITY M50/21 M
100 3955 02:46:53 Colman Murray PIRATES M50/21 M