Motsepe Foundation Race to Equality 12 March 2022 Results for Men

M M50/10

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 1610 00:36:01 George Mooi GALLOPERS M50/10 M
2 1933 00:36:38 Peter Masia RAC M50/10 M
3 1667 00:37:22 Teboho Sekhaolelo DIEPKLOOF ATLETICS CLUB M50/10 M
4 1968 00:37:23 Never Mathiya K-WAY JEPPE M50/10 M
5 1359 00:37:48 Nehemia Mtsweni IKHAYA ATHLETICS CLUB M50/10 M
6 1936 00:39:34 Joey Madutung SPAR GAUTENG M50/10 M
7 1528 00:40:00 Sipho Hlumbane ESKOM ATHLETICS CLUB M50/10 M
8 1391 00:41:37 Dan Ngwangwa N/A M50/10 M
9 1656 00:41:54 Edwin Ratau GALLOPERS ATHLETIC M50/10 M
10 1852 00:43:32 Willie Van Heerden MERCURY M50/10 M
11 1793 00:45:48 Danie De Villiers KRUGERDSORP M50/10 M
12 1581 00:47:23 Victor Masemola ESKOM ATHLETICS CLUB M50/10 M
13 1676 00:48:54 Simphiwe Shagangu WANDERERS M50/10 M
14 1836 00:49:09 Nkosinathi Gerald Macu LINDEN RUNNER M50/10 M
15 1323 00:49:40 Malibongwe Mazibuko N/A M50/10 M
16 1448 00:52:04 Carlos Teixeira N/A M50/10 M
17 1505 00:54:22 Roberto Cinti JEPPE QUONDAM M50/10 M
18 1912 00:56:50 Stuart Davies FLORIDA M50/10 M
19 1722 00:57:11 William Nkadimeng FINANCIAL SECTOR CONDUCT AUTHORITY RUNNING CLUB M50/10 M
20 1561 00:57:45 Andries Makinta TEAM VITALITY M50/10 M
21 1333 00:59:02 William Mmakola GERMISTON CALLIES HARRIERS M50/10 M
22 1632 00:59:57 Sibsusiso Ngcobo PANORAMA RACE CLUB M50/10 M
23 1797 01:00:08 Peter Makhobela RUN ALEX M50/10 M
24 1699 01:01:03 Hennie Van Huyssteen RANDBURG HARRIERS M50/10 M
25 1930 01:01:27 Sifiso Kunene N/A M50/10 M
26 1885 01:01:43 Andre Gericke ROODEPPORT M50/10 M
27 1374 01:02:11 Navindran Naidoo DISCOVERY M50/10 M
28 1658 01:03:19 Shaun Rigney N/A M50/10 M
29 1264 01:04:37 Boikanyo Kgosidintsi N/A M50/10 M
30 1894 01:04:38 Gerhard Lubbe N/A M50/10 M
31 1704 01:05:23 Imraan Wajoodeen LAC M50/10 M
32 1402 01:07:47 Alain Nounke N/A M50/10 M
33 1799 01:07:52 Sicelo Msada TEAM VITALITY M50/10 M
34 1306 01:08:53 Andries Mangokwana NONE M50/10 M
35 1516 01:10:31 Vaughan Flusk DISCOVERY M50/10 M
36 1940 01:10:45 Matthew Pond N/A M50/10 M
37 1216 01:11:52 Schalk Burger N/A M50/10 M
38 1459 01:12:00 Vuyo Tlhowe N/A M50/10 M
39 1450 01:12:20 Deon Tewary N/A M50/10 M
40 1638 01:12:57 Mlandeni Ntsibande MAUPA-NAGA ATHLETICS CLUB M50/10 M
41 1499 01:13:02 Khulekani Buthelezi MAKANA M50/10 M
42 1503 01:13:12 Julius Chiramba MIDRAND STIDERS M50/10 M
43 1420 01:13:14 Johannes Ralufuluvhi N/A M50/10 M
44 1466 01:13:16 Cornelus Van Schalkwyk N/A M50/10 M
45 1705 01:15:25 Shamim Wajoodeen LAC M50/10 M
46 1276 01:16:07 John Loudon N/A M50/10 M
47 1556 01:16:47 Mokgaetji Violet Mahosi PHUTHUMA ATHLETICS CLUB M50/10 M
48 1285 01:19:25 David Maetla N/A M50/10 M
49 1469 01:20:07 Eddie Vele N/A M50/10 M
50 1388 01:21:20 Jeffrey Ngomane PRASA ATHLETIC CLUB M50/10 M
51 1923 01:21:51 Setha Mhlambi Motsepe M50/10 M
52 1621 01:29:34 Andy Mudali N/A M50/10 M
53 1859 01:42:11 Olebogeng Digwamaje N/A M50/10 M