
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1490 | Discus | 64.75 | TYRON | ONCKE | BOL | U16 | Boys | 1000 | ||
| 2 | 2199 | Discus | 55.68 | JE | FRANCK | LIMA | U16 | Boys | 907 | ||
| 3 | 1032 | Discus | 55.49 | ARNO | BLIGANUT | ANWN | U16 | Boys | 905 | ||
| 4 | 1751 | Discus | 52.12 | GERHARD | BOOYSEN | CGA | U16 | Boys | 865 | ||
| 5 | 616 | Discus | 51.98 | STIAAN | BURGER | AGN | U16 | Boys | 864 | ||
| 6 | 1931 | Discus | 50.69 | EWALD | TALJAARD | CGA | U16 | Boys | 848 | ||
| 7 | 1497 | Discus | 50.59 | BOTHA | PRINSLOO | BOL | U16 | Boys | 847 | ||
| 8 | 949 | Discus | 50.05 | MALAN | DE KLERK | AMPU | U16 | Boys | 841 | ||
| 9 | 1472 | Discus | 49.71 | AARON | KNOETZE | BOL | U16 | Boys | 836 | ||
| 10 | 115 | Discus | 48.46 | JOHANNES | JORDAAN | ACNW | U16 | Boys | 821 | ||
| 11 | 1474 | Discus | 48.14 | STEPHEN | KOTZE | BOL | U16 | Boys | 817 | ||
| 12 | 1897 | Discus | 47.67 | MARCEL | PEENS | CGA | U16 | Boys | 811 | ||
| 13 | 289 | Discus | 46.93 | POTGIETER | MARNU | AFS | U16 | Boys | 802 | ||
| 14 | 1950 | Discus | 46.92 | THANE | VILJOEN | CGA | U16 | Boys | 802 | ||
| 15 | 91 | Discus | 45.55 | THEUNS | BRITZ | ACNW | U16 | Boys | 784 | ||
| 16 | 839 | Discus | 44.48 | ALEXANDER | STRYDOM | AGN | U16 | Boys | 770 | ||
| 17 | 2066 | Discus | 43.45 | PETRUS | VAN SCHALKWYK | EPA | U16 | Boys | 757 | ||
| 18 | 267 | Discus | 42.87 | MARN0 | GEYSER | AFS | U16 | Boys | 749 | ||
| 19 | 1075 | Discus | 41.77 | REINHARDT | POTGIETER | ANWN | U16 | Boys | 734 | ||
| 20 | 1813 | Discus | 41.28 | IWAN | LABUSCHAGNE | CGA | U16 | Boys | 727 | ||
| 21 | 989 | Discus | 40.44 | LIAM | SADLER | AMPU | U16 | Boys | 716 | ||
| 22 | 2065 | Discus | 37.39 | CONNOR | VAN ROOYEN | EPA | U16 | Boys | 672 | ||
| 23 | 1004 | Discus | 35.48 | JANCO | WENDELSTADT | AMPU | U16 | Boys | 643 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1490 | Discus | 68.82 | TYRON | ONCKE | BOL | U16 | Boys | 1000 | GOLD | |
| 2 | 1032 | Discus | 56.41 | ARNO | BLIGANUT | ANWN | U16 | Boys | 915 | SILVER | |
| 3 | 2199 | Discus | 55.86 | JE | FRANCK | LIMA | U16 | Boys | 909 | BRONZE | |
| 4 | 1497 | Discus | 54.06 | BOTHA | PRINSLOO | BOL | U16 | Boys | 888 | ||
| 5 | 616 | Discus | 53.83 | STIAAN | BURGER | AGN | U16 | Boys | 886 | ||
| 6 | 1897 | Discus | 52.51 | MARCEL | PEENS | CGA | U16 | Boys | 870 | ||
| 7 | 1472 | Discus | 51.56 | AARON | KNOETZE | BOL | U16 | Boys | 859 | ||
| 8 | 115 | Discus | 50.39 | JOHANNES | JORDAAN | ACNW | U16 | Boys | 845 | ||
| 9 | 1931 | Discus | 50.00 | EWALD | TALJAARD | CGA | U16 | Boys | 840 | ||
| 10 | 949 | Discus | 39.72 | MALAN | DE KLERK | AMPU | U16 | Boys | 706 |