ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

Discus M 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 191 Discus 59.60 ZAK NAUDé AFS 18 Boys 974
2 348 Discus 55.93 WESLEY BADENHORST AGN 18 Boys 928
3 373 Discus 55.04 AIDAN ERASMUS AGN 18 Boys 917
4 457 Discus 51.15 TIAAN STEVENS AGN 18 Boys 871
5 395 Discus 51.12 HENCU LAMBERTS AGN 18 Boys 871
6 1288 Discus 49.88 LOURENS ERASMUS LIMA 18 Boys 855
7 174 Discus 49.45 RAYEN G E LEMMER AFS 18 Boys 850
8 519 Discus 49.15 RONALD KHUNOU AGNI 18 Boys 846
9 1371 Discus 47.76 NATHAN SANDER WPA 18 Boys 829
10 42 Discus 47.70 ELARDUS BOTHA ACNW 18 Boys 828
11 61 Discus 47.44 HANRO NEL ACNW 18 Boys 825
12 1278 Discus 46.20 JANNEMAN BENSON LIMA 18 Boys 809
13 601 Discus 45.09 TERCIUS BEZUIDENHOUT AMPU 18 Boys 794
14 1175 Discus 45.05 MATTEW HEATH EPA 18 Boys 794
15 166 Discus 44.53 JP J.V. VUUREN AFS 18 Boys 787
16 1287 Discus 44.03 JADE DU TOIT LIMA 18 Boys 780
17 932 Discus 43.78 LIAM VAN ROOYEN BOLA 18 Boys 777
18 1164 Discus 42.00 HANDRE BARNARD EPA 18 Boys 753
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 191 Discus 62.66 ZAK NAUDé AFS 18 Boys 1000 GOLD
2 348 Discus 56.27 WESLEY BADENHORST AGN 18 Boys 932 SILVER
3 174 Discus 55.52 RAYEN G E LEMMER AFS 18 Boys 923 BRONZE
4 395 Discus 54.76 HENCU LAMBERTS AGN 18 Boys 914
5 373 Discus 54.60 AIDAN ERASMUS AGN 18 Boys 912
6 1288 Discus 52.82 LOURENS ERASMUS LIMA 18 Boys 891
7 457 Discus 52.00 TIAAN STEVENS AGN 18 Boys 881
8 42 Discus 50.01 ELARDUS BOTHA ACNW 18 Boys 857
9 61 Discus 49.85 HANRO NEL ACNW 18 Boys 855
10 519 Discus 49.27 RONALD KHUNOU AGNI 18 Boys 848
11 1278 Discus 48.95 JANNEMAN BENSON LIMA 18 Boys 844
12 1371 Discus 48.83 NATHAN SANDER WPA 18 Boys 842