ASA Age Groups Championships + U23 and Relays + Multi Events Results for Men

4x100m Relay M U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 4x100m Relay 0:40.71 A RELAY TEAM BOL U18 Boys 958 GOLD
2 4x100m Relay 0:41.48 A RELAY TEAM AGN U18 Boys 916 SILVER
2 4x100m Relay 0:41.48 A RELAY TEAM CGA U18 Boys 916 SILVER
4 4x100m Relay 0:42.04 A RELAY TEAM WPA U18 Boys 888
5 4x100m Relay 0:42.08 B RELAY TEAM AFS U18 Boys 886
6 4x100m Relay 0:42.45 B RELAY TEAM AGN U18 Boys 868
7 4x100m Relay 0:42.69 B RELAY TEAM LIMA U18 Boys 856
8 4x100m Relay 0:42.82 RELAY TEAM EPA U18 Boys 850
9 4x100m Relay 0:42.95 B RELAY TEAM BOL U18 Boys 845
10 4x100m Relay 0:43.17 RELAY TEAM ANWN U18 Boys 835
11 4x100m Relay 0:43.19 RELAY TEAM AMPU U18 Boys 834
12 4x100m Relay 0:43.37 B RELAY TEAM CGA U18 Boys 826
13 4x100m Relay 0:44.27 A RELAY TEAM AFS U18 Boys 788
14 4x100m Relay 0:44.38 A RELAY TEAM NWCA U18 Boys 784
15 4x100m Relay 0:44.46 RELAY TEAM AVT U18 Boys 781
16 4x100m Relay 0:45.22 RELAY TEAM ACNW U18 Boys 752
17 4x100m Relay 0:46.57 A RELAY TEAM LIMA U18 Boys 704
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 4x100m Relay 0:40.71 A RELAY TEAM BOL U18 Boys 958 GOLD
2 4x100m Relay 0:41.48 A RELAY TEAM AGN U18 Boys 916 SILVER
3 4x100m Relay 0:41.48 A RELAY TEAM CGA U18 Boys 916 BRONZE
4 4x100m Relay 0:42.04 A RELAY TEAM WPA U18 Boys 888
5 4x100m Relay 0:42.82 RELAY TEAM EPA U18 Boys 850
6 4x100m Relay 0:43.19 RELAY TEAM AMPU U18 Boys 834
7 4x100m Relay 0:44.27 A RELAY TEAM AFS U18 Boys 788
8 4x100m Relay 0:46.57 A RELAY TEAM LIMA U18 Boys 704