
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1860 | 400m | 0:48.77 | MOLEFE | MOLEFE | CGA | U18 | Boys | 874 | ||
| 2 | 694 | 400m | 0:49.50 | WYNAND | KRUGER | AGN | U18 | Boys | 846 | ||
| 3 | 1279 | 400m | 0:49.88 | JAYDEN | LE ROUX | AVT | U18 | Boys | 832 | ||
| 4 | 1007 | 400m | 0:50.72 | SITHULI | ZULU | AMPU | U18 | Boys | 802 | ||
| 5 | 2218 | 400m | 0:51.23 | NASHWIN | NAGEL | LIMA | U18 | Boys | 785 | ||
| 6 | 1072 | 400m | 0:51.68 | LESEDI | PHIRI | ANWN | U18 | Boys | 770 | ||
| 7 | 1295 | 400m | 0:53.55 | MICHAEL | REDELINGHUYS | AVT | U18 | Boys | 714 | ||
| 8 | 2237 | 400m | 0:54.74 | STIRLING | BEKEUR | NWCA | U18 | Boys | 681 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 856 | 400m | 0:48.30 | LLEWELLYN | VAN HEERDEN | AGN | U18 | Boys | 893 | ||
| 2 | 1033 | 400m | 0:48.34 | JP | BLIGNAUT | ANWN | U18 | Boys | 892 | ||
| 3 | 1478 | 400m | 0:48.46 | MITCHELL | MAARMAN | BOL | U18 | Boys | 887 | ||
| 4 | 2210 | 400m | 0:49.40 | KELEBOGILE | MATHEKGA | LIMA | U18 | Boys | 850 | ||
| 5 | 985 | 400m | 0:51.97 | LJ | POTGIETER | AMPU | U18 | Boys | 761 | ||
| 6 | 1166 | 400m | 0:52.47 | EDWARD | SWANEPOEL | ASWD | U18 | Boys | 746 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2326 | 400m | 0:48.69 | LUNIKO | MEMZIWE | WPA | U18 | Boys | 877 | ||
| 2 | 690 | 400m | 0:49.15 | LWANDLE | KOLOBE | AGN | U18 | Boys | 859 | ||
| 3 | 2022 | 400m | 0:49.23 | PATRICK | KETTELDAS | EPA | U18 | Boys | 856 | ||
| 4 | 164 | 400m | 0:49.51 | ROGENE | WARD | ACNW | U18 | Boys | 845 | ||
| 5 | 2111 | 400m | 0:50.24 | NEO | ABRAHAMS | KZNA | U18 | Boys | 818 | ||
| 6 | 1550 | 400m | 0:51.13 | CHRISTOPHER | HANDLEY | BOR | U18 | Boys | 788 | ||
| 7 | 2153 | 400m | 0:51.48 | NHLONIPHO | NGCOBO | KZNA | U18 | Boys | 777 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2059 | 400m | 0:48.31 | LEVI | SWART | EPA | U18 | Boys | 893 | ||
| 2 | 300 | 400m | 0:48.84 | KATLEHO | MOHAPI | AFS | U18 | Boys | 871 | ||
| 3 | 1066 | 400m | 0:49.84 | OMAATLA | MOSEKI | ANWN | U18 | Boys | 833 | ||
| 4 | 104 | 400m | 0:50.13 | JUANDRé | GRAAFF | ACNW | U18 | Boys | 822 | ||
| 5 | 166 | 400m | 0:51.02 | MALACHI | WILLIAMS | ACNW | U18 | Boys | 792 | ||
| 6 | 369 | 400m | 0:51.74 | JOHAN | VAN ZYL | AFS | U18 | Boys | 768 | ||
| 7 | 2140 | 400m | 0:52.04 | MIHLALI | MHLONGO | KZNA | U18 | Boys | 759 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1757 | 400m | 0:49.69 | MOHAMMED FUZAYL | BUTLER | CGA | U18 | Boys | 838 | ||
| 2 | 1882 | 400m | 0:50.03 | JOHN | NDHLOVU | CGA | U18 | Boys | 826 | ||
| 3 | 1766 | 400m | 0:50.27 | NJ | DE KLERK | CGA | U18 | Boys | 817 | ||
| 4 | 971 | 400m | 0:50.38 | TRUST | MKHABELA | AMPU | U18 | Boys | 814 | ||
| 5 | 2368 | 400m | 0:50.87 | KHEPHEYI | ANOBOMI | ATRA | U18 | Boys | 797 | ||
| 6 | 2029 | 400m | 0:51.98 | PRINCE | LATILE | EPA | U18 | Boys | 761 | ||
| 7 | 975 | 400m | 0:52.59 | QUINCY | MONARENG | AMPU | U18 | Boys | 742 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1860 | 400m | 0:47.91 | MOLEFE | MOLEFE | CGA | U18 | Boys | 910 | ||
| 2 | 856 | 400m | 0:47.96 | LLEWELLYN | VAN HEERDEN | AGN | U18 | Boys | 908 | ||
| 3 | 795 | 400m | 0:49.28 | OMPHILE | PILA | AGN | U18 | Boys | 854 | ||
| 4 | 1279 | 400m | 0:49.63 | JAYDEN | LE ROUX | AVT | U18 | Boys | 841 | ||
| 5 | 1066 | 400m | 0:49.75 | OMAATLA | MOSEKI | ANWN | U18 | Boys | 836 | ||
| 6 | 2210 | 400m | 0:49.84 | KELEBOGILE | MATHEKGA | LIMA | U18 | Boys | 833 | ||
| 7 | 2116 | 400m | 0:50.42 | MELUSI | DLAMINI | KZNA | U18 | Boys | 812 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2059 | 400m | 0:47.81 | LEVI | SWART | EPA | U18 | Boys | 914 | ||
| 2 | 690 | 400m | 0:48.00 | LWANDLE | KOLOBE | AGN | U18 | Boys | 906 | ||
| 3 | 2326 | 400m | 0:48.28 | LUNIKO | MEMZIWE | WPA | U18 | Boys | 894 | ||
| 4 | 1757 | 400m | 0:48.43 | MOHAMMED FUZAYL | BUTLER | CGA | U18 | Boys | 888 | ||
| 5 | 816 | 400m | 0:49.50 | MATTHEW | SAMPSON | AGN | U18 | Boys | 846 | ||
| 6 | 164 | 400m | 0:49.61 | ROGENE | WARD | ACNW | U18 | Boys | 841 | ||
| 7 | 1766 | 400m | 0:51.42 | NJ | DE KLERK | CGA | U18 | Boys | 779 | ||
| 8 | 971 | 400m | 1:01.23 | TRUST | MKHABELA | AMPU | U18 | Boys | 532 |