ASA Age Groups Championships + U23 and Relays + Multi Events Results for Men

400m M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 2127 400m 0:50.68 LORD MAGKATO KZNA U16 Boys 837
2 1492 400m 0:50.82 TYROID ARENDSE BOL U16 Boys 832
3 599 400m 0:51.14 NATHAN ATKINS AGN U16 Boys 820
4 284 400m 0:52.13 KAMOHELO MAHABOTSA AFS U16 Boys 787
5 672 400m 0:53.13 SEAN HONEYBORNE AGN U16 Boys 756
6 991 400m 0:54.42 EMMANUEL SHABANGU AMPU U16 Boys 718
7 1904 400m 0:55.88 OBAMELANG PULE CGA U16 Boys 678
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1506 400m 0:50.64 JAYDEN SMALL BOL U16 Boys 838
2 1285 400m 0:51.87 KUTLUANO MOFEKENG AVT U16 Boys 796
3 285 400m 0:52.46 AMOHELANG MAHAHLE AFS U16 Boys 776
4 2304 400m 0:52.57 HEYNRICH CONRADIE WPA U16 Boys 773
5 319 400m 0:55.08 KATLEHO MOSHODI AFS U16 Boys 700
6 1824 400m 0:55.38 TSHIMOLOGO MABOGOANE CGA U16 Boys 692
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1140 400m 0:50.27 AQUILA JULIES ASWD U16 Boys 852
2 1827 400m 0:50.54 MAITELE MADIMA CGA U16 Boys 842
3 2292 400m 0:52.05 CHAD ALEXANDER WPA U16 Boys 790
4 1548 400m 0:52.23 ROEDOLF BAARTMAN BOR U16 Boys 784
5 1852 400m 0:52.94 TLOTLO MODISE CGA U16 Boys 761
6 890 400m 0:56.14 MARITZ MURPHY AGW U16 Boys 672
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1511 400m 0:50.48 MARCEL STEENKAMP BOL U16 Boys 844
2 1829 400m 0:51.99 PHATHUTSHEDZO MAEMU CGA U16 Boys 792
3 1159 400m 0:52.43 CURTWIN OLIVIER ASWD U16 Boys 777
4 658 400m 0:52.73 ETHAN GOERTZ AGN U16 Boys 768
5 128 400m 0:53.33 CODY MCCARTHY ACNW U16 Boys 750
6 1933 400m 0:54.21 TEKO ARPIL TOSTETSI CGA U16 Boys 724
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 818 400m 0:51.61 HENDRO SCHOEMAN AGN U16 Boys 804
1 1506 400m 0:50.03 JAYDEN SMALL BOL U16 Boys 861
2 868 400m 0:51.65 OWETHU VUMA AGN U16 Boys 803
2 1827 400m 0:51.69 MAITELE MADIMA CGA U16 Boys 802
3 862 400m 0:52.92 ORISIEMETSE VAN WYK AGN U16 Boys 762
3 868 400m 0:51.77 OWETHU VUMA AGN U16 Boys 799
4 1285 400m 0:52.06 KUTLUANO MOFEKENG AVT U16 Boys 789
4 2033 400m 0:52.97 REECE LESTER EPA U16 Boys 760
5 285 400m 0:52.14 AMOHELANG MAHAHLE AFS U16 Boys 787
5 1760 400m 0:53.09 AIDAN COETZEE CGA U16 Boys 757
6 1280 400m 0:53.21 DEWYK LOUW AVT U16 Boys 753
6 1760 400m 0:52.78 AIDAN COETZEE CGA U16 Boys 766
7 1159 400m 0:52.79 CURTWIN OLIVIER ASWD U16 Boys 766
7 1275 400m 0:55.85 GARRETH JULIUS AVT U16 Boys 679
8 2406 400m 0:53.08 TLOTLO MODISE CGA U16 Boys 757