ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

400m M 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1058 400m 0:47.46 LEENDERT KOEKEMOER CGA 18 Boys 943
2 1381 400m 0:48.83 VEITCH IMMANUEL AFS 18 Boys 883
3 1228 400m 0:50.17 TSHIAMO BOIKHUTSO KZNA 18 Boys 832
4 1191 400m 0:50.83 MARZANNO SEEKOEI EPA 18 Boys 808
5 1316 400m 0:50.93 MARCUS VAN DER WALT LIMA 18 Boys 805
6 196 400m 0:51.45 ALWYN OLIVIER AFS 18 Boys 787
7 777 400m 0:55.10 YAMKELA YAKO ATRA 18 Boys 679
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1176 400m 0:48.72 BRYAN KATOO EPA 18 Boys 888
2 606 400m 0:48.85 WJ FRASER AMPU 18 Boys 882
3 893 400m 0:49.32 JOHAN ENSLIN BOLA 18 Boys 864
4 1059 400m 0:49.84 TSHEGOFATSO KOKONG CGA 18 Boys 844
5 1095 400m 0:51.76 ALEX PIENAAR CGA 18 Boys 777
6 558 400m 0:53.43 STAURT BONGANI MIENIES AGW 18 Boys 726
7 1389 400m 0:54.98 WANDILE NOBANGELA ATRA 18 Boys 682
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1117 400m 0:49.71 ROUX VAN ZYL CGA 18 Boys 849
2 1092 400m 0:49.84 NKOSINATHI NHLAPO CGA 18 Boys 844
3 417 400m 0:50.25 TSHIDISO MKWANAZI AGN 18 Boys 829
4 181 400m 0:50.80 PRINCE MHLONGO AFS 18 Boys 809
5 521 400m 0:51.56 LEEMA MARUMA AGNI 18 Boys 784
6 726 400m 0:52.47 CHRIS JACOBS ASWD 18 Boys 755
7 52 400m 0:52.51 SEAN KLEYNHANS ACNW 18 Boys 753
8 1292 400m VINCENT LUCKOFF LIMA 18 Boys 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 56 400m 0:48.69 SIHLE MAHLANGU ACNW 18 Boys 889
2 923 400m 0:49.44 RENALDINHO SWARTS BOLA 18 Boys 859
3 467 400m 0:50.02 LANDER TOLLIG AGN 18 Boys 837
4 940 400m 0:50.10 WAYDEN JULIES BOLAI 18 Boys 834
5 479 400m 0:51.37 JACQUES VLOK AGN 18 Boys 790
6 912 400m 0:51.38 TESVILLE NOBLE BOLA 18 Boys 790
7 462 400m 0:51.94 NIEL SWANEPOEL AGN 18 Boys 771
8 747 400m 0:52.78 JESSE V HEERDEN ASWD 18 Boys 745
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1058 400m 0:46.38 LEENDERT KOEKEMOER CGA 18 Boys 996 GOLD
2 1176 400m 0:47.52 BRYAN KATOO EPA 18 Boys 940 SILVER
3 1381 400m 0:47.86 VEITCH IMMANUEL AFS 18 Boys 925 BRONZE
4 56 400m 0:48.00 SIHLE MAHLANGU ACNW 18 Boys 919
5 923 400m 0:48.12 RENALDINHO SWARTS BOLA 18 Boys 913
6 606 400m 0:48.22 WJ FRASER AMPU 18 Boys 909
7 1117 400m 0:48.54 ROUX VAN ZYL CGA 18 Boys 895
8 893 400m 0:49.16 JOHAN ENSLIN BOLA 18 Boys 870
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 56 400m 0:47.94 SIHLE MAHLANGU ACNW 18 Boys 921
2 1381 400m 0:48.36 VEITCH IMMANUEL AFS 18 Boys 903
3 923 400m 0:48.53 RENALDINHO SWARTS BOLA 18 Boys 896
4 1117 400m 0:48.61 ROUX VAN ZYL CGA 18 Boys 892
5 940 400m 0:49.37 WAYDEN JULIES BOLAI 18 Boys 862
6 1191 400m 0:49.90 MARZANNO SEEKOEI EPA 18 Boys 841
7 1092 400m 0:50.08 NKOSINATHI NHLAPO CGA 18 Boys 835
8 417 400m 0:50.96 TSHIDISO MKWANAZI AGN 18 Boys 804
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1058 400m 0:46.72 LEENDERT KOEKEMOER CGA 18 Boys 979
2 1176 400m 0:48.10 BRYAN KATOO EPA 18 Boys 914
3 606 400m 0:48.51 WJ FRASER AMPU 18 Boys 897
4 893 400m 0:49.32 JOHAN ENSLIN BOLA 18 Boys 864
5 1059 400m 0:49.57 TSHEGOFATSO KOKONG CGA 18 Boys 854
6 1228 400m 0:50.06 TSHIAMO BOIKHUTSO KZNA 18 Boys 836
7 467 400m 0:50.22 LANDER TOLLIG AGN 18 Boys 830
8 181 400m 0:51.31 PRINCE MHLONGO AFS 18 Boys 792