ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

200m M 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1176 200m 21.96 BRYAN KATOO EPA 18 Boys 840 -2
2 156 200m 22.30 BERTIE CRUYWAGEN AFS 18 Boys 809 -2
3 703 200m 22.62 ASHTON ABELS ASWD 18 Boys 782 -2
4 739 200m 22.95 AJAY SAMPSON ASWD 18 Boys 755 -2
5 165 200m 23.01 MOSES IGBO AFS 18 Boys 750 -2
6 1304 200m 23.12 PHILLIP NUKERI LIMA 18 Boys 742 -2
7 770 200m 24.66 TSHEPISO MODISANA ATRA 18 Boys 636 -2
8 608 200m JORDAN GOLDSWAIN AMPU 18 Boys 0 -2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1122 200m 21.75 BAYANDA WALAZA CGA 18 Boys 860 -1
2 436 200m 21.97 ANDRE OLIVIER AGN 18 Boys 839 -1
3 772 200m 22.13 AYATHANDA MTYANDO ATRA 18 Boys 824 -1
4 672 200m 22.34 FRANCO PIENAAR ANWN 18 Boys 806 -1
5 175 200m 22.66 KARABO LETEBELE AFS 18 Boys 779 -1
6 1283 200m 22.93 ROBERT RYLY DE NEIJS LIMA 18 Boys 757 -1
7 1297 200m TEVIN MATHABELA LIMA 18 Boys 0 -1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 382 200m 21.96 ZATTU HLONGWANE AGN 18 Boys 840 -1.2
2 923 200m 22.54 RENALDINHO SWARTS BOLA 18 Boys 789 -1.2
3 678 200m 22.58 TSHELANE TSHELANE ANWN 18 Boys 785 -1.2
4 1296 200m 22.59 NTHATI MATABANE LIMA 18 Boys 785 -1.2
5 1056 200m 22.62 DAVID KAZADI KAZADI CGA 18 Boys 782 -1.2
6 1257 200m 22.62 AKIEL THOMAS KZNA 18 Boys 782 -1.2
7 1110 200m 22.66 ELVIN JORDAN TIFLIN CGA 18 Boys 779 -1.2
8 767 200m SIPHOSESETHU MANGCOTYWA ATRA 18 Boys 0 -1.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 380 200m 21.93 ROLANDT GROSSKOPF AGN 18 Boys 843 0.4
2 1237 200m 21.98 SBONGAKONKE MAKHAZA KZNA 18 Boys 838 0.4
3 1186 200m 22.18 REECE NAWDISH EPA 18 Boys 820 0.4
4 1309 200m 22.51 CHRIS SHIKWAMBANA LIMA 18 Boys 791 0.4
5 557 200m 22.65 VALENTINO LENGE AGW 18 Boys 780 0.4
6 511 200m INAM DLUNGE AGNI 18 Boys 0 0.4
7 1381 200m VEITCH IMMANUEL AFS 18 Boys 0 0.4
8 1310 200m SAGWADI SHINGWENYANA LIMA 18 Boys 0 0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 898 200m 21.59 NAEEM JACK BOLA 18 Boys 876 0
2 408 200m 21.61 LETHABO MALOMO AGN 18 Boys 874 0
3 556 200m 21.64 ROBIN-LEE ELAND AGW 18 Boys 871 0
4 1173 200m 21.83 MARKO FERREIRA EPA 18 Boys 852 0
5 885 200m 22.64 BRENTLEE DAMON BOLA 18 Boys 780 0
6 1302 200m 22.84 TSHEPO NCHABALENG LIMA 18 Boys 764 0
7 777 200m 23.95 YAMKELA YAKO ATRA 18 Boys 683 0
8 708 200m CHAD CAMPHER ASWD 18 Boys 0 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1122 200m 21.10 BAYANDA WALAZA CGA 18 Boys 930 -0.5 GOLD
2 556 200m 21.52 ROBIN-LEE ELAND AGW 18 Boys 883 -0.5 SILVER
3 408 200m 21.55 LETHABO MALOMO AGN 18 Boys 880 -0.5 BRONZE
4 1176 200m 21.68 BRYAN KATOO EPA 18 Boys 867 -0.5
5 898 200m 21.75 NAEEM JACK BOLA 18 Boys 860 -0.5
6 382 200m 21.82 ZATTU HLONGWANE AGN 18 Boys 853 -0.5
7 436 200m 21.94 ANDRE OLIVIER AGN 18 Boys 842 -0.5
8 380 200m 21.96 ROLANDT GROSSKOPF AGN 18 Boys 840 -0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 408 200m 21.45 LETHABO MALOMO AGN 18 Boys 890 1.7
2 556 200m 21.54 ROBIN-LEE ELAND AGW 18 Boys 881 1.7
3 380 200m 21.79 ROLANDT GROSSKOPF AGN 18 Boys 856 1.7
4 156 200m 21.88 BERTIE CRUYWAGEN AFS 18 Boys 848 1.7
5 1186 200m 22.10 REECE NAWDISH EPA 18 Boys 827 1.7
6 1257 200m 22.44 AKIEL THOMAS KZNA 18 Boys 797 1.7
7 1296 200m 22.65 NTHATI MATABANE LIMA 18 Boys 780 1.7
8 703 200m 22.71 ASHTON ABELS ASWD 18 Boys 775 1.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1122 200m 21.55 BAYANDA WALAZA CGA 18 Boys 880 1.6
2 1176 200m 21.68 BRYAN KATOO EPA 18 Boys 867 1.6
3 1173 200m 21.85 MARKO FERREIRA EPA 18 Boys 850 1.6
4 772 200m 21.98 AYATHANDA MTYANDO ATRA 18 Boys 838 1.6
5 678 200m 22.50 TSHELANE TSHELANE ANWN 18 Boys 792 1.6
6 885 200m 22.57 BRENTLEE DAMON BOLA 18 Boys 786 1.6
7 672 200m FRANCO PIENAAR ANWN 18 Boys 0 1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 898 200m 21.54 NAEEM JACK BOLA 18 Boys 881 2.9
2 382 200m 21.63 ZATTU HLONGWANE AGN 18 Boys 872 2.9
3 436 200m 21.73 ANDRE OLIVIER AGN 18 Boys 862 2.9
4 1237 200m 22.04 SBONGAKONKE MAKHAZA KZNA 18 Boys 832 2.9
5 1056 200m 22.20 DAVID KAZADI KAZADI CGA 18 Boys 818 2.9
6 557 200m 23.18 VALENTINO LENGE AGW 18 Boys 738 2.9
7 923 200m RENALDINHO SWARTS BOLA 18 Boys 0 2.9
8 1309 200m CHRIS SHIKWAMBANA LIMA 18 Boys 0 2.9