SA U/16, U/18 (YOUTH) and U/20 (JUNIOR) T&F National Championships 31 March 2022 Results for Men

200m M 16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 529 200m 23.15 ANDRE OLIVIER AGN 16 Boys 766 +1.6
2 978 200m 23.51 ELLIOT KERMIS BOLA 16 Boys 739 +1.6
3 1342 200m 23.93 LEIGHTON CARROLL NWCA 16 Boys 708 +1.6
4 644 200m 23.96 SINENHLANHLA DHLAMINI AMPU 16 Boys 706 +1.6
5 1314 200m 24.95 MUKONA MANAVHELA LIMA 16 Boys 641 +1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 596 200m 22.71 ROBIN LEE ELAND AGW 16 Boys 802 +2.2
2 733 200m 23.69 CHAD CAMPHER ASWD 16 Boys 725 +2.2
3 1320 200m 23.96 PHILLIP NOKERI LIMA 16 Boys 706 +2.2
4 1266 200m 24.27 TEEVIR REDDY KZNA 16 Boys 685 +2.2
5 805 200m 24.70 LUTHO SILELE ATRA 16 Boys 657 +2.2
6 1341 200m 26.37 CORNELL APPEL NWCA 16 Boys 561 +2.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1210 200m 22.91 COLE MOULTRIE EPA 16 Boys 785 +3.4
2 1205 200m 22.94 MARKO FERREIRA EPA 16 Boys 783 +3.4
3 1408 200m 23.35 RIYAAZ PETERSEN WPA 16 Boys 751 +3.4
4 652 200m 23.49 WEZILE MADONSELA AMPU 16 Boys 740 +3.4
5 1211 200m 23.75 KWAKHO MZIZI EPA 16 Boys 721 +3.4
6 807 200m 24.28 YAMKELA YAKO ATRA 16 Boys 684 +3.4
7 243 200m 24.48 HEINRICH GROBBELAAR AFS 16 Boys 671 +3.4
8 1353 200m 24.82 WAYLON ONCKE NWCA 16 Boys 650 +3.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 526 200m 23.09 PARKIES NQABAYOMZI AGN 16 Boys 771 +2.7
2 473 200m 23.11 ZATHU HLONGWANE AGN 16 Boys 770 +2.7
3 947 200m 23.12 BRENTLEE DAMON BOLA 16 Boys 769 +2.7
4 509 200m 23.15 SANDILE MODISE AGN 16 Boys 766 +2.7
5 703 200m 23.34 TSHELANE TSHELANE ANWN 16 Boys 752 +2.7
6 1118 200m 23.40 MUSHINGE KAMANGA CGA 16 Boys 747 +2.7
7 496 200m 24.13 MODISANE MAKOBE AGN 16 Boys 695 +2.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 596 200m 22.02 ROBIN LEE ELAND AGW 16 Boys 865 +1.1 GOLD
2 529 200m 22.27 ANDRE OLIVIER AGN 16 Boys 841 +1.1 SILVER
3 1210 200m 22.37 COLE MOULTRIE EPA 16 Boys 832 +1.1 BRONZE
4 526 200m 22.54 PARKIES NQABAYOMZI AGN 16 Boys 817 +1.1
5 473 200m 22.91 ZATHU HLONGWANE AGN 16 Boys 785 +1.1
6 1205 200m 22.92 MARKO FERREIRA EPA 16 Boys 785 +1.1
7 947 200m 23.25 BRENTLEE DAMON BOLA 16 Boys 759 +1.1
8 1408 200m 23.27 RIYAAZ PETERSEN WPA 16 Boys 757 +1.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 596 200m 22.73 ROBIN LEE ELAND AGW 16 Boys 800 -1.9
2 526 200m 23.29 PARKIES NQABAYOMZI AGN 16 Boys 756 -1.9
3 473 200m 23.30 ZATHU HLONGWANE AGN 16 Boys 755 -1.9
4 947 200m 23.37 BRENTLEE DAMON BOLA 16 Boys 750 -1.9
5 509 200m 23.72 SANDILE MODISE AGN 16 Boys 723 -1.9
6 733 200m 23.84 CHAD CAMPHER ASWD 16 Boys 715 -1.9
7 1342 200m 24.38 LEIGHTON CARROLL NWCA 16 Boys 678 -1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 529 200m 23.03 ANDRE OLIVIER AGN 16 Boys 776 -3.4
2 1210 200m 23.33 COLE MOULTRIE EPA 16 Boys 753 -3.4
3 1408 200m 23.51 RIYAAZ PETERSEN WPA 16 Boys 739 -3.4
4 1205 200m 23.57 MARKO FERREIRA EPA 16 Boys 734 -3.4
5 978 200m 23.83 ELLIOT KERMIS BOLA 16 Boys 715 -3.4
6 703 200m 23.90 TSHELANE TSHELANE ANWN 16 Boys 711 -3.4
7 1320 200m 24.16 PHILLIP NOKERI LIMA 16 Boys 693 -3.4
8 652 200m 24.98 WEZILE MADONSELA AMPU 16 Boys 640 -3.4