ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

200m M 16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1322 200m 23.43 FRANCOIS JAN MARITZ NWCA 16 Boys 752 -0.8
2 204 200m 23.46 MATTHEW VALENTINE AFS 16 Boys 750 -0.8
3 599 200m 23.47 LIAN ANTUNES AMPU 16 Boys 749 -0.8
4 961 200m 23.56 ZANDER FOXCROFT CGA 16 Boys 742 -0.8
5 642 200m 23.71 MPHILE ZIKALALA AMPU 16 Boys 731 -0.8
6 517 200m 23.72 ZANRICH HOLTZHAUSEN AGNI 16 Boys 730 -0.8
7 728 200m 23.84 DWAYNE KAMMIES ASWD 16 Boys 721 -0.8
8 1291 200m 24.40 MAHLATSE LEDWABA LIMA 16 Boys 682 -0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1066 200m 22.81 MUKONA MANAVHELA CGA 16 Boys 801 -0.2
2 630 200m 23.06 MATIMBA NDWAWE AMPU 16 Boys 780 -0.2
3 722 200m 23.09 JOHWEN HEFSKE ASWD 16 Boys 778 -0.2
4 1178 200m 23.16 AASIEF LAGARDIEN EPA 16 Boys 773 -0.2
5 1244 200m 23.43 MOJALIFA MOGALE KZNA 16 Boys 752 -0.2
6 746 200m 23.85 CHARL SWARTS ASWD 16 Boys 720 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1317 200m 22.67 JACO VAN DER WESTHUYZEN LIMA 16 Boys 813 -1.7
2 903 200m 23.44 RUAN LINDIQUE BOLA 16 Boys 751 -1.7
3 74 200m 23.59 THABANG TSEBISO ACNW 16 Boys 740 -1.7
4 729 200m 24.33 JENORIAN KRUGER ASWD 16 Boys 687 -1.7
5 1299 200m 24.37 RYNO MIENIE LIMA 16 Boys 684 -1.7
6 1190 200m 24.59 ROBERTO SAULS EPA 16 Boys 670 -1.7
7 624 200m MATIMBA MNDAWE AMPU 16 Boys 0 -1.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 737 200m 22.40 JADREAN PRINS ASWD 16 Boys 837 -0.6
2 357 200m 22.61 WALTER CHACHA AGN 16 Boys 819 -0.6
3 919 200m 23.32 THOMAS SAUNDERS BOLA 16 Boys 760 -0.6
4 1226 200m 23.34 NEO ABRAHAMS KZNA 16 Boys 759 -0.6
5 634 200m 23.44 MAHLORI NTIMBANE AMPU 16 Boys 751 -0.6
6 635 200m 24.00 APHIWE SHABANGU AMPU 16 Boys 710 -0.6
7 776 200m 24.04 SIYABONGA SIKO ATRA 16 Boys 707 -0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1188 200m 22.66 TRAVIS PHEIFFER EPA 16 Boys 814 -1.1
2 358 200m 22.74 RONNIE CHACHA AGN 16 Boys 807 -1.1
3 403 200m 23.46 ESETHU MADLALA AGN 16 Boys 750 -1.1
4 526 200m 23.46 ETHAN MINNAAR AGNI 16 Boys 750 -1.1
5 1107 200m 23.51 ALEXANDRA STEYN CGA 16 Boys 746 -1.1
6 431 200m 23.96 OSIPHAYO NGCOBO AGN 16 Boys 713 -1.1
7 154 200m 24.07 NICO BREDENHANN AFS 16 Boys 705 -1.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1317 200m 22.16 JACO VAN DER WESTHUYZEN LIMA 16 Boys 860 -0.3 GOLD
2 357 200m 22.35 WALTER CHACHA AGN 16 Boys 842 -0.3 SILVER
3 1188 200m 22.46 TRAVIS PHEIFFER EPA 16 Boys 832 -0.3 BRONZE
4 737 200m 22.60 JADREAN PRINS ASWD 16 Boys 820 -0.3
5 358 200m 22.68 RONNIE CHACHA AGN 16 Boys 813 -0.3
6 1066 200m 23.13 MUKONA MANAVHELA CGA 16 Boys 775 -0.3
7 630 200m 23.54 MATIMBA NDWAWE AMPU 16 Boys 743 -0.3
8 1178 200m 23.55 AASIEF LAGARDIEN EPA 16 Boys 743 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1317 200m 22.21 JACO VAN DER WESTHUYZEN LIMA 16 Boys 855 1.6
2 357 200m 22.44 WALTER CHACHA AGN 16 Boys 833 1.6
3 358 200m 22.67 RONNIE CHACHA AGN 16 Boys 813 1.6
4 903 200m 23.15 RUAN LINDIQUE BOLA 16 Boys 773 1.6
5 1226 200m 23.22 NEO ABRAHAMS KZNA 16 Boys 768 1.6
6 961 200m 23.29 ZANDER FOXCROFT CGA 16 Boys 763 1.6
7 74 200m 23.35 THABANG TSEBISO ACNW 16 Boys 758 1.6
8 634 200m 23.59 MAHLORI NTIMBANE AMPU 16 Boys 740 1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1188 200m 22.55 TRAVIS PHEIFFER EPA 16 Boys 824 1.4
2 630 200m 23.14 MATIMBA NDWAWE AMPU 16 Boys 774 1.4
3 919 200m 23.29 THOMAS SAUNDERS BOLA 16 Boys 763 1.4
4 599 200m 23.53 LIAN ANTUNES AMPU 16 Boys 744 1.4
5 1322 200m 23.61 FRANCOIS JAN MARITZ NWCA 16 Boys 738 1.4
6 1107 200m 23.74 ALEXANDRA STEYN CGA 16 Boys 728 1.4
7 204 200m 23.75 MATTHEW VALENTINE AFS 16 Boys 728 1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 737 200m 22.38 JADREAN PRINS ASWD 16 Boys 839 2.2
2 1066 200m 22.45 MUKONA MANAVHELA CGA 16 Boys 833 2.2
3 1178 200m 22.86 AASIEF LAGARDIEN EPA 16 Boys 797 2.2
4 722 200m 22.93 JOHWEN HEFSKE ASWD 16 Boys 791 2.2
5 403 200m 23.09 ESETHU MADLALA AGN 16 Boys 778 2.2
6 526 200m 23.14 ETHAN MINNAAR AGNI 16 Boys 774 2.2
7 642 200m 23.86 MPHILE ZIKALALA AMPU 16 Boys 720 2.2