ASA Age Groups Championships + U23 and Relays + Multi Events Results for Men

1500m M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1489 1500m 04:14.33 KELLAN OLIPHANT BOL U16 Boys 866 -0.2
2 254 1500m 04:15.52 DEHAN CILLIERS AFS U16 Boys 857 -0.2
3 825 1500m 04:16.64 PULE SHAMASE AGN U16 Boys 849 -0.2
4 1807 1500m 04:16.85 RUBEN KLEINSMITH CGA U16 Boys 847 -0.2
5 2356 1500m 04:17.22 ALEXANDER VAN DER WERF WPA U16 Boys 845 -0.2
6 983 1500m 04:21.04 PJ NTIMANE AMPU U16 Boys 819 -0.2
7 1943 1500m 04:24.53 ZANDREH VAN DER MERWE CGA U16 Boys 796 -0.2
8 1917 1500m 04:28.52 LOGAN SCHOLTZ CGA U16 Boys 771 -0.2
9 2170 1500m 04:29.97 LUBANZI ZULU KZNA U16 Boys 762 -0.2
10 1158 1500m 04:30.13 ONELE NDUKU ASWD U16 Boys 761 -0.2
11 1202 1500m 04:35.64 ENDIKHO MARTINS ATRA U16 Boys 730 -0.2
12 2297 1500m 04:43.16 BULELA AROSI WPA U16 Boys 690 -0.2
13 1219 1500m 04:44.43 MZUKHONA NQUMAKO ATRA U16 Boys 684 -0.2
14 1206 1500m 05:02.81 LIHLE MDINGI ATRA U16 Boys 599 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1460 1500m 04:15.08 JAMAUL JACOBS BOL U16 Boys 860 -0.1
2 717 1500m 04:15.80 KANANELO MAKOLE AGN U16 Boys 855 -0.1
3 749 1500m 04:16.22 ATLEGANG MOKHOBO AGN U16 Boys 852 -0.1
4 1221 1500m 04:17.01 QHAWE NTILINI ATRA U16 Boys 846 -0.1
5 367 1500m 04:18.11 DRIES VAN TONDER AFS U16 Boys 839 -0.1
6 675 1500m 04:22.07 RUBEN HUMAN AGN U16 Boys 812 -0.1
7 331 1500m 04:25.44 WILHELM POTGIETER AFS U16 Boys 790 -0.1
8 1293 1500m 04:27.02 MARINUS RADEMAN AVT U16 Boys 780 -0.1
9 281 1500m 04:29.87 KARABO LUKHETHE AFS U16 Boys 763 -0.1
10 102 1500m 04:36.91 RUDOLF FOURIE ACNW U16 Boys 723 -0.1
11 362 1500m 04:39.16 TSEKO TSOLO AFS U16 Boys 711 -0.1
12 2136 1500m 04:40.55 SIYANDA MAZIBUKO KZNA U16 Boys 704 -0.1
13 1153 1500m 04:49.28 LUCIANO MONGO ASWD U16 Boys 660 -0.1
14 1074 1500m 04:59.30 ONTLAMETSE POO ANWN U16 Boys 614 -0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 2403 1500m 04:15.65 KATLEGO SHONGWE AGN U16 Boys 856 0.9
2 845 1500m 04:15.66 MANTLE TSEHLANA AGN U16 Boys 856 0.9
3 2354 1500m 04:16.01 HOSEA TROLLIP WPA U16 Boys 853 0.9
4 684 1500m 04:16.42 THETO KEKANA AGN U16 Boys 850 0.9
5 986 1500m 04:16.52 IHVAN PRETORIUS AMPU U16 Boys 850 0.9
6 2338 1500m 04:17.80 LUKE RUDOLPH WPA U16 Boys 841 0.9
7 625 1500m 04:20.81 EWAN COETZER AGN U16 Boys 820 0.9
8 978 1500m 04:24.56 KOOS MSIZA AMPU U16 Boys 796 0.9
9 100 1500m 04:24.98 GELDEN ERASMUS ACNW U16 Boys 793 0.9
10 2054 1500m 04:28.11 MARNUS CALITZ PRINSLOO EPA U16 Boys 774 0.9
11 1276 1500m 04:29.35 CAUILO KOEN AVT U16 Boys 766 0.9
12 1831 1500m 04:30.52 ONTLAMETSE MAHERRY CGA U16 Boys 759 0.9
13 2125 1500m 04:32.64 THALENTE JWARA KZNA U16 Boys 747 0.9
14 1041 1500m 04:34.28 PHENYO KGATITSWE ANWN U16 Boys 737 0.9
15 1127 1500m 04:39.61 HANLO BARKHUIZEN ASWD U16 Boys 709 0.9
16 1044 1500m 04:41.28 BOTLHALE KOJOANA ANWN U16 Boys 700 0.9
17 348 1500m 05:08.72 TOKELA SEMELA AFS U16 Boys 574 0.9