
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1753 | 110m Hurdles | 13.09 | ENRIQUE | BOSCH | CGA | U18 | Boys | 1000 | 0.4 | |
| 2 | 355 | 110m Hurdles | 13.83 | RUBEN | SMIT | AFS | U18 | Boys | 924 | 0.4 | |
| 3 | 1161 | 110m Hurdles | 14.37 | GERHAN | PRETORIUS | ASWD | U18 | Boys | 866 | 0.4 | |
| 4 | 866 | 110m Hurdles | 14.88 | LUAN | VISSER | AGN | U18 | Boys | 817 | 0.4 | |
| 5 | 1562 | 110m Hurdles | 15.12 | NKATI | TLOTLISO | BOR | U18 | Boys | 796 | 0.4 | |
| 6 | 659 | 110m Hurdles | 15.40 | TROY | GOSLING | AGN | U18 | Boys | 773 | 0.4 | |
| 7 | 1224 | 110m Hurdles | 15.41 | BOITUMELO | SHAI | ATRA | U18 | Boys | 772 | 0.4 | |
| 8 | 1553 | 110m Hurdles | 15.58 | ASEMAHLE | JAJI | BOR | U18 | Boys | 759 | 0.4 | |
| 9 | 2220 | 110m Hurdles | 15.60 | AJ | OELOFSE | LIMA | U18 | Boys | 757 | 0.4 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2321 | 110m Hurdles | 13.72 | THABANI | MANGENA | WPA | U18 | Boys | 937 | 0.2 | |
| 2 | 1051 | 110m Hurdles | 13.87 | KATLEGO | MATHULOE | ANWN | U18 | Boys | 920 | 0.2 | |
| 3 | 1427 | 110m Hurdles | 14.31 | HEIDEN DANIEL | BLAAUW | BOL | U18 | Boys | 872 | 0.2 | |
| 4 | 2215 | 110m Hurdles | 14.61 | DIANO | MOSES | LIMA | U18 | Boys | 842 | 0.2 | |
| 5 | 955 | 110m Hurdles | 15.11 | KEVIN | FORSSMAN | AMPU | U18 | Boys | 797 | 0.2 | |
| 6 | 1505 | 110m Hurdles | 15.18 | MARTIN LOUIS | SLABBERT | BOL | U18 | Boys | 791 | 0.2 | |
| 7 | 1554 | 110m Hurdles | 16.13 | UHLANGA | KELEPU | BOR | U18 | Boys | 717 | 0.2 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1002 | 110m Hurdles | 13.88 | JOSÉ | VAN ROOI | AMPU | U18 | Boys | 918 | -0.3 | |
| 2 | 127 | 110m Hurdles | 14.05 | DEAN | MC ASLIN | ACNW | U18 | Boys | 900 | -0.3 | |
| 3 | 846 | 110m Hurdles | 14.09 | KAGISHO | TSHESEBE | AGN | U18 | Boys | 895 | -0.3 | |
| 4 | 632 | 110m Hurdles | 14.31 | WILLIAM | DE LANGE | AGN | U18 | Boys | 872 | -0.3 | |
| 5 | 798 | 110m Hurdles | 14.63 | JANRU | PRETORIUS | AGN | U18 | Boys | 840 | -0.3 | |
| 6 | 779 | 110m Hurdles | 14.70 | RUAN | NIEMAN | AGN | U18 | Boys | 834 | -0.3 | |
| 7 | 945 | 110m Hurdles | 14.88 | JANRÉ | BURGER | AMPU | U18 | Boys | 817 | -0.3 | |
| 8 | 1941 | 110m Hurdles | 15.36 | LUWELLIN | VAN COLLER | CGA | U18 | Boys | 776 | -0.3 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 667 | 110m Hurdles | 14.21 | SVEN | HEDIN | AGN | U18 | Boys | 883 | -1.1 | |
| 2 | 1053 | 110m Hurdles | 14.22 | LERATO | MATLAISANE | ANWN | U18 | Boys | 882 | -1.1 | |
| 3 | 1783 | 110m Hurdles | 14.29 | JARRED | FERNANDEZ | CGA | U18 | Boys | 874 | -1.1 | |
| 4 | 968 | 110m Hurdles | 14.46 | XIAN | MEYER | AMPU | U18 | Boys | 857 | -1.1 | |
| 5 | 2195 | 110m Hurdles | 14.84 | BOHLALE | CHAUKE | LIMA | U18 | Boys | 820 | -1.1 | |
| 6 | 1291 | 110m Hurdles | 14.89 | SIYABONGA | NHLAPO | AVT | U18 | Boys | 816 | -1.1 | |
| 7 | 109 | 110m Hurdles | 15.02 | CONNER | HOLLENBACH | ACNW | U18 | Boys | 805 | -1.1 | |
| 8 | 1887 | 110m Hurdles | 16.35 | SIPHAMANDLA | NKOSI | CGA | U18 | Boys | 702 | -1.1 |