
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2296 | 100m | 10.52 | UBAY | AREND | WPA | U18 | Boys | 910 | -1.5 | |
| 2 | 876 | 100m | 10.79 | TIAAN | ZIETSMAN | AGN | U18 | Boys | 848 | -1.5 | |
| 3 | 744 | 100m | 10.87 | KABELO | MNISI | AGN | U18 | Boys | 831 | -1.5 | |
| 4 | 1278 | 100m | 11.05 | RUBEN | KRUGER | AVT | U18 | Boys | 796 | -1.5 | |
| 5 | 701 | 100m | 11.11 | TIELELO | LEKGETHO | AGN | U18 | Boys | 784 | -1.5 | |
| 6 | 742 | 100m | 11.13 | LONWABO | MJEKULA | AGN | U18 | Boys | 780 | -1.5 | |
| 7 | 1226 | 100m | 11.15 | KWANDE | SIKUKAZI | ATRA | U18 | Boys | 776 | -1.5 | |
| 8 | 2060 | 100m | 11.15 | MARCELLO | THERON | EPA | U18 | Boys | 776 | -1.5 | |
| 9 | 1062 | 100m | 11.49 | OFENTSE | MOLATLHEGI | ANWN | U18 | Boys | 716 | -1.5 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1483 | 100m | 10.53 | QUADE | MATJAN | BOL | U18 | Boys | 907 | -1.2 | |
| 2 | 1798 | 100m | 10.74 | CALVIN | KANDIRA | CGA | U18 | Boys | 858 | -1.2 | |
| 3 | 767 | 100m | 10.77 | TSHIFHIWA | MURABI | AGN | U18 | Boys | 852 | -1.2 | |
| 4 | 2211 | 100m | 10.86 | AMOGELANG | MOGALE | LIMA | U18 | Boys | 833 | -1.2 | |
| 5 | 968 | 100m | 10.88 | XIAN | MEYER | AMPU | U18 | Boys | 828 | -1.2 | |
| 6 | 2002 | 100m | 11.28 | JORDAN | AGNEW | EPA | U18 | Boys | 753 | -1.2 | |
| 7 | 2209 | 100m | 11.48 | HLANGI | MASINGI | LIMA | U18 | Boys | 718 | -1.2 | |
| 8 | 1557 | 100m | 12.04 | LEREKO | MAKOE | BOR | U18 | Boys | 633 | -1.2 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1421 | 100m | 10.62 | MICAH | AFRICA | BOL | U18 | Boys | 886 | -1.0 | |
| 2 | 2207 | 100m | 10.68 | PITJENG | MALEKA | LIMA | U18 | Boys | 872 | -1.0 | |
| 3 | 2316 | 100m | 10.76 | DWAYNE | KAMMIES | WPA | U18 | Boys | 854 | -1.0 | |
| 4 | 1559 | 100m | 10.93 | AXOLA | QABAKA | BOR | U18 | Boys | 818 | -1.0 | |
| 5 | 1551 | 100m | 11.05 | GQALENI | IMINATHI | BOR | U18 | Boys | 796 | -1.0 | |
| 6 | 2256 | 100m | 11.29 | RAYMARCO | VAN WYK | NWCA | U18 | Boys | 751 | -1.0 | |
| 7 | 2220 | 100m | 11.41 | AJ | OELOFSE | LIMA | U18 | Boys | 730 | -1.0 | |
| 8 | 2237 | 100m | 11.69 | STIRLING | BEKEUR | NWCA | U18 | Boys | 685 | -1.0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1485 | 100m | 10.76 | LEZARIO | MEYER | BOL | U18 | Boys | 854 | -2.2 | |
| 2 | 763 | 100m | 10.79 | AMOGELANG | MSIZA | AGN | U18 | Boys | 848 | -2.2 | |
| 3 | 2206 | 100m | 10.92 | KIAN | LOTTER | LIMA | U18 | Boys | 820 | -2.2 | |
| 4 | 2386 | 100m | 10.95 | KATLEHO | MAQELEPO | AFS | U18 | Boys | 814 | -2.2 | |
| 5 | 250 | 100m | 10.97 | NATHAN | BOWER | AFS | U18 | Boys | 810 | -2.2 | |
| 6 | 2375 | 100m | 11.02 | GERALDO | MOLOSIUOA | AFS | U18 | Boys | 801 | -2.2 | |
| 7 | 1822 | 100m | 11.03 | GARETH | MABALANE | CGA | U18 | Boys | 800 | -2.2 | |
| 8 | 2318 | 100m | 11.05 | THEO | KAWE | WPA | U18 | Boys | 796 | -2.2 | |
| 9 | 887 | 100m | 11.17 | DARIANO | MITCHELL | AGW | U18 | Boys | 772 | -2.2 | |
| 10 | 2242 | 100m | 12.27 | RUCHIN | CLOETE | NWCA | U18 | Boys | 601 | -2.2 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004 | 100m | 10.65 | TYSHAWN | BANDA | EPA | U18 | Boys | 880 | -1.0 | |
| 2 | 1864 | 100m | 10.85 | TSHEGOFATSO | MONAISE | CGA | U18 | Boys | 835 | -1.0 | |
| 3 | 2247 | 100m | 10.86 | NATE | JAFTHA | NWCA | U18 | Boys | 833 | -1.0 | |
| 4 | 713 | 100m | 10.91 | THATO | MAHLATSI | AGN | U18 | Boys | 822 | -1.0 | |
| 5 | 671 | 100m | 10.91 | LEHAKWE | HOLOMO | AGN | U18 | Boys | 822 | -1.0 | |
| 6 | 2052 | 100m | 11.24 | VINCENT | PIENAAR | EPA | U18 | Boys | 760 | -1.0 | |
| 7 | 1046 | 100m | 11.50 | KGOSI | LETLHAKE | ANWN | U18 | Boys | 715 | -1.0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1470 | 100m | 10.44 | MARLON | KAYSTER | BOL | U18 | Boys | 931 | -2.1 | |
| 2 | 1780 | 100m | 10.69 | CHIBUNNA | EHIRIM | CGA | U18 | Boys | 870 | -2.1 | |
| 3 | 763 | 100m | 10.70 | AMOGELANG | MSIZA | AGN | U18 | Boys | 867 | -2.1 | |
| 4 | 748 | 100m | 10.72 | KWENA | MOJAPELO | AGN | U18 | Boys | 862 | -2.1 | |
| 5 | 2207 | 100m | 10.76 | PITJENG | MALEKA | LIMA | U18 | Boys | 854 | -2.1 | |
| 6 | 2206 | 100m | 10.77 | KIAN | LOTTER | LIMA | U18 | Boys | 852 | -2.1 | |
| 7 | 767 | 100m | 10.81 | TSHIFHIWA | MURABI | AGN | U18 | Boys | 844 | -2.1 | |
| 8 | 1559 | 100m | 11.15 | AXOLA | QABAKA | BOR | U18 | Boys | 776 | -2.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2296 | 100m | 10.55 | UBAY | AREND | WPA | U18 | Boys | 902 | -2.2 | |
| 2 | 2316 | 100m | 10.68 | DWAYNE | KAMMIES | WPA | U18 | Boys | 872 | -2.2 | |
| 3 | 876 | 100m | 10.68 | TIAAN | ZIETSMAN | AGN | U18 | Boys | 872 | -2.2 | |
| 4 | 2346 | 100m | 10.68 | AIDEN | SMITH | WPA | U18 | Boys | 872 | -2.2 | |
| 5 | 2004 | 100m | 10.74 | TYSHAWN | BANDA | EPA | U18 | Boys | 858 | -2.2 | |
| 6 | 2211 | 100m | 10.91 | AMOGELANG | MOGALE | LIMA | U18 | Boys | 822 | -2.2 | |
| 7 | 744 | 100m | 11.05 | KABELO | MNISI | AGN | U18 | Boys | 796 | -2.2 | |
| 8 | 671 | 100m | 11.05 | LEHAKWE | HOLOMO | AGN | U18 | Boys | 796 | -2.2 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1483 | 100m | 10.47 | QUADE | MATJAN | BOL | U18 | Boys | 922 | -0.5 | |
| 2 | 1421 | 100m | 10.60 | MICAH | AFRICA | BOL | U18 | Boys | 891 | -0.5 | |
| 3 | 1485 | 100m | 10.64 | LEZARIO | MEYER | BOL | U18 | Boys | 882 | -0.5 | |
| 4 | 1798 | 100m | 10.80 | CALVIN | KANDIRA | CGA | U18 | Boys | 846 | -0.5 | |
| 5 | 1864 | 100m | 10.93 | TSHEGOFATSO | MONAISE | CGA | U18 | Boys | 818 | -0.5 | |
| 6 | 713 | 100m | 10.93 | THATO | MAHLATSI | AGN | U18 | Boys | 818 | -0.5 | |
| 7 | 968 | 100m | 11.01 | XIAN | MEYER | AMPU | U18 | Boys | 803 | -0.5 | |
| 8 | 2247 | 100m | 11.02 | NATE | JAFTHA | NWCA | U18 | Boys | 801 | -0.5 |