ASA Age Groups Championships + U23 and Relays + Multi Events Results for Men

100m M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1488 100m 10.78 VUYO NGOBENI BOL U16 Boys 895
2 1815 100m 10.81 KAMOHELO LETEBELE CGA U16 Boys 888
3 757 100m 10.89 OGONE MOSALA AGN U16 Boys 871
4 1461 100m 10.90 JENO JACOBS BOL U16 Boys 868
5 125 100m 11.13 REA MANYAPELO ACNW U16 Boys 820
6 1192 100m 11.24 OMPHILE MOKHATI ATRA U16 Boys 798
7 1774 100m 11.40 JAMES DONALD CGA U16 Boys 769
8 2320 100m 11.48 ENDINAKO MADLIWA WPA U16 Boys 755
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1488 100m 10.70 VUYO NGOBENI BOL U16 Boys 915 0.4
2 757 100m 10.88 OGONE MOSALA AGN U16 Boys 873 0.4
3 364 100m 11.06 TIAGO VAN EEDEN AFS U16 Boys 834 0.4
4 1268 100m 11.21 PANASHE BINGO AVT U16 Boys 804 0.4
5 1424 100m 11.22 DUREN BARON BOL U16 Boys 802 0.4
6 326 100m 11.42 LANDON ONTONG AFS U16 Boys 765 0.4
7 2151 100m 11.81 JASVEER NAIDOO KZNA U16 Boys 700 0.4
8 2003 100m 11.82 LUCIANO ARRIES EPA U16 Boys 698 0.4
9 1061 100m 12.01 KARABO MOKGWATLENG ANWN U16 Boys 670 0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1461 100m 11.08 JENO JACOBS BOL U16 Boys 830 2026/01/02 00:00:00
2 1192 100m 11.14 OMPHILE MOKHATI ATRA U16 Boys 818 2026/01/02 00:00:00
3 1774 100m 11.21 JAMES DONALD CGA U16 Boys 804 2026/01/02 00:00:00
4 2320 100m 11.24 ENDINAKO MADLIWA WPA U16 Boys 798 2026/01/02 00:00:00
5 710 100m 11.34 TUMISHO MABILETJA AGN U16 Boys 780 2026/01/02 00:00:00
6 2196 100m 11.47 DIVAN DE BRUIN LIMA U16 Boys 756 2026/01/02 00:00:00
7 1558 100m 11.65 LISO NQOZA BOR U16 Boys 726 2026/01/02 00:00:00
8 2159 100m 11.71 VIHAN PILLAY KZNA U16 Boys 716 2026/01/02 00:00:00
9 2365 100m 12.25 INGANATHI NDAMBIYANA ATRA U16 Boys 636 2026/01/02 00:00:00
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1869 100m 10.76 KHOTSO MOTSAMAI CGA U16 Boys 900 1.0
2 603 100m 10.88 CODY BENN AGN U16 Boys 873 1.0
3 2301 100m 11.07 MUZZAMIEL BHAROOCHI WPA U16 Boys 832 1.0
4 125 100m 11.14 REA MANYAPELO ACNW U16 Boys 818 1.0
5 1495 100m 11.39 LIAM POOLE BOL U16 Boys 770 1.0
6 886 100m 11.61 RON-REACO KAPPERS AGW U16 Boys 733 1.0
7 290 100m 11.76 HLONOLOFATSO MARUMO AFS U16 Boys 708 1.0
8 991 100m 11.86 EMMANUEL SHABANGU AMPU U16 Boys 692 1.0
9 2366 100m 12.15 SANELE NOMBEWU ATRA U16 Boys 650 1.0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1815 100m 10.92 KAMOHELO LETEBELE CGA U16 Boys 864 -1.0
2 2327 100m 11.20 ZION MICHAELS WPA U16 Boys 806 -1.0
3 708 100m 11.21 JUAN MAASDORP AGN U16 Boys 804 -1.0
4 775 100m 11.34 LUFUNO NEMAKONDE AGN U16 Boys 780 -1.0
5 1902 100m 11.48 WILLIAM PONG CGA U16 Boys 755 -1.0
6 894 100m 11.57 AIDEN RUITERS AGW U16 Boys 740 -1.0
7 1043 100m 11.59 JANO KLEINGELD ANWN U16 Boys 736 -1.0
8 1054 100m 12.27 RORISANG MATSHITSE ANWN U16 Boys 633 -1.0
9 1227 100m 12.33 LUVUYO SIPALA ATRA U16 Boys 625 -1.0